Home
1W · 0L · 1T
2 games · 14 GF · 10 GA
2026-27 · U15
Aldergrove Minor Hockey Assocation · FVE U15C Pre-season
Results checked Oct 19, 3:02 p.m. · 1 covered competitions.
Player snapshots checked Oct 16, 8:23 p.m. · 2 covered games
FVE U15C Pre-season · 22 published players · 2 covered games.
Player totals combine distinct games in the selected competitions.
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #9 LINCOLN T. | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | – |
| #19 NIKLAS T. | 2 | 0 | 5 | 5 | 2.50 | 2 | 0 | 0 | 0 | – |
| #17 HUDSON M. | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | – |
| #20 QUADE S. | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | – |
| #6 AIDEN D. | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | – |
| #3 BLAKE S. | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | – |
| #19 LIAM P. | 2 | 1 | 2 | 3 | 1.50 | 0 | 1 | 0 | 0 | – |
| #21 JAX N. | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | – |
| #11 RIVER K. | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | – |
| #17 DAX L. | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – |
| #15 KOA F. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| #18 BRADLEY M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #14 CARSTEN G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #13 ETHAN W. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #2 GABRIEL S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #7 KRUZ A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #16 MEHRANSH S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #11 SIDAK D. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| #5 SYDNEY K. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| #8 XANDER M. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| #12 ZACHARY S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Goalie | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| #1 HAZEL C. | 2 | 10 | 5 | 1 | 0 | 1 |
GP = games played; G/A/P = goals, assists and points; GAA = goals against average. Missing figures are shown as –. Players shown appear in covered public records; this is not a confirmed current active roster.
FVE U15C Pre-season
Game recap & scoring
FVE U15C Pre-season
Matchup & recent form
FVE U15C Pre-season
Matchup & recent form
FVE U15C Pre-season
Game recap & scoring
0 upcoming games
2 recorded games
Recent form: W · T
1W · 0L · 1T
2 games · 14 GF · 10 GA
0W · 0L · 0T
0 games · 0 GF · 0 GA
0 of 2 recorded games have detailed period and penalty coverage.
Period and penalty totals will appear when detailed records are ready. Missing records are not counted as zero.
Streaks need a complete lineup and scoring record for every game in the sequence.
Standings remain separate for each competition and group.
FVE U15C Pre-season · 2026-27 · Checked Oct 19, 3:02 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | ABBOTSFORD MHA U15 C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | ABBOTSFORD MHA U15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | ABBOTSFORD MHA U15 C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | ABBOTSFORD MHA U15 C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | ALDERGROVE MHA U15 C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | ALDERGROVE MHA U15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | CHILLIWACK MHA U15 C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | CHILLIWACK MHA U15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | CHILLIWACK MHA U15 C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | CHILLIWACK MHA U15 C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | HOPE & DISTRICT U15 C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | MISSION MHA U15 C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | MISSION MHA U15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
FVE U15C Pre-season: view competition stats & stories ↗
FVE U15C League: view competition stats & stories ↗ · Player statistics are not published for this competition.