Home
2W · 5L · 0T
7 games · 14 GF · 27 GA
2026-27 · U18
Tri-Cities Female Ice Hockey Association · All covered competitions
Results checked Oct 19, 1:02 p.m. · 4 covered competitions.
Player snapshots checked Not collected · 11 covered games
All covered competitions · 22 published players · 11 covered games.
Player totals cover the published competition snapshots shown below. Additional or recently corrected games may not yet be included.
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #22 AVA Z. | 10 | 6 | 0 | 6 | 0.60 | 2 | 2 | 0 | 1 | – |
| #6 KESSA R. | 9 | 5 | 0 | 5 | 0.56 | 4 | 0 | 0 | 1 | – |
| #14 NATALIA G. | 11 | 2 | 2 | 4 | 0.36 | 4 | 0 | 0 | 0 | – |
| #91 ALEXA H. | 11 | 2 | 1 | 3 | 0.27 | 2 | 1 | 0 | 0 | – |
| #10 EMILY M. | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | – |
| #17 ALI G. | 11 | 1 | 1 | 2 | 0.18 | 4 | 1 | 0 | 0 | – |
| #16 AUDREY B. | 11 | 0 | 2 | 2 | 0.18 | 4 | 0 | 0 | 0 | – |
| #10 ERIN O. | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | – |
| #20 ELLA S. | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | – |
| #12 EMERSON W. | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 | – |
| #87 EMILY S. | 10 | 1 | 0 | 1 | 0.10 | 10 | 0 | 0 | 0 | – |
| #87 KARIS F. | 10 | 0 | 1 | 1 | 0.10 | 4 | 0 | 0 | 0 | – |
| #18 ALEXANDRA D. | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – |
| #18 ANALEIGH P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #41 ARIELLE C. | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | – |
| #7 BROOKLYN B. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #13 CAITLIN Z. | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| #10 JANELLA S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #8 MADISEN K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| #87 SAVANNA K. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Goalie | GP | GA | GAA | W | L | T |
|---|---|---|---|---|---|---|
| #35 ELLENA G. | 2 | 5 | 2.50 | 1 | 1 | 0 |
| #35 EVA P. | 7 | 34 | 4.86 | 0 | 7 | 0 |
GP = games played; G/A/P = goals, assists and points; GAA = goals against average. Missing figures are shown as –. Players shown appear in covered public records; this is not a confirmed current active roster.
VIAHA Female A U18 Exhibtion
Matchup & recent form
VIAHA Female A U18 Exhibtion
Matchup & recent form
U18 A Placement
Matchup & recent form
U18 A Placement
Result & scoresheet
U18 A Placement
Result & scoresheet
U18 A Placement
Game recap & scoring
U18 A Placement
Result & scoresheet
U18 A Placement
Game recap & scoring
U18 A Placement
Result & scoresheet
U18 A Exhibition
Game recap & scoring
U18 A Pre-season
Game recap & scoring
U18 A Pre-season
Game recap & scoring
U18 A Pre-season
Result & scoresheet
U18 A Pre-season
Result & scoresheet
U18 A Pre-season
Result & scoresheet
U18 A Pre-season
Game recap & scoring
3 upcoming games
13 recorded games
Recent form: L · L · L · W · L
2W · 5L · 0T
7 games · 14 GF · 27 GA
1W · 5L · 0T
6 games · 10 GF · 23 GA
0 of 13 recorded games have detailed period and penalty coverage.
Period and penalty totals will appear when detailed records are ready. Missing records are not counted as zero.
Streaks need a complete lineup and scoring record for every game in the sequence.
Standings remain separate for each competition and group.
U18 A Pre-season · 2026-27 · Checked Oct 19, 1:02 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND RAVENS U18 A1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 44 | 0 |
| – | VANCOUVER FEMALE IHA U18 A1 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 26 | 0 |
| – | MEADOW RIDGE FEMALE MHA U18 A1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 5 | 30 | 0 |
| – | SEATTLE RED HAWKS 19UAA (PCAHA U18 A1) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 26 | 0 |
| – | ABBOTSFORD FEMALE HA U18 A1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0 |
| – | CHILLIWACK MHA FEMALE U18 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | NORTH SHORE WINTER CLUB MHA FEMALE U18 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | RICHMOND RAVENS U18 A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | SEATTLE RED HAWKS 16U AA (PCAHA U18 A2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | LANGLEY GIRLS IHA U18 A1 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | -1 | 30 | 0 |
| – | SURREY FEMALE HA U18 A1 FALCONS | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | -1 | 28 | 0 |
| – | RICHMOND RAVENS U18 C1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 |
| – | BURNABY FEMALE IHA U18 A1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 8 | 0 |
| – | TRI CITIES FEMALE IHA U18 A1 | 5 | 1 | 4 | 0 | 0 | 0 | 9 | 12 | -3 | 26 | 0 |
| – | TRI CITIES FEMALE IHA U15 A1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0 |
| – | SURREY FEMALE HA U18 A2 FALCONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 10 | 0 |
| – | NORTH SHORE FEMALE IHA U18 A1 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 14 | -11 | 18 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
VIAHA Female A U18 Exhibtion · 2026-27 · Checked Oct 19, 6:42 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND RAVENS U18 A1 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | 14 | 0 |
| – | VANCOUVER FEMALE IHA U18 A1 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | 12 | 0 |
| – | NANAIMO - U18 FEMALE REGIONAL A IMPACT | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 32 | 0 |
| – | BURNABY FEMALE IHA U18 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | NORTH SHORE FEMALE IHA U18 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | SURREY FEMALE HA U18 A1 FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | TRI CITIES FEMALE IHA U18 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | CAPITAL REGION FEMALE MHA U18 FEMALE A - VICTORIA REIGN | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | -3 | 10 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
U18 A Exhibition · 2026-27 · Checked Oct 19, 6:57 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY FEMALE IHA U18 A1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 6 | 0 |
| – | VANCOUVER FEMALE IHA U18 A1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 0 |
| – | RICHMOND RAVENS U18 A1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 0 |
| – | NORTH SHORE FEMALE IHA U18 A1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 |
| – | SURREY FEMALE HA U18 A1 FALCONS | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 20 | 0 |
| – | TRI CITIES FEMALE IHA U18 A1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 10 | 0 |
| – | CAPITAL REGION FEMALE MHA U18 FEMALE A - VICTORIA REIGN | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | -3 | 28 | 0 |
| – | NANAIMO - U18 FEMALE REGIONAL A IMPACT | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | -9 | 46 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SURREY FEMALE HA U18 A2 FALCONS | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
| – | RICHMOND RAVENS U18 C1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
U18 A Placement · 2026-27 · Checked Oct 19, 7:02 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND RAVENS U18 A1 | 7 | 6 | 1 | 0 | 0 | 19 | 30 | 12 | 18 | 34 | 7 |
| – | SEATTLE RED HAWKS 19UAA (PCAHA U18 A1) | 7 | 4 | 2 | 1 | 0 | 16 | 25 | 15 | 10 | 58 | 7 |
| – | BURNABY FEMALE IHA U18 A1 | 5 | 4 | 0 | 1 | 0 | 14 | 18 | 4 | 14 | 16 | 5 |
| – | SURREY FEMALE HA U18 A1 FALCONS | 4 | 3 | 1 | 0 | 0 | 9 | 13 | 10 | 3 | 40 | 3 |
| – | NORTH SHORE FEMALE IHA U18 A1 | 5 | 2 | 3 | 0 | 0 | 9 | 12 | 10 | 2 | 32 | 5 |
| – | TRI CITIES FEMALE IHA U18 A1 | 6 | 1 | 5 | 0 | 0 | 8 | 10 | 33 | -23 | 20 | 6 |
| – | VANCOUVER FEMALE IHA U18 A1 | 4 | 1 | 3 | 0 | 0 | 6 | 9 | 11 | -2 | 22 | 4 |
| – | SEATTLE RED HAWKS 16U AA (PCAHA U18 A2) | 6 | 0 | 6 | 0 | 0 | 6 | 7 | 29 | -22 | 40 | 6 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA FEMALE U18 A1 | 8 | 3 | 4 | 1 | 0 | 15 | 14 | 19 | -5 | 40 | 8 |
| – | SURREY FEMALE HA U18 A2 FALCONS | 7 | 4 | 3 | 0 | 0 | 14 | 16 | 14 | 2 | 64 | 6 |
| – | MEADOW RIDGE FEMALE MHA U18 A1 | 4 | 4 | 0 | 0 | 0 | 10 | 13 | 4 | 9 | 50 | 2 |
| – | LANGLEY GIRLS IHA U18 A1 | 4 | 1 | 2 | 1 | 0 | 7 | 7 | 9 | -2 | 28 | 4 |
| – | ABBOTSFORD FEMALE HA U18 A1 | 5 | 1 | 4 | 0 | 0 | 7 | 8 | 14 | -6 | 38 | 5 |
| – | RICHMOND RAVENS U18 C1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 4 | 2 | 23 | 1 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
U18 A Pre-season: view competition stats & stories ↗
VIAHA Female A U18 Exhibtion: view competition stats & stories ↗ · Player statistics are not published for this competition.