NEW WESTMINSTER MHA U11 A1
2W · 0L · 0T · 2 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 12 at 9:30 a.m. · North Surrey Sport & Ice Complex (Rink #2)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
New Westminster U11 A1 beat North Shore Winter Club U11 A4 10–2. Jacob S. scored a hat trick for New Westminster U11 A1 and added 1 helper.
New Westminster U11 A1 led 5–0 after the first period. New Westminster U11 A1 led 7–1 after the second period. New Westminster U11 A1 scored 3 in the third and North Shore Winter Club U11 A4 added 1.
For New Westminster U11 A1, Kingston P. scored a pair of goals and added 2 assists; Theo S. scored a pair of goals; Donovan C. scored 1 goal.
For North Shore Winter Club U11 A4, Oscar T. scored a pair of goals.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 5–0 | 5–0 |
| 2 | 2–1 | 7–1 |
| 3 | 3–1 | 10–2 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 2:47 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 LOGAN F. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 OSCAR D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 SEBASTIAN R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 RIVER W. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #9 PATRICK J. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 MILAN Y. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 ROMAN L. | F | 1 | 0 | 1 | 0 | 1 | 0 |
| #24 JACK T. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #26 JACOB S. | F | 3 | 1 | 4 | 0 | 0 | 0 |
| #44 BRAYDEN T. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 BERNARDO C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #56 THEO S. | F | 2 | 0 | 2 | 0 | 0 | 0 |
| #61 DONOVAN C. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #70 LUCCA C. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #82 KINGSTON P. | F | 2 | 2 | 4 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #2 KENNEDY C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 AIDEN K. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 NATHAN L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 LEVI P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 OSCAR T. | F | 2 | 0 | 2 | 0 | 0 | 0 |
| #11 MARC L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 GRIGORII L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 JOSEPH Y. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 MATTIA I. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 SEBASTIAN S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 EVERETT P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 WYATT C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 RHYS M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| NEW WESTMINSTER MHA U11 A1 | 5 | 2 | 3 | 0 |
| NORTH SHORE WINTER CLUB MHA U11 A4 | 0 | 1 | 1 | 4 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 2 | 06:05 | Unassigned team penalty | clipping | 2 |
| 3 | 01:35 | Unassigned team penalty | clipping | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jacob S. | New Westminster U11 A1 | 3 | 1 | 4 |
| Kingston P. | New Westminster U11 A1 | 2 | 2 | 4 |
| Oscar T. | North Shore Winter Club U11 A4 | 2 | 0 | 2 |
| Theo S. | New Westminster U11 A1 | 2 | 0 | 2 |
| Donovan C. | New Westminster U11 A1 | 1 | 0 | 1 |
| River W. | New Westminster U11 A1 | 1 | 0 | 1 |
| Roman L. | New Westminster U11 A1 | 1 | 0 | 1 |
| Jack T. | New Westminster U11 A1 | 0 | 1 | 1 |
| Lucca C. | New Westminster U11 A1 | 0 | 1 | 1 |
KNOW THE MATCHUP
2W · 0L · 0T · 2 recorded games
Same competition, with sample sizes. This is context, not a prediction.
1W · 1L · 0T · 2 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.