COQUITLAM MHA U11 A3
2W · 1L · 0T · 3 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 12 at 1:30 p.m. · North Surrey Sport & Ice Complex (Rink #3)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
One goal looks like travelling light—until you count Jake B.'s four assists. That put Jake in on five of Coquitlam MHA U11 A3's seven goals in a 7–0 win over Burnaby MHA U11 A2. There’s a good reason to check the helpers before handing out the stick taps.
Coquitlam had five different goal scorers, with Benjamin L. and Jai G. potting two apiece. Benjamin also had an assist: plenty of room for company in this offence.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 4–0 | 4–0 |
| 2 | 0–0 | 4–0 |
| 3 | 3–0 | 7–0 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 1:57 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 LUCAS M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 MASON W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 ETHAN K. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #5 SHAWN L. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 BENJAMIN B. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 KAYDEN Y. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 KOEN S. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #9 JAI G. | F | 2 | 0 | 2 | 2 | 0 | 1 |
| #10 YUYI J. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 NISHAAN S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 JAKE B. | F | 1 | 4 | 5 | 0 | 0 | 0 |
| #14 JACOB M. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 ETHAN L. | F | 1 | 0 | 1 | 2 | 0 | 0 |
| #16 BENJAMIN L. | F | 2 | 1 | 3 | 0 | 0 | 0 |
| #17 JAMIE S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 KELLAN B. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 ZAIN H. | F | 1 | 0 | 1 | 2 | 0 | 0 |
| #33 ISAAC N. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 ABIR S. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 JADA T. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 AMIT B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 LANDON B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 BODHI L. | C | 0 | 0 | 0 | 2 | 0 | 0 |
| #8 CHARLES C. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #9 SETH C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 JEREMY R. | F | 0 | 0 | 0 | 6 | 0 | 0 |
| #11 MORTON C. | F,D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 LOGAN C. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 JACOB C. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #14 JACOB L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 JORDAN W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 JAYDEN D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 BENNETT B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 LINCOLN R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| COQUITLAM MHA U11 A3 | 4 | 0 | 3 | 12 |
| BURNABY MHA U11 A2 | 0 | 0 | 0 | 14 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 10:29 | LOGAN C. | tripping | 2 |
| 1 | 09:15 | CHARLES C. | hooking | 2 |
| 1 | 08:00 | ZAIN H. | body-checking | 2 |
| 2 | 07:29 | KOEN S. | roughing | 2 |
| 2 | 07:01 | JACOB C. | tripping | 2 |
| 2 | 07:00 | JEREMY R. | roughing | 2 |
| 3 | 10:00 | JAI G. | tripping | 2 |
| 3 | 08:12 | JEREMY R. | slashing | 2 |
| 3 | 07:00 | KELLAN B. | hooking | 2 |
| 3 | 04:19 | BODHI L. | tripping | 2 |
| 3 | 04:00 | ETHAN L. | tripping | 2 |
| 3 | 01:30 | JEREMY R. | unsportsmanlike-conduct | 2 |
| 3 | 01:29 | ETHAN K. | interference | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jake B. | Coquitlam U11 A3 | 1 | 4 | 5 |
| Benjamin L. | Coquitlam U11 A3 | 2 | 1 | 3 |
| Jai G. | Coquitlam U11 A3 | 2 | 0 | 2 |
| Ethan L. | Coquitlam U11 A3 | 1 | 0 | 1 |
| Zain H. | Coquitlam U11 A3 | 1 | 0 | 1 |
KNOW THE MATCHUP
2W · 1L · 0T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
1W · 2L · 0T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.