SURREY MHA U11 A2 THUNDER
0W · 1L · 0T · 1 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 9 at 2:30 p.m. · North Surrey Sport & Ice Complex (Rink #2)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Coquitlam U11 A3 beat Surrey U11 A2 Thunder 10–1. Jake B. scored a hat trick for Coquitlam U11 A3 and added 2 helpers.
Coquitlam U11 A3 led 3–0 after the first period. Coquitlam U11 A3 led 7–0 after the second period. Surrey U11 A2 Thunder scored 1 in the third and Coquitlam U11 A3 added 3.
For Surrey U11 A2 Thunder, Luke Z. scored 1 goal.
For Coquitlam U11 A3, Benjamin L. scored a hat trick; Zain H. scored a pair of goals and added 1 assist; Nishaan S. scored 1 goal and added 1 assist.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 0–3 | 0–3 |
| 2 | 0–4 | 0–7 |
| 3 | 1–3 | 1–10 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 12:32 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 WYATT B. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 EMAAN V. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 JAIDEEP D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 RYAN W. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #6 MEHARN D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 NATHAN Y. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 SUBHKARMAN B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 KAMRAN S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 FATEHVEER B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 FELIX N. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 ARJIT L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 KABIR S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 ELIJAH A. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 KAYDEN K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 AARAV T. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #18 LUKE Z. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #19 ZAYVEN P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 KAYDEN H. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 LUCAS M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 MASON W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 ETHAN K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 KOEN S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 SHAWN L. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 BENJAMIN B. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #7 KAYDEN Y. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 JAI G. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #10 YUYI J. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 NISHAAN S. | D | 1 | 1 | 2 | 0 | 1 | 0 |
| #12 JAKE B. | F | 3 | 2 | 5 | 0 | 2 | 0 |
| #14 JACOB M. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 ETHAN L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 BENJAMIN L. | F | 3 | 0 | 3 | 0 | 0 | 0 |
| #17 JAMIE S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 KELLAN B. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #19 ZAIN H. | F | 2 | 1 | 3 | 2 | 0 | 1 |
| #33 ISAAC N. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| SURREY MHA U11 A2 THUNDER | 0 | 0 | 1 | 6 |
| COQUITLAM MHA U11 A3 | 3 | 4 | 3 | 4 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 08:25 | FELIX N. | hooking | 2 |
| 1 | 06:17 | RYAN W. | body-checking | 2 |
| 1 | 04:09 | AARAV T. | tripping | 2 |
| 2 | 08:34 | BENJAMIN B. | tripping | 2 |
| 3 | 12:38 | ZAIN H. | hooking | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jake B. | Coquitlam U11 A3 | 3 | 2 | 5 |
| Benjamin L. | Coquitlam U11 A3 | 3 | 0 | 3 |
| Zain H. | Coquitlam U11 A3 | 2 | 1 | 3 |
| Nishaan S. | Coquitlam U11 A3 | 1 | 1 | 2 |
| Jai G. | Coquitlam U11 A3 | 1 | 0 | 1 |
| Luke Z. | Surrey U11 A2 Thunder | 1 | 0 | 1 |
| Kellan B. | Coquitlam U11 A3 | 0 | 1 | 1 |
KNOW THE MATCHUP
0W · 1L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
1W · 0L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.