NORTH SHORE WINTER CLUB MHA U11 A4
1W · 0L · 0T · 1 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 9 at 8:30 p.m. · North Surrey Sport & Ice Complex (Rink #2)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
North Shore Winter Club U11 A4 beat Juan De Fuca (2) U11 Development B1 Grizzlies 2–1. Grant S. scored 1 goal for Juan De Fuca (2) U11 Development B1 Grizzlies.
North Shore Winter Club U11 A4 led 1–0 after the first period. The teams were tied 1–1 after the second period. North Shore Winter Club U11 A4 scored 1 in the third and Juan De Fuca (2) U11 Development B1 Grizzlies added 0.
For North Shore Winter Club U11 A4, Levi P. scored 1 goal; Nathan L. scored 1 goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 1–0 | 1–0 |
| 2 | 0–1 | 1–1 |
| 3 | 1–0 | 2–1 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 12:32 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #2 KENNEDY C. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #3 AIDEN K. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 NATHAN L. | F | 1 | 0 | 1 | 2 | 0 | 0 |
| #8 LEVI P. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #11 MARC L. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #12 GRIGORII L. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #14 JOSEPH Y. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 MATTIA I. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #16 SEBASTIAN S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 EVERETT P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 WYATT C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 ASHTON P. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 LUCAS C. | D | 0 | 0 | 0 | 4 | 0 | 0 |
| #30 RHYS M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 ALEXANDER S. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 JAXON M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 HYUNWOO K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 GRADY T. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #8 PARKER S. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #9 GRANT S. | F | 1 | 0 | 1 | 0 | 1 | 0 |
| #10 LILY M. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #16 CAMPBELL F. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 OWEN F. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 LUCAS S. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 TYLER R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 BECKETT W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 EDWARD R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 SEBASTIAN P. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 JACK L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #66 JIHOO K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 ZAYDEN H. | F | 0 | 0 | 0 | 2 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| NORTH SHORE WINTER CLUB MHA U11 A4 | 1 | 0 | 1 | 10 |
| JUAN DE FUCA MHA (2) U11 DEVELOPMENT B1 GRIZZLIES | 0 | 1 | 0 | 10 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 2 | 12:57 | LUCAS C. | too-many-players | 2 |
| 2 | 11:57 | LUCAS C. | body-checking | 2 |
| 2 | 11:09 | KENNEDY C. | head-contact | 2 |
| 2 | 09:32 | LILY M. | body-checking | 2 |
| 2 | 05:28 | PARKER S. | roughing | 2 |
| 2 | 02:16 | GRADY T. | roughing | 2 |
| 2 | 02:16 | MARC L. | roughing | 2 |
| 2 | 02:16 | NATHAN L. | roughing | 2 |
| 2 | 01:47 | LUCAS S. | tripping | 2 |
| 2 | 00:08 | ZAYDEN H. | body-checking | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Grant S. | Juan De Fuca (2) U11 Development B1 Grizzlies | 1 | 0 | 1 |
| Levi P. | North Shore Winter Club U11 A4 | 1 | 0 | 1 |
| Nathan L. | North Shore Winter Club U11 A4 | 1 | 0 | 1 |
| Grigorii L. | North Shore Winter Club U11 A4 | 0 | 1 | 1 |
| Mattia I. | North Shore Winter Club U11 A4 | 0 | 1 | 1 |
KNOW THE MATCHUP
1W · 0L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
0W · 1L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.