NORTH SHORE WINTER CLUB MHA U11 A3
0W · 3L · 0T · 3 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 11 at 10:00 a.m. · North Surrey Sport & Ice Complex (Rink #2)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Surrey U11 A1 Thunder beat North Shore Winter Club U11 A3 4–1.
Surrey U11 A1 Thunder led 2–0 after the first period. Each team added a goal in the second. Surrey U11 A1 Thunder outscored North Shore Winter Club U11 A3 1–0 in the third.
4 players scored for Surrey U11 A1 Thunder. Grady Y. potted a goal and added an assist for Surrey U11 A1 Thunder.
Deacon D. scored a goal, while Beau W. contributed an assist for North Shore Winter Club U11 A3.
Sauvin B. was credited with an empty-net goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 0–2 | 0–2 |
| 2 | 1–1 | 1–3 |
| 3 | 0–1 | 1–4 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 12:32 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 TRUMAN B. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 CHARLIE G. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 SMITH M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 DEACON D. | D | 1 | 0 | 1 | 4 | 1 | 0 |
| #10 MATTIAS S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 ELIAS C. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 ZOE B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 ETHAN R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 BECKHAM M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 GRAYSON H. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #16 MASON M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 CARTER M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 WILLIAM C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 BEAU W. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #30 JACKSON W. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #2 AMAR D. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 TAYJN K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 BARIS V. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #7 KAIDEN T. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 JAIDEN M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 JAXON M. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #10 AYDEN K. | F | 0 | 1 | 1 | 4 | 0 | 0 |
| #12 BENJAMIN T. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 KAVIR B. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #14 SAHIB T. | F | 0 | 1 | 1 | 2 | 0 | 0 |
| #15 BRANDON B. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 JACOB B. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #17 JAIVAN L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 SAUVIN B. | D | 1 | 0 | 1 | 0 | 0 | 0 |
| #19 GRADY Y. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #29 AALIYAH G. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 KASEN P. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| NORTH SHORE WINTER CLUB MHA U11 A3 | 0 | 1 | 0 | 6 |
| SURREY MHA U11 A1 THUNDER | 2 | 1 | 1 | 10 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 13:00 | DEACON D. | cross-checking | 2 |
| 1 | 10:10 | AYDEN K. | tripping | 2 |
| 1 | 07:58 | GRAYSON H. | boarding | 2 |
| 1 | 03:30 | SAHIB T. | tripping | 2 |
| 1 | 03:30 | DEACON D. | tripping | 2 |
| 2 | 06:51 | AYDEN K. | cross-checking | 2 |
| 2 | 04:28 | BARIS V. | boarding | 2 |
| 2 | 01:56 | BENJAMIN T. | interference | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Grady Y. | Surrey U11 A1 Thunder | 1 | 1 | 2 |
| Deacon D. | North Shore Winter Club U11 A3 | 1 | 0 | 1 |
| Jaxon M. | Surrey U11 A1 Thunder | 1 | 0 | 1 |
| Kavir B. | Surrey U11 A1 Thunder | 1 | 0 | 1 |
| Sauvin B. | Surrey U11 A1 Thunder | 1 | 0 | 1 |
| Ayden K. | Surrey U11 A1 Thunder | 0 | 1 | 1 |
| Beau W. | North Shore Winter Club U11 A3 | 0 | 1 | 1 |
| Jacob B. | Surrey U11 A1 Thunder | 0 | 1 | 1 |
| Sahib T. | Surrey U11 A1 Thunder | 0 | 1 | 1 |
KNOW THE MATCHUP
0W · 3L · 0T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
3W · 0L · 0T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.