SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1)
1W · 1L · 0T · 2 recorded games
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 10 at 12:15 p.m. · North Surrey Sport & Ice Complex (Rink #2)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) beat North Shore Winter Club U11 A3 9–4. James N. scored a hat trick for Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) and added 1 helper.
For Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1), Eli S. scored a pair of goals; Quentin M. scored a pair of goals; Alexander Z. scored 1 goal and added 2 assists.
For North Shore Winter Club U11 A3, Beau W. scored 1 goal; Mason M. scored 1 goal; Smith M. scored 1 goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 9–4 | 9–4 |
| 2 | 0–0 | 9–4 |
| 3 | 0–0 | 9–4 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 12:32 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 BRYSON F. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 DUKE C. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #7 NOCI L. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #8 MAX W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 TUKA P. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #16 ELI S. | F | 2 | 0 | 2 | 0 | 0 | 0 |
| #17 CAMDEN B. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 JAMES N. | F | 3 | 1 | 4 | 0 | 0 | 0 |
| #22 VINCENT Q. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 CROSBY C. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 ALEXANDER Z. | F | 1 | 2 | 3 | 0 | 0 | 0 |
| #42 QUENTIN M. | F | 2 | 0 | 2 | 0 | 0 | 0 |
| #43 KENNETH A. | F,Assistant Coach | 0 | 0 | 0 | 0 | 0 | 0 |
| #71 ORION S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 EASTON M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 TRUMAN B. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 CHARLIE G. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 SMITH M. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #9 DEACON D. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #10 MATTIAS S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 ELIAS C. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 ZOE B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 ETHAN R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 BECKHAM M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 GRAYSON H. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 MASON M. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #17 CARTER M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 WILLIAM C. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #22 BEAU W. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #30 JACKSON W. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1) | 9 | 0 | 0 | 2 |
| NORTH SHORE WINTER CLUB MHA U11 A3 | 4 | 0 | 0 | 0 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 15:00 | CAMDEN B. | body-checking | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| James N. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 3 | 1 | 4 |
| Alexander Z. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 1 | 2 | 3 |
| Eli S. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 2 | 0 | 2 |
| Quentin M. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 2 | 0 | 2 |
| Tuka P. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 1 | 1 | 2 |
| Beau W. | North Shore Winter Club U11 A3 | 1 | 0 | 1 |
| Mason M. | North Shore Winter Club U11 A3 | 1 | 0 | 1 |
| Smith M. | North Shore Winter Club U11 A3 | 1 | 0 | 1 |
| William C. | North Shore Winter Club U11 A3 | 1 | 0 | 1 |
| Deacon D. | North Shore Winter Club U11 A3 | 0 | 1 | 1 |
| Duke C. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 0 | 1 | 1 |
| Noci L. | Sno-King Jr. Thunderbirds 10u A (pcaha U11 A1) | 0 | 1 | 1 |
KNOW THE MATCHUP
1W · 1L · 0T · 2 recorded games
Same competition, with sample sizes. This is context, not a prediction.
0W · 2L · 0T · 2 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.