WHISTLER MHA U11 A1 WINTERHAWKS
1W · 0L · 0T · 1 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 11 at 10:15 a.m. · Meadow Park Sports Centre
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Whistler U11 A1 Winterhawks beat North Vancouver U11 A3 11–3. Eddie A. scored 4 goals for Whistler U11 A1 Winterhawks.
Whistler U11 A1 Winterhawks led 5–0 after the first period. Whistler U11 A1 Winterhawks led 10–1 after the second period. Whistler U11 A1 Winterhawks scored 1 in the third and North Vancouver U11 A3 added 2.
For Whistler U11 A1 Winterhawks, Kohen C. scored a pair of goals and added 3 assists; Luka T. scored a pair of goals and added 2 assists; Linden C. scored a pair of goals and added 1 assist.
For North Vancouver U11 A3, Sebastian G. scored 1 goal and added 1 assist; Brek S. scored 1 goal; Lucas V. scored 1 goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 5–0 | 5–0 |
| 2 | 5–1 | 10–1 |
| 3 | 1–2 | 11–3 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 1:17 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #7 BRAYDEN M. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #8 KOHEN C. | F | 2 | 3 | 5 | 0 | 0 | 0 |
| #10 KAYDEN M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 EDDIE A. | F | 4 | 0 | 4 | 6 | 0 | 1 |
| #14 BAERITT B. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #15 LUKA T. | F | 2 | 2 | 4 | 4 | 0 | 0 |
| #16 TANNER R. | F | 0 | 1 | 1 | 2 | 0 | 0 |
| #19 HARRISON M. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #20 GUS H. | F | 1 | 1 | 2 | 0 | 0 | 1 |
| #21 LINDEN C. | F | 2 | 1 | 3 | 0 | 1 | 1 |
| #24 CHARLIE M. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #30 CEDAR M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 LOCHLAN M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 JORDAN L. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #3 HAWKINS T. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 CONNOR P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 AUGUST G. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #6 WILLIAM J. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 EVERETT T. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #13 BREK S. | F | 1 | 0 | 1 | 2 | 0 | 0 |
| #14 DANIEL O. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 CAYDEN T. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 JAMES H. | F | 0 | 0 | 0 | 4 | 0 | 0 |
| #20 ALEX W. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #25 SEBASTIAN G. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #26 LUCAS V. | F | 1 | 0 | 1 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| WHISTLER MHA U11 A1 WINTERHAWKS | 5 | 5 | 1 | 12 |
| NORTH VANCOUVER MHA U11 A3 | 0 | 1 | 2 | 10 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 07:31 | EDDIE A. | interference | 2 |
| 1 | 01:56 | EDDIE A. | tripping | 2 |
| 2 | 13:59 | EDDIE A. | tripping | 2 |
| 2 | 12:44 | TANNER R. | tripping | 2 |
| 2 | 12:44 | BREK S. | tripping | 2 |
| 2 | 10:01 | JAMES H. | tripping | 2 |
| 2 | 05:10 | LUKA T. | tripping | 2 |
| 3 | 07:22 | LUKA T. | interference | 2 |
| 3 | 06:59 | AUGUST G. | charging | 2 |
| 3 | 06:21 | JAMES H. | hooking | 2 |
| 3 | 03:05 | JORDAN L. | tripping | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Kohen C. | Whistler U11 A1 Winterhawks | 2 | 3 | 5 |
| Eddie A. | Whistler U11 A1 Winterhawks | 4 | 0 | 4 |
| Luka T. | Whistler U11 A1 Winterhawks | 2 | 2 | 4 |
| Linden C. | Whistler U11 A1 Winterhawks | 2 | 1 | 3 |
| Gus H. | Whistler U11 A1 Winterhawks | 1 | 1 | 2 |
| Sebastian G. | North Vancouver U11 A3 | 1 | 1 | 2 |
| Brek S. | North Vancouver U11 A3 | 1 | 0 | 1 |
| Lucas V. | North Vancouver U11 A3 | 1 | 0 | 1 |
| Alex W. | North Vancouver U11 A3 | 0 | 1 | 1 |
| Baeritt B. | Whistler U11 A1 Winterhawks | 0 | 1 | 1 |
| Brayden M. | Whistler U11 A1 Winterhawks | 0 | 1 | 1 |
| Charlie M. | Whistler U11 A1 Winterhawks | 0 | 1 | 1 |
| Everett T. | North Vancouver U11 A3 | 0 | 1 | 1 |
| Harrison M. | Whistler U11 A1 Winterhawks | 0 | 1 | 1 |
| Tanner R. | Whistler U11 A1 Winterhawks | 0 | 1 | 1 |
KNOW THE MATCHUP
1W · 0L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
0W · 1L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.