SOUTH DELTA MHA (2) U13 A3 TIER 4 STORM
4W · 2L · 0T · 6 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 4 at 6:00 p.m. · Planet Ice Delta (International)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Coquitlam (1) U13 A3 Tier 3 blanked South Delta (2) U13 A3 Tier 4 Storm 6–0. Kohen B. scored a pair of goals for Coquitlam (1) U13 A3 Tier 3.
Coquitlam (1) U13 A3 Tier 3 led 1–0 after the first period. Coquitlam (1) U13 A3 Tier 3 led 3–0 after the second period. South Delta (2) U13 A3 Tier 4 Storm scored 0 in the third and Coquitlam (1) U13 A3 Tier 3 added 3.
For Coquitlam (1) U13 A3 Tier 3, Nikola P. scored 1 goal and added 2 assists; Landis L. scored 1 goal and added 1 assist; Athan C. scored 1 goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 0–1 | 0–1 |
| 2 | 0–2 | 0–3 |
| 3 | 0–3 | 0–6 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 24, 6:42 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 ZOEY M. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 WITTEN K. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 BRAYDEN M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 MASON D. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 NICHOLAS M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 VINCENZO F. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #9 KADEN F. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #10 KAYDEN K. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #11 COLE S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 ABIGAIL L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 JAMES M. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #19 LINDEN T. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 LELAND T. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 CALEB M. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #88 ZANE S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 FREDDIE C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #96 BENJAMIN O. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 DJIMOND P. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 LUCA C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 ANTHONY G. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 JACOB W. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 KIERAN K. | F | 0 | 2 | 2 | 0 | 0 | 0 |
| #6 KOHEN B. | F | 2 | 0 | 2 | 0 | 1 | 0 |
| #7 ATHAN C. | D | 1 | 0 | 1 | 0 | 0 | 0 |
| #8 NIKOLA P. | F | 1 | 2 | 3 | 0 | 1 | 0 |
| #9 NOAH J. | F | 0 | 1 | 1 | 2 | 0 | 0 |
| #10 HENDRIKUS R. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 JAYDEN Z. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 TRISTAN B. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 COOPER H. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 THEO C. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #16 LANDIS L. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #19 VADIM K. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #33 CONOR L. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| SOUTH DELTA MHA (2) U13 A3 TIER 4 STORM | 0 | 0 | 0 | 8 |
| COQUITLAM MHA (1) U13 A3 TIER 3 | 1 | 2 | 3 | 4 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 12:07 | KAYDEN K. | interference | 2 |
| 1 | 06:15 | NOAH J. | too-many-players | 2 |
| 1 | 04:15 | VINCENZO F. | head-contact | 2 |
| 2 | 00:54 | KADEN F. | too-many-players | 2 |
| 3 | 01:54 | JAMES M. | tripping | 2 |
| 3 | 00:20 | TRISTAN B. | tripping | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Nikola P. | Coquitlam (1) U13 A3 Tier 3 | 1 | 2 | 3 |
| Kohen B. | Coquitlam (1) U13 A3 Tier 3 | 2 | 0 | 2 |
| Landis L. | Coquitlam (1) U13 A3 Tier 3 | 1 | 1 | 2 |
| Kieran K. | Coquitlam (1) U13 A3 Tier 3 | 0 | 2 | 2 |
| Athan C. | Coquitlam (1) U13 A3 Tier 3 | 1 | 0 | 1 |
| Vadim K. | Coquitlam (1) U13 A3 Tier 3 | 1 | 0 | 1 |
| Noah J. | Coquitlam (1) U13 A3 Tier 3 | 0 | 1 | 1 |
| Theo C. | Coquitlam (1) U13 A3 Tier 3 | 0 | 1 | 1 |
KNOW THE MATCHUP
4W · 2L · 0T · 6 recorded games
Same competition, with sample sizes. This is context, not a prediction.
1W · 2L · 1T · 4 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.