ABBOTSFORD MHA (1) U13 A3 TIER 3 HAWKS
2W · 1L · 0T · 3 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
September 13 at 3:30 p.m. · MSA Arena
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Abbotsford (1) U13 A3 Tier 3 Hawks beat Mission (3) U13 A2 Tier 4 6–2. Jase A. scored a pair of goals for Abbotsford (1) U13 A3 Tier 3 Hawks.
Mission (3) U13 A2 Tier 4 led 1–0 after the first period. Abbotsford (1) U13 A3 Tier 3 Hawks led 3–2 after the second period. Abbotsford (1) U13 A3 Tier 3 Hawks scored 3 in the third and Mission (3) U13 A2 Tier 4 added 0.
For Abbotsford (1) U13 A3 Tier 3 Hawks, Tyson S. scored 1 goal and added 1 assist; Parker W. scored 1 goal; Teagan T. scored 1 goal.
For Mission (3) U13 A2 Tier 4, Brantley S. scored 1 goal and added 1 assist; Daniel K. scored 1 goal.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 0–1 | 0–1 |
| 2 | 3–1 | 3–2 |
| 3 | 3–0 | 6–2 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 24, 6:42 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #2 AUGUST E. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 NATHANIEL O. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 PEYTON S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 WESTYN T. | F | 1 | 0 | 1 | 2 | 0 | 0 |
| #13 TEAGAN T. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #16 EMREY W. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 VINCENT S. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 LUCA W. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 NOAH M. | F | 0 | 1 | 1 | 2 | 0 | 0 |
| #48 AVEER M. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #53 ALEX G. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #55 MATTIAS C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #58 NOVA C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #61 TYSON S. | F | 1 | 1 | 2 | 2 | 0 | 0 |
| #66 RYE A. | D | 0 | 0 | 0 | 2 | 0 | 0 |
| #85 PARKER W. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #87 JASE A. | F | 2 | 0 | 2 | 2 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #2 RYLAN C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 DALLAS S. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 KONRAAD P. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 LUCAS M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 RAY S. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 CAMDEN D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 SARAH H. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 JAXON S. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 THOMPSON F. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 OWEN M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 BRANTLEY S. | F | 1 | 1 | 2 | 2 | 0 | 0 |
| #35 MARKUS T. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 RORY M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #53 JACKSON L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 RYLAN M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #97 DANIEL K. | D | 1 | 0 | 1 | 2 | 1 | 0 |
| #98 FELIX E. | F | 0 | 1 | 1 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| ABBOTSFORD MHA (1) U13 A3 TIER 3 HAWKS | 0 | 3 | 3 | 10 |
| MISSION MHA (3) U13 A2 TIER 4 | 1 | 1 | 0 | 4 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Jase A. | Abbotsford (1) U13 A3 Tier 3 Hawks | 2 | 0 | 2 |
| Brantley S. | Mission (3) U13 A2 Tier 4 | 1 | 1 | 2 |
| Tyson S. | Abbotsford (1) U13 A3 Tier 3 Hawks | 1 | 1 | 2 |
| Daniel K. | Mission (3) U13 A2 Tier 4 | 1 | 0 | 1 |
| Parker W. | Abbotsford (1) U13 A3 Tier 3 Hawks | 1 | 0 | 1 |
| Teagan T. | Abbotsford (1) U13 A3 Tier 3 Hawks | 1 | 0 | 1 |
| Westyn T. | Abbotsford (1) U13 A3 Tier 3 Hawks | 1 | 0 | 1 |
| Aveer M. | Abbotsford (1) U13 A3 Tier 3 Hawks | 0 | 1 | 1 |
| Felix E. | Mission (3) U13 A2 Tier 4 | 0 | 1 | 1 |
| Noah M. | Abbotsford (1) U13 A3 Tier 3 Hawks | 0 | 1 | 1 |
KNOW THE MATCHUP
2W · 1L · 0T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
0W · 1L · 0T · 1 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.