ABBOTSFORD MHA (1) U13 A2 TIER 2 HAWKS
0W · 2L · 1T · 3 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
September 13 at 2:00 p.m. · MSA Arena
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Aldergrove (3) U13 A1 Tier 3 beat Abbotsford (1) U13 A2 Tier 2 Hawks 13–2. Leo P. scored a hat trick for Aldergrove (3) U13 A1 Tier 3.
Aldergrove (3) U13 A1 Tier 3 led 4–1 after the first period. Aldergrove (3) U13 A1 Tier 3 led 8–1 after the second period. Abbotsford (1) U13 A2 Tier 2 Hawks scored 1 in the third and Aldergrove (3) U13 A1 Tier 3 added 5.
For Abbotsford (1) U13 A2 Tier 2 Hawks, Darren J. scored 1 goal; Tristan O. scored 1 goal.
For Aldergrove (3) U13 A1 Tier 3, Evan C. scored a pair of goals and added 2 assists; Dominic P. scored a pair of goals; Logan P. scored 1 goal and added 2 assists.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 1–4 | 1–4 |
| 2 | 0–4 | 1–8 |
| 3 | 1–5 | 2–13 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 24, 6:42 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #6 LUKE B. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 HEIDI M. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 LEXI H. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 MILES D. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 KYDEN K. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 CARSON M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 BRODY B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 DARREN J. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #24 GRAYSON C. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 ETHAN D. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #36 NASH W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #54 CAELEN E. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #56 REMY M. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #57 DAH-IN L. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #59 OWEN B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #62 TRISTAN O. | F | 1 | 0 | 1 | 0 | 1 | 0 |
| #67 ALESSIO B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #68 HUNTER S. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #80 AUSTIN H. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 BOSTON C. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 NATALIE G. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 JACKSON S. | D | 0 | 1 | 1 | 0 | 0 | 0 |
| #6 FINNLEY D. | F | 0 | 3 | 3 | 2 | 0 | 0 |
| #7 HUNTER D. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #8 AUSTIN T. | D | 1 | 1 | 2 | 0 | 0 | 0 |
| #9 EVAN C. | F | 2 | 2 | 4 | 0 | 0 | 0 |
| #11 LUCAS D. | F | 1 | 1 | 2 | 2 | 0 | 0 |
| #12 ELIJAH W. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #14 HUNTER E. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 LEO P. | D | 3 | 0 | 3 | 0 | 0 | 0 |
| #17 JACK C. | F | 0 | 2 | 2 | 0 | 0 | 0 |
| #18 LOGAN P. | F | 1 | 2 | 3 | 0 | 0 | 0 |
| #19 DOMINIC P. | F | 2 | 0 | 2 | 0 | 0 | 0 |
| #20 ZACHARY M. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 NIYAM V. | D | 1 | 0 | 1 | 0 | 1 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| ABBOTSFORD MHA (1) U13 A2 TIER 2 HAWKS | 1 | 0 | 1 | 2 |
| ALDERGROVE MHA (3) U13 A1 TIER 3 | 4 | 4 | 5 | 4 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 10:19 | FINNLEY D. | interference | 2 |
| 1 | 01:59 | HUNTER S. | tripping | 2 |
| 3 | 14:12 | LUCAS D. | slashing | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Evan C. | Aldergrove (3) U13 A1 Tier 3 | 2 | 2 | 4 |
| Leo P. | Aldergrove (3) U13 A1 Tier 3 | 3 | 0 | 3 |
| Logan P. | Aldergrove (3) U13 A1 Tier 3 | 1 | 2 | 3 |
| Finnley D. | Aldergrove (3) U13 A1 Tier 3 | 0 | 3 | 3 |
| Dominic P. | Aldergrove (3) U13 A1 Tier 3 | 2 | 0 | 2 |
| Austin T. | Aldergrove (3) U13 A1 Tier 3 | 1 | 1 | 2 |
| Hunter D. | Aldergrove (3) U13 A1 Tier 3 | 1 | 1 | 2 |
| Lucas D. | Aldergrove (3) U13 A1 Tier 3 | 1 | 1 | 2 |
| Jack C. | Aldergrove (3) U13 A1 Tier 3 | 0 | 2 | 2 |
| Darren J. | Abbotsford (1) U13 A2 Tier 2 Hawks | 1 | 0 | 1 |
| Elijah W. | Aldergrove (3) U13 A1 Tier 3 | 1 | 0 | 1 |
| Niyam V. | Aldergrove (3) U13 A1 Tier 3 | 1 | 0 | 1 |
| Tristan O. | Abbotsford (1) U13 A2 Tier 2 Hawks | 1 | 0 | 1 |
| Jackson S. | Aldergrove (3) U13 A1 Tier 3 | 0 | 1 | 1 |
KNOW THE MATCHUP
0W · 2L · 1T · 3 recorded games
Same competition, with sample sizes. This is context, not a prediction.
3W · 1L · 0T · 4 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.