PORT COQUITLAM MHA U11 A1
6W · 1L · 0T · 7 recorded games
Latest collected scoring leaders
Same competition, with sample sizes. This is context, not a prediction.
FINAL RESULT · 2026-27
October 1 at 7:15 p.m. · Port Coquitlam Community Centre (Arena 3)
Rink directions ↗Full box score ↓Official scoresheet ↗
Scoring & period recap
Burnaby Winter Club U11 A2 beat Port Coquitlam U11 A1 13–1. Rekha K. scored a hat trick for Burnaby Winter Club U11 A2.
Burnaby Winter Club U11 A2 led 4–1 after the first period. Burnaby Winter Club U11 A2 led 12–1 after the second period. Port Coquitlam U11 A1 scored 0 in the third and Burnaby Winter Club U11 A2 added 1.
For Port Coquitlam U11 A1, Brayden M. scored 1 goal.
For Burnaby Winter Club U11 A2, Elliott H. scored a pair of goals and added 2 assists; Dejan G. scored a pair of goals; Caelius I. scored 1 goal and added 1 assist.
| Period | Goals (home–away) | Score after period |
|---|---|---|
| 1 | 1–4 | 1–4 |
| 2 | 0–8 | 1–12 |
| 3 | 0–1 | 1–13 |
Period scoring is established; order within each period and elapsed goal times are not.
Checked Oct 19, 1:47 p.m.. Generated from published game records; corrections may change this recap.
Published source participants, including players without points.
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #4 BENJAMIN B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 LINCOLN Z. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #7 EMMETT N. | D | 0 | 0 | 0 | 6 | 0 | 0 |
| #8 TAYLOR B. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #9 CAYDEN P. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 OWEN H. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 LIAM W. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 RORY B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 HENRY S. | F | 0 | 0 | 0 | 4 | 0 | 0 |
| #14 JAKE F. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 JACOB K. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 BRAEDEN L. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 LUKE B. | F | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 BRAYDEN M. | F | 1 | 0 | 1 | 0 | 0 | 0 |
| #35 LUCAS C. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | G | A | P | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| #1 BODHI S. | G | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 KYLE V. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #3 ROLLINS A. | F | 1 | 1 | 2 | 0 | 1 | 0 |
| #4 HENRY W. | D | 1 | 1 | 2 | 0 | 0 | 0 |
| #6 STEFANO P. | F | 0 | 1 | 1 | 0 | 0 | 0 |
| #7 ETHAN F. | D | 0 | 2 | 2 | 2 | 0 | 0 |
| #8 STEVE R. | D | 1 | 0 | 1 | 2 | 1 | 0 |
| #9 DEJAN G. | F | 2 | 0 | 2 | 0 | 0 | 1 |
| #10 MARCUS H. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #11 EDEN C. | F | 0 | 0 | 0 | 2 | 0 | 0 |
| #13 LUCAS B. | D | 1 | 1 | 2 | 2 | 0 | 0 |
| #14 REKHA K. | F | 3 | 0 | 3 | 0 | 2 | 0 |
| #15 CAELIUS I. | F | 1 | 1 | 2 | 0 | 0 | 0 |
| #17 ELLIOTT H. | D | 2 | 2 | 4 | 2 | 1 | 1 |
| #19 BECKETT B. | D | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 MATTHEW T. | G | 0 | 0 | 0 | 0 | 0 | 0 |
Order verified against source score-after values. Clock is shown as recorded, not elapsed game time.
PP/PK percentages and individual goalie saves are unavailable unless supplied with verified source figures. Power-play and shorthanded goals are shown in the box score.
| Team | 1 | 2 | 3 | PIM |
|---|---|---|---|---|
| PORT COQUITLAM MHA U11 A1 | 1 | 0 | 0 | 12 |
| BURNABY WINTER CLUB U11 A2 | 4 | 8 | 1 | 10 |
| Period | Clock | Player | Infraction | PIM |
|---|---|---|---|---|
| 1 | 11:18 | EMMETT N. | interference | 2 |
| 1 | 08:06 | EMMETT N. | high-sticking | 2 |
| 1 | 08:06 | EDEN C. | high-sticking | 2 |
| 1 | 04:12 | ELLIOTT H. | cross-checking | 2 |
| 1 | 01:25 | STEVE R. | tripping | 2 |
| 2 | 14:25 | ETHAN F. | interference | 2 |
| 2 | 07:45 | HENRY S. | head-contact | 2 |
| 2 | 07:45 | HENRY S. | head-contact | 2 |
| 2 | 05:39 | EMMETT N. | roughing | 2 |
| 2 | 05:39 | LINCOLN Z. | roughing | 2 |
| 2 | 03:33 | LUCAS B. | interference | 2 |
Cards are dated snapshots with sponsor QR codes. This game link shows the latest checked records.
| Player | Team | G | A | P |
|---|---|---|---|---|
| Elliott H. | Burnaby Winter Club U11 A2 | 2 | 2 | 4 |
| Rekha K. | Burnaby Winter Club U11 A2 | 3 | 0 | 3 |
| Dejan G. | Burnaby Winter Club U11 A2 | 2 | 0 | 2 |
| Caelius I. | Burnaby Winter Club U11 A2 | 1 | 1 | 2 |
| Henry W. | Burnaby Winter Club U11 A2 | 1 | 1 | 2 |
| Lucas B. | Burnaby Winter Club U11 A2 | 1 | 1 | 2 |
| Marcus H. | Burnaby Winter Club U11 A2 | 1 | 1 | 2 |
| Rollins A. | Burnaby Winter Club U11 A2 | 1 | 1 | 2 |
| Ethan F. | Burnaby Winter Club U11 A2 | 0 | 2 | 2 |
| Brayden M. | Port Coquitlam U11 A1 | 1 | 0 | 1 |
| Steve R. | Burnaby Winter Club U11 A2 | 1 | 0 | 1 |
| Kyle V. | Burnaby Winter Club U11 A2 | 0 | 1 | 1 |
| Stefano P. | Burnaby Winter Club U11 A2 | 0 | 1 | 1 |
| Taylor B. | Port Coquitlam U11 A1 | 0 | 1 | 1 |
KNOW THE MATCHUP
6W · 1L · 0T · 7 recorded games
Same competition, with sample sizes. This is context, not a prediction.
4W · 0L · 0T · 4 recorded games
Same competition, with sample sizes. This is context, not a prediction.
Season 2026-27, this competition only. Some records are collected through intermediary feeds. Official scoresheet links are reference links and do not mean we receive a direct official feed. Published figures are not independently certified by NextTilt.
Scoring order is verified against source score-after values. Clock values are shown as recorded by the source.
Individual saves and shutout credit are unavailable.
Goal chronology and elapsed minutes are omitted unless reliably established. Cards and external chat previews can retain older versions.