Hockey by NextTilt

Find your team.

Teams, schedules, results and source standings. Browse without an account.

Search hockey teams

Coverage in this selection

80 unique teams in this selection · 1/1 competitions collected. Competition collection does not mean every player record is ready. Coverage varies by source.

2025-26 · U13A Playoffs

Source standings

U13A Playoffs · 2025-26 · Checked Sep 29, 10:50 p.m.

Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.

Presidents Series 2
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SQUAMISH MHA (3) U13 TIER 4 A26600017441133345
–SJHA 12U A2 JR METS (PCAHA U13 A2)642001222184404
–RIDGE MEADOWS MHA (1) U13 A4-WHITE TIER 463300121922-3346
–NORTH SHORE WINTER CLUB MHA (1) U13 A3 TIER 362310102327-4365
–RICHMOND JETS MHA U13 A4 TIER 462310101623-7385
–CHILLIWACK MHA (1) U13 A3 TIER 3 JR BRUINS6240092027-7285
–HOLLYBURN MHA (2) U13 A2 TIER 36042081834-16246
Presidents Series 3
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–VANCOUVER MHA (2) U13 A2 TIER 37610018321418386
–NORTH VANCOUVER MHA (1) U13 A3 TIER 3752001525214745
–VANCOUVER THUNDERBIRD MHA (1) U13 A3 TIER 3742101519181406
–ABBOTSFORD MHA (1) U13 A3 TIER 3 HAWKS742101423158445
–SOUTH DELTA MHA (2) U13 A2 TIER 3 STORM723201318153347
–PORT COQUITLAM MHA (2) U13 A2 TIER 372410122128-7367
–BURNABY WINTER CLUB (1) U13 A3 TIER 37160082239-17426
–BURNABY MHA (1) U13 A2 TIER 27043061727-10783
Presidents Series 4
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–NEW WESTMINSTER MHA (3) U13 A1 TIER 3530201126179383
–SURREY MHA (2) U13 A1 TIER 2 THUNDER531101119118264
–SUNSHINE COAST MHA (3) U13 A1 TIER 3 BLUES531101019118343
–RICHMOND JETS MHA U13 A3 TIER 35230081922-3304
–RIDGE MEADOWS MHA (1) U13 A3 TIER 35230061417-3422
–WCAHA U13A1505002625-19522
Presidents Series 5
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–RICHMOND JETS MHA (1) U13 A2 TIER 25500014301119324
–EYH 12U-A1 Jr Silvertips (PCAHA U13 A1)531101024186503
–CHILLIWACK MHA (1) U13 A2 TIER 2 JR BRUINS53200722175541
–NORTH DELTA MHA (2) U13 A1 TIER 2 SUN DEVILS5230072124-3483
–ABBOTSFORD MHA (1) U13 A2 TIER 2 HAWKS5131062126-5423
–SJHA 12U A1 JR METS (PCAHA U13 A1)5050031133-22593
Presidents Series 6
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SOUTH DELTA MHA (2) U13 A1 TIER 2 STORM650101727918306
–BURNABY MHA (1) U13 A1 TIER 16510016281315206
–RIDGE MEADOWS MHA (1) U13 A2 TIER 262220121419-5286
–CLOVERDALE MHA (1) U13 A2 TIER 26321011322111604
–NORTH SHORE WINTER CLUB MHA (1) U13 A2 TIER 262310112228-6246
–NORTH VANCOUVER MHA (1) U13 A2 TIER 26042061332-19444
–COQUITLAM MHA (1) U13 A2 TIER 26051051428-14284
Presidents Series 7
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–LANGLEY MHA (1) U13 A1 TIER 1 EAGLES7601019321220526
–RICHMOND JETS MHA (1) U13 A1 TIER 1731301321165674
–CHILLIWACK MHA (1) U13 A1 TIER 1 JR BRUINS733101125223584
–CLOVERDALE MHA (1) U13 A1 TIER 18152092231-9785
–SNO-KING JR. THUNDERBIRDS 12U A1 (PCAHA U13 A1)7043062140-19913
Presidents Series 8
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SEMIAHMOO MHA (1) U13 A5 TIER 43210071174163
–RIDGE MEADOWS MHA (1) U13 A4-RED TIER 43210061688242
–CLOVERDALE MHA (1) U13 A4 TIER 432100613112322
–WHISTLER MHA (4) U13 A1 TIER 4 WINTERHAWKS303002620-14202
Presidents Series 9
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SEMIAHMOO MHA (1) U13 A3 TIER 332010817710123
–WEST VANCOUVER MHA U13 A1 TIER 33210071174183
–LANGLEY MHA (1) U13 A3 TIER 3 EAGLES3111051082222
–CLOVERDALE MHA (1) U13 A3 TIER 3303003420-1683
Presidents Series 10
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–VANCOUVER THUNDERBIRD MHA (1) U13 A2 TIER 2320108963183
–LANGLEY MHA (1) U13 A2 TIER 2 EAGLES310207853183
–PORT MOODY AHA (2) U13 A1 TIER 2311106990163
–BURNABY WINTER CLUB (1) U13 A2 TIER 2303002915-6452
Presidents Series 11
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–COQUITLAM MHA (1) U13 A1 TIER 1632101215141305
–ABBOTSFORD MHA (1) U13 A1 TIER 1 HAWKS623101124159266
–VANCOUVER THUNDERBIRD MHA (1) U13 A1 TIER 162310111119-8226
–NORTH VANCOUVER MHA (1) U13 A1 TIER 163210101820-2543
Tier 1 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–NORTH SHORE WINTER CLUB MHA (1) U13 A1 TIER 143010721714280
–SEMIAHMOO MHA (1) U13 A1 TIER 142110515132220
–BURNABY WINTER CLUB (1) U13 A1 TIER 1312002516-11200
–RIDGE MEADOWS MHA (1) U13 A1 TIER 1303000813-5220
Tier 2 - 4-Point Series
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–HOLLYBURN MHA (2) U13 A1 TIER 222000419415180
–SEMIAHMOO MHA (1) U13 A2 TIER 222000414113160
–VANCOUVER MHA (2) U13 A1 TIER 22200041311280
–PORT COQUITLAM MHA (2) U13 A1 TIER 2220004134980
–BURNABY WINTER CLUB (1) U13 A2 TIER 2202000413-940
–PORT MOODY AHA (2) U13 A1 TIER 2202000113-12140
–LANGLEY MHA (1) U13 A2 TIER 2 EAGLES202000114-13520
–VANCOUVER THUNDERBIRD MHA (1) U13 A2 TIER 2202000419-15120
Tier 2 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SEMIAHMOO MHA (1) U13 A2 TIER 23300061477180
–VANCOUVER MHA (2) U13 A1 TIER 2321004752430
–PORT COQUITLAM MHA (2) U13 A1 TIER 220200025-3330
–HOLLYBURN MHA (2) U13 A1 TIER 2202000511-6180
Tier 3 - 4-Point Series
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–ALDERGROVE MHA (3) U13 A1 TIER 34211051314-1260
–MISSION MHA (3) U13 A1 TIER 322000417116200
–SQUAMISH MHA (3) U13 TIER 3 A122000411110160
–ARBUTUS CLUB (3) U13 A1 TIER 32200041001020
–SEMIAHMOO MHA (1) U13 A3 TIER 341210314131120
–WEST VANCOUVER MHA U13 A1 TIER 3202000111-1060
–CLOVERDALE MHA (1) U13 A3 TIER 3202000010-1040
–LANGLEY MHA (1) U13 A3 TIER 3 EAGLES202000117-16140
Tier 3 - Final 4
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–ARBUTUS CLUB (3) U13 A1 TIER 33201051147100
–SQUAMISH MHA (3) U13 TIER 3 A132100413103200
–MISSION MHA (3) U13 A1 TIER 33111031082180
–ALDERGROVE MHA (3) U13 A1 TIER 3303000416-12200
Tier 4 - 4-Point Series
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SEMIAHMOO MHA (1) U13 A4 TIER 422000415312160
–MISSION MHA (3) U13 A2 TIER 422000415411120
–LANGLEY MHA (1) U13 A4 TIER 4 EAGLES2200041468100
–ALDERGROVE MHA (3) U13 A2 TIER 42200041028140
–RIDGE MEADOWS MHA (1) U13 A4-RED TIER 4202000614-860
–CLOVERDALE MHA (1) U13 A4 TIER 4202000210-8200
–SEMIAHMOO MHA (1) U13 A5 TIER 4202000415-11100
–WHISTLER MHA (4) U13 A1 TIER 4 WINTERHAWKS202000315-12200
Tier 4 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–ALDERGROVE MHA (3) U13 A2 TIER 42200041211160
–MISSION MHA (3) U13 A2 TIER 4211002412-880
–LANGLEY MHA (1) U13 A4 TIER 4 EAGLES20110167-180
–SEMIAHMOO MHA (1) U13 A4 TIER 420110146-280
Check source table ↗
Other column abbreviations

OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.

Bring the plan to your bench.

Your public hockey follows and private lineup board work together.

Build lines for FREE ↗