2026-27 · U15
NEW WESTMINSTER MHA U15 C1
New Westminster Minor Hockey Association · PL U15C Pre-season
RECORD2W · 0L · 1T
GAMES3
GOALS FOR14
GOALS AGAINST9
Checked Oct 1, 7:47 a.m.. Recorded coverage for this competition.
Next tilt
Results
3 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #26THOMAS H. | 3 | 3 | 3 | 6 | 2.00 |
| #32MARTIN V. | 3 | 3 | 0 | 3 | 1.00 |
| #90MATEO A. | 2 | 2 | 1 | 3 | 1.50 |
| #3ZACHARY M. | 1 | 1 | 2 | 3 | 3.00 |
| #24EWAN L. | 1 | 1 | 1 | 2 | 2.00 |
| #29MICHAEL B. | 3 | 1 | 1 | 2 | 0.67 |
| #11NICHOLAS G. | 2 | 2 | 0 | 2 | 1.00 |
| #4CODY P. | 2 | 0 | 1 | 1 | 0.50 |
| #48MASON K. | 3 | 1 | 0 | 1 | 0.33 |
| #40BRAYDEN R. | 2 | 0 | 0 | 0 | 0.00 |
| #25BRAYDEN W. | 3 | 0 | 0 | 0 | 0.00 |
| #22ETHAN M. | 3 | 0 | 0 | 0 | 0.00 |
| #87JOHN S. | 3 | 0 | 0 | 0 | 0.00 |
| #38LUCAS R. | 2 | 0 | 0 | 0 | 0.00 |
| #10QUINN M. | 3 | 0 | 0 | 0 | 0.00 |
| #92SAWYER O. | 2 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #35AIDEN H. | 3 | 9 | 3.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE