2026-27 · U18
NEW WESTMINSTER MHA U18 C1
New Westminster Minor Hockey Association · PL U18C Pre-season
RECORD0W · 2L · 0T
GAMES2
GOALS FOR9
GOALS AGAINST18
Checked Oct 1, 10:07 a.m.. Recorded coverage for this competition.
Results
2 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #20CASEY P. | 2 | 2 | 2 | 4 | 2.00 |
| #2GRAYSON D. | 2 | 3 | 0 | 3 | 1.50 |
| #10HUDSON H. | 2 | 2 | 0 | 2 | 1.00 |
| #8RAJEN K. | 2 | 1 | 1 | 2 | 1.00 |
| #27CHUK S. | 2 | 1 | 0 | 1 | 0.50 |
| #12BRENDON H. | 2 | 0 | 0 | 0 | 0.00 |
| #25CONNOR L. | 1 | 0 | 0 | 0 | 0.00 |
| #13DAVID C. | 2 | 0 | 0 | 0 | 0.00 |
| #3DONATO C. | 2 | 0 | 0 | 0 | 0.00 |
| #18HARRIS S. | 1 | 0 | 0 | 0 | 0.00 |
| #7ISHAAN Y. | 1 | 0 | 0 | 0 | 0.00 |
| #5JOSHUA J. | 1 | 0 | 0 | 0 | 0.00 |
| #6LUKE D. | 2 | 0 | 0 | 0 | 0.00 |
| #11RONAN G. | 1 | 0 | 0 | 0 | 0.00 |
| #16SYDNEY F. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #33DANIEL C. | 1 | 10 | 10.00 |
| #33TRAVIS Z. | 1 | 8 | 8.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE