2026-27 · U21
NEW WESTMINSTER MHA U21 C
New Westminster Minor Hockey Association · U21C East - Pre-season
RECORD1W · 0L · 0T
GAMES1
GOALS FOR12
GOALS AGAINST1
Checked Oct 1, 10:22 a.m.. Recorded coverage for this competition.
Results
1 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #66CARTER P. | 1 | 2 | 2 | 4 | 4.00 |
| #92OWEN C. | 1 | 1 | 3 | 4 | 4.00 |
| #85SPENCER D. | 1 | 1 | 3 | 4 | 4.00 |
| #34MITCHELL N. | 1 | 2 | 1 | 3 | 3.00 |
| #26ALEXANDER S. | 1 | 1 | 1 | 2 | 2.00 |
| #47GIAN V. | 1 | 2 | 0 | 2 | 2.00 |
| #4JACK P. | 1 | 1 | 1 | 2 | 2.00 |
| #95NICHOLAS P. | 1 | 0 | 2 | 2 | 2.00 |
| #2TOM B. | 1 | 0 | 2 | 2 | 2.00 |
| #43ALEXANDER N. | 1 | 0 | 1 | 1 | 1.00 |
| #9CAMRON C. | 1 | 1 | 0 | 1 | 1.00 |
| #42ELIJAH D. | 1 | 0 | 1 | 1 | 1.00 |
| #54JAKE G. | 1 | 0 | 1 | 1 | 1.00 |
| #14LUCAS L. | 1 | 1 | 0 | 1 | 1.00 |
| #77KOLTON L. | 1 | 0 | 0 | 0 | 0.00 |
| #38NOAH T. | 1 | 0 | 0 | 0 | 0.00 |
| #39OLIVER W. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #30MATEO I. | 1 | 1 | 1.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE