2026-27 · U21
MISSION MHA U21 C1
Mission Minor Hockey Association · U21C East - Pre-season
RECORD1W · 0L · 0T
GAMES1
GOALS FOR11
GOALS AGAINST4
Checked Oct 1, 10:22 a.m.. Recorded coverage for this competition.
Next tilt
Results
1 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #4JARIUS W. | 1 | 2 | 1 | 3 | 3.00 |
| #18KAI L. | 1 | 2 | 1 | 3 | 3.00 |
| #19AVIRAJ D. | 1 | 1 | 1 | 2 | 2.00 |
| #23MASON K. | 1 | 1 | 1 | 2 | 2.00 |
| #14OWEN G. | 1 | 2 | 0 | 2 | 2.00 |
| #6SKYLER P. | 1 | 1 | 1 | 2 | 2.00 |
| #20TYLER W. | 1 | 0 | 2 | 2 | 2.00 |
| #22ELIJAH L. | 1 | 0 | 1 | 1 | 1.00 |
| #2NOAH H. | 1 | 0 | 1 | 1 | 1.00 |
| #21RYLIE T. | 1 | 1 | 0 | 1 | 1.00 |
| #8WYATT K. | 1 | 0 | 1 | 1 | 1.00 |
| #12ZACHARY T. | 1 | 1 | 0 | 1 | 1.00 |
| #26ADAM E. | 1 | 0 | 0 | 0 | 0.00 |
| #7KAEDEN P. | 1 | 0 | 0 | 0 | 0.00 |
| #3WILLIAM E. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #35KOLBIN M. | 1 | 4 | 4.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE