2026-27 · U21
BURNABY MHA U21 C2
Burnaby Minor Hockey Association · U21C East - Pre-season
RECORD1W · 1L · 0T
GAMES2
GOALS FOR4
GOALS AGAINST6
Checked Oct 1, 4:32 a.m.. Recorded coverage for this competition.
Results
2 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #22AARON P. | 2 | 1 | 1 | 2 | 1.00 |
| #14LUKAS W. | 2 | 1 | 1 | 2 | 1.00 |
| #18COLE J. | 2 | 1 | 0 | 1 | 0.50 |
| #8COLE R. | 2 | 0 | 1 | 1 | 0.50 |
| #10JODAN G. | 2 | 0 | 1 | 1 | 0.50 |
| #11LANCE C. | 2 | 1 | 0 | 1 | 0.50 |
| #15LUCAS L. | 2 | 0 | 1 | 1 | 0.50 |
| #5ALEXANDER T. | 2 | 0 | 0 | 0 | 0.00 |
| #26COLTON T. | 2 | 0 | 0 | 0 | 0.00 |
| #16DEVANAND R. | 1 | 0 | 0 | 0 | 0.00 |
| #23HARRISON L. | 2 | 0 | 0 | 0 | 0.00 |
| #27JAMES C. | 1 | 0 | 0 | 0 | 0.00 |
| #7JAYDEN Y. | 1 | 0 | 0 | 0 | 0.00 |
| #17JUSTIN W. | 1 | 0 | 0 | 0 | 0.00 |
| #19MARKUS D. | 2 | 0 | 0 | 0 | 0.00 |
| #3MAXWELL H. | 1 | 0 | 0 | 0 | 0.00 |
| #4REZA S. | 1 | 0 | 0 | 0 | 0.00 |
| #20ROBERT M. | 1 | 0 | 0 | 0 | 0.00 |
| #2SAMUEL B. | 1 | 0 | 0 | 0 | 0.00 |
| #9TYICHI S. | 2 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1CARTER T. | 1 | 1 | 1.00 |
| #31SEYED H. | 1 | 5 | 5.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE