2026-27 · U15
RIDGE MEADOWS MHA (1) U15 A2 TIER 2
Ridge Meadows · U15A Pre-season
RECORD0W · 1L · 3T
GAMES4
GOALS FOR7
GOALS AGAINST8
Checked Oct 1, 8:02 a.m.. Recorded coverage for this competition.
Next tilt
Results
4 recorded gamesRIDGE MEADOWS MHA (1) U15 A2 TIER 24
MISSION MHA (3) U15 A1 TIER 34
Game story & scoresheet
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES2
RIDGE MEADOWS MHA (1) U15 A2 TIER 21
Game story & scoresheet
RIDGE MEADOWS MHA (1) U15 A2 TIER 22
CLOVERDALE MHA (1) U15 A2 TIER 22
Game story & scoresheet
RIDGE MEADOWS MHA (1) U15 A2 TIER 20
COQUITLAM MHA (1) U15 A2 TIER 20
Game story & scoresheet
Players
| Player | |||||
|---|---|---|---|---|---|
| #20LANDYN C. | 4 | 0 | 3 | 3 | 0.75 |
| #4ELIJAH C. | 4 | 1 | 1 | 2 | 0.50 |
| #10SHAEDEN M. | 4 | 2 | 0 | 2 | 0.50 |
| #9ZACHARY O. | 4 | 2 | 0 | 2 | 0.50 |
| #12BENTLEY S. | 1 | 1 | 0 | 1 | 1.00 |
| #15BROCKTON G. | 2 | 1 | 0 | 1 | 0.50 |
| #5CASON L. | 4 | 0 | 1 | 1 | 0.25 |
| #19KADE B. | 3 | 0 | 1 | 1 | 0.33 |
| #11NIXON P. | 2 | 0 | 1 | 1 | 0.50 |
| #18ANTHONY M. | 4 | 0 | 0 | 0 | 0.00 |
| #6COOPER H. | 4 | 0 | 0 | 0 | 0.00 |
| #15DESMOND C. | 1 | 0 | 0 | 0 | 0.00 |
| #17DESMOND S. | 1 | 0 | 0 | 0 | 0.00 |
| #13LEWIS P. | 2 | 0 | 0 | 0 | 0.00 |
| #2LIAM K. | 4 | 0 | 0 | 0 | 0.00 |
| #16MEKHI S. | 1 | 0 | 0 | 0 | 0.00 |
| #8REMY W. | 2 | 0 | 0 | 0 | 0.00 |
| #7RILEY L. | 4 | 0 | 0 | 0 | 0.00 |
| #3TATE D. | 4 | 0 | 0 | 0 | 0.00 |
| #16TYSON C. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #35BRADLEY K. | 1 | 0 | 0.00 |
| #1MAXIM S. | 3 | 8 | 2.67 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE