2026-27 · U15
SURREY MHA (2) U15 A1 TIER 2 THUNDER
Surrey Minor Hockey Association · U15A Pre-season
RECORD2W · 0L · 2T
GAMES4
GOALS FOR19
GOALS AGAINST9
Checked Oct 1, 11:57 a.m.. Recorded coverage for this competition.
Results
4 recorded gamesLANGLEY MHA (1) U15 A2 TIER 2 EAGLES1
SURREY MHA (2) U15 A1 TIER 2 THUNDER1
Game story & scoresheet
BURNABY MHA (1) U15 A2 TIER 21
SURREY MHA (2) U15 A1 TIER 2 THUNDER10
Game story & scoresheet
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES4
SURREY MHA (2) U15 A1 TIER 2 THUNDER5
Game story & scoresheet
SURREY MHA (2) U15 A1 TIER 2 THUNDER3
BURNABY MHA (1) U15 A2 TIER 23
Game story & scoresheet
Players
| Player | |||||
|---|---|---|---|---|---|
| #16KABIR S. | 3 | 2 | 5 | 7 | 2.33 |
| #10ZAYDEN C. | 3 | 3 | 2 | 5 | 1.67 |
| #7DYLAN D. | 1 | 3 | 0 | 3 | 3.00 |
| #15HENRYK O. | 3 | 2 | 1 | 3 | 1.00 |
| #13JAXON S. | 3 | 1 | 2 | 3 | 1.00 |
| #16NEHAL B. | 3 | 2 | 1 | 3 | 1.00 |
| #7ADAM J. | 2 | 2 | 0 | 2 | 1.00 |
| #8ARMAAN V. | 2 | 1 | 1 | 2 | 1.00 |
| #19GURTAJ G. | 4 | 0 | 2 | 2 | 0.50 |
| #21HAKAM D. | 3 | 1 | 1 | 2 | 0.67 |
| #2WARREN H. | 3 | 1 | 1 | 2 | 0.67 |
| #18ERIC C. | 2 | 0 | 1 | 1 | 0.50 |
| #11JACOB L. | 3 | 1 | 0 | 1 | 0.33 |
| #9ANGAD S. | 3 | 0 | 0 | 0 | 0.00 |
| #20ARIYAN D. | 3 | 0 | 0 | 0 | 0.00 |
| #11ARJUN V. | 2 | 0 | 0 | 0 | 0.00 |
| #2EMAAN V. | 1 | 0 | 0 | 0 | 0.00 |
| #18JAYDEN Y. | 2 | 0 | 0 | 0 | 0.00 |
| #20JING L. | 3 | 0 | 0 | 0 | 0.00 |
| #5JORA B. | 2 | 0 | 0 | 0 | 0.00 |
| #5JORAWAR B. | 1 | 0 | 0 | 0 | 0.00 |
| #19NIKHIL J. | 2 | 0 | 0 | 0 | 0.00 |
| #21NOAH D. | 2 | 0 | 0 | 0 | 0.00 |
| #21TERRY G. | 2 | 0 | 0 | 0 | 0.00 |
| #7ZAKERY D. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1NEVAAN V. | 2 | 7 | 3.50 |
| #33PRATHAM K. | 1 | 1 | 1.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE