2026-27 · U15
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES
Langley MHA · U15A Pre-season
RECORD2W · 3L · 1T
GAMES6
GOALS FOR15
GOALS AGAINST24
Checked Oct 1, 1:57 p.m.. Recorded coverage for this competition.
Next tilt
Results
6 recorded gamesRIDGE MEADOWS MHA (1) U15 A4 TIER 40
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES0
Game story & scoresheet
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES5
CLOVERDALE MHA (1) U15 A3 TIER 31
Game story & scoresheet
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES5
RIDGE MEADOWS MHA (1) U15 A3 TIER 310
Game story & scoresheet
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES0
CLOVERDALE MHA (1) U15 A3 TIER 33
Game story & scoresheet
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES2
RIDGE MEADOWS MHA (1) U15 A4 TIER 49
Game story & scoresheet
CLOVERDALE MHA (1) U15 A3 TIER 31
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES3
Game story & scoresheet
Players
| Player | |||||
|---|---|---|---|---|---|
| #7BENNETT T. | 6 | 2 | 2 | 4 | 0.67 |
| #19ZEDRIK S. | 6 | 3 | 1 | 4 | 0.67 |
| #15JACK Z. | 6 | 2 | 1 | 3 | 0.50 |
| #13PATRICK B. | 6 | 2 | 1 | 3 | 0.50 |
| #17PRESTON A. | 6 | 1 | 2 | 3 | 0.50 |
| #19ROBSON V. | 6 | 1 | 2 | 3 | 0.50 |
| #16BERNARD W. | 3 | 2 | 0 | 2 | 0.67 |
| #18JACOB P. | 6 | 1 | 1 | 2 | 0.33 |
| #12OTTO C. | 6 | 0 | 2 | 2 | 0.33 |
| #6CARTER C. | 3 | 0 | 1 | 1 | 0.33 |
| #9COOPER S. | 3 | 0 | 1 | 1 | 0.33 |
| #8HUNTER P. | 3 | 1 | 0 | 1 | 0.33 |
| #11JOSIAH F. | 4 | 0 | 1 | 1 | 0.25 |
| #11NATE A. | 6 | 0 | 1 | 1 | 0.17 |
| #31ARSENII S. | 2 | 0 | 0 | 0 | 0.00 |
| #18DAMON A. | 4 | 0 | 0 | 0 | 0.00 |
| #3DARCY W. | 3 | 0 | 0 | 0 | 0.00 |
| #14ETHAN I. | 6 | 0 | 0 | 0 | 0.00 |
| #2KYLE P. | 2 | 0 | 0 | 0 | 0.00 |
| #31LEVI B. | 3 | 0 | 0 | 0 | 0.00 |
| #3SILAS C. | 3 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #31LIAM O. | 2 | 19 | 9.50 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE