2026-27 · U13
PORT COQUITLAM MHA (2) U13 A1 TIER 2
Port Coquitlam Minor Hockey Association · U13A Pre-season
RECORD4W · 2L · 1T
GAMES7
GOALS FOR32
GOALS AGAINST27
Checked Oct 1, 3:42 p.m.. Recorded coverage for this competition.
Results
7 recorded gamesLANGLEY MHA (1) U13 A2 TIER 2 EAGLES2
PORT COQUITLAM MHA (2) U13 A1 TIER 26
Game story & scoresheet
PORT COQUITLAM MHA (2) U13 A1 TIER 27
LANGLEY MHA (1) U13 A2 TIER 2 EAGLES0
Game story & scoresheet
MISSION MHA (3) U13 A1 TIER 36
PORT COQUITLAM MHA (2) U13 A1 TIER 21
Game story & scoresheet
PORT COQUITLAM MHA (2) U13 A1 TIER 25
CLOVERDALE MHA (1) U13 A2 TIER 24
Game story & scoresheet
LANGLEY MHA (1) U13 A2 TIER 2 EAGLES7
PORT COQUITLAM MHA (2) U13 A1 TIER 24
Game story & scoresheet
PORT COQUITLAM MHA (2) U13 A1 TIER 25
PORT MOODY AHA (2) U13 A1 TIER 24
Game story & scoresheet
PORT MOODY AHA (2) U13 A1 TIER 24
PORT COQUITLAM MHA (2) U13 A1 TIER 24
Game story & scoresheet
Players
| Player | |||||
|---|---|---|---|---|---|
| #17WESLEY A. | 6 | 4 | 3 | 7 | 1.17 |
| #3ERIK G. | 5 | 3 | 3 | 6 | 1.20 |
| #12AKIRA J. | 6 | 5 | 0 | 5 | 0.83 |
| #19CAM M. | 6 | 1 | 4 | 5 | 0.83 |
| #18DUKE N. | 6 | 0 | 5 | 5 | 0.83 |
| #17JASON A. | 6 | 2 | 3 | 5 | 0.83 |
| #11LINCOLN J. | 3 | 1 | 3 | 4 | 1.33 |
| #5NIKOLAI R. | 6 | 4 | 0 | 4 | 0.67 |
| #13CROSBY P. | 5 | 2 | 1 | 3 | 0.60 |
| #15GEORGE S. | 6 | 2 | 1 | 3 | 0.50 |
| #18KYLE P. | 5 | 3 | 0 | 3 | 0.60 |
| #12MASEN L. | 6 | 0 | 3 | 3 | 0.50 |
| #7BRODY B. | 1 | 1 | 1 | 2 | 2.00 |
| #12MATTEO B. | 1 | 2 | 0 | 2 | 2.00 |
| #13NINA Z. | 3 | 0 | 2 | 2 | 0.67 |
| #7OLIVIER D. | 2 | 1 | 1 | 2 | 1.00 |
| #18SHEA T. | 6 | 0 | 2 | 2 | 0.33 |
| #11CARTER H. | 1 | 1 | 0 | 1 | 1.00 |
| #14HUDSON L. | 1 | 0 | 1 | 1 | 1.00 |
| #19BEAU M. | 1 | 0 | 0 | 0 | 0.00 |
| #13BROOKS T. | 5 | 0 | 0 | 0 | 0.00 |
| #2CALVIN G. | 1 | 0 | 0 | 0 | 0.00 |
| #17CHRISTOPHER B. | 1 | 0 | 0 | 0 | 0.00 |
| #16COLE G. | 1 | 0 | 0 | 0 | 0.00 |
| #35COOPER K. | 1 | 0 | 0 | 0 | 0.00 |
| #15DHIRIN G. | 5 | 0 | 0 | 0 | 0.00 |
| #3ETHANN T. | 1 | 0 | 0 | 0 | 0.00 |
| #6EVAN C. | 1 | 0 | 0 | 0 | 0.00 |
| #19GRAEME W. | 5 | 0 | 0 | 0 | 0.00 |
| #10JAVIER C. | 1 | 0 | 0 | 0 | 0.00 |
| #18KAI V. | 1 | 0 | 0 | 0 | 0.00 |
| #13MARCUS K. | 1 | 0 | 0 | 0 | 0.00 |
| #16OLIVIER D. | 1 | 0 | 0 | 0 | 0.00 |
| #91SAWYER W. | 3 | 0 | 0 | 0 | 0.00 |
| #8THOMAS J. | 1 | 0 | 0 | 0 | 0.00 |
| #15WILLIAM K. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1BEN E. | 3 | 8 | 2.67 |
| #35BENTLEY A. | 3 | 12 | 4.00 |
| #4COOPER E. | 1 | 7 | 7.00 |
| #1NATHANAEL F. | 0 | 0 | – |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE