2026-27 · U13
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES
Langley MHA · U13A Pre-season
RECORD4W · 1L · 1T
GAMES6
GOALS FOR23
GOALS AGAINST14
Checked Oct 1, 3:37 a.m.. Recorded coverage for this competition.
Next tilt
Results
6 recorded gamesRIDGE MEADOWS MHA (1) U13 A4 TIER 42
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES8
Game story & scoresheet
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES1
SOUTH DELTA MHA (2) U13 A3 TIER 4 STORM4
Game story & scoresheet
RIDGE MEADOWS MHA (1) U13 A4 TIER 41
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES3
Game story & scoresheet
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES3
CLOVERDALE MHA (1) U13 A4 TIER 41
Game story & scoresheet
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES4
CLOVERDALE MHA (1) U13 A4 TIER 42
Game story & scoresheet
LANGLEY MHA (1) U13 A4 TIER 4 EAGLES4
RIDGE MEADOWS MHA (1) U13 A4 TIER 44
Game story & scoresheet
Players
| Player | |||||
|---|---|---|---|---|---|
| #13LLEWYN K. | 6 | 9 | 0 | 9 | 1.50 |
| #17MASON D. | 6 | 5 | 0 | 5 | 0.83 |
| #14AIDEN S. | 6 | 1 | 1 | 2 | 0.33 |
| #15BENJAMIN P. | 5 | 0 | 2 | 2 | 0.40 |
| #19ERIC A. | 4 | 0 | 2 | 2 | 0.50 |
| #14JAKOB J. | 6 | 2 | 0 | 2 | 0.33 |
| #16LEWIS B. | 6 | 0 | 2 | 2 | 0.33 |
| #18MORAN S. | 5 | 0 | 2 | 2 | 0.40 |
| #18VEERIN A. | 5 | 1 | 1 | 2 | 0.40 |
| #19AYDEN A. | 6 | 1 | 0 | 1 | 0.17 |
| #8HUDSON S. | 4 | 1 | 0 | 1 | 0.25 |
| #5HUNTER C. | 1 | 1 | 0 | 1 | 1.00 |
| #17JACOB H. | 6 | 1 | 0 | 1 | 0.17 |
| #17NATHANIEL W. | 6 | 0 | 1 | 1 | 0.17 |
| #18PARKER D. | 6 | 1 | 0 | 1 | 0.17 |
| #12SCOTT S. | 4 | 0 | 1 | 1 | 0.25 |
| #19BRADY M. | 4 | 0 | 0 | 0 | 0.00 |
| #15ETHAN N. | 1 | 0 | 0 | 0 | 0.00 |
| #5HUDSON M. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1DAXON W. | 5 | 12 | 2.40 |
| #31GRIFFIN N. | 1 | 2 | 2.00 |
| #1HENDRIKUS S. | 0 | 0 | – |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE