2026-27 · U11
LANGLEY MHA U11 A4 EAGLES - WHITE
Langley MHA · U11A Pre-season
RECORD1W · 0L · 0T
GAMES1
GOALS FOR9
GOALS AGAINST0
Checked Oct 1, 2:37 p.m.. Recorded coverage for this competition.
Results
1 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #16AIDAN R. | 1 | 2 | 1 | 3 | 3.00 |
| #11LEO T. | 1 | 1 | 1 | 2 | 2.00 |
| #9ONYU B. | 1 | 2 | 0 | 2 | 2.00 |
| #8DILON D. | 1 | 1 | 0 | 1 | 1.00 |
| #4GRAYSON W. | 1 | 1 | 0 | 1 | 1.00 |
| #10HENDRIX K. | 1 | 0 | 1 | 1 | 1.00 |
| #19NOOR S. | 1 | 1 | 0 | 1 | 1.00 |
| #17REMY D. | 1 | 1 | 0 | 1 | 1.00 |
| #13ADAM F. | 1 | 0 | 0 | 0 | 0.00 |
| #12DARREN T. | 1 | 0 | 0 | 0 | 0.00 |
| #3DAVIS P. | 1 | 0 | 0 | 0 | 0.00 |
| #7ERIK O. | 1 | 0 | 0 | 0 | 0.00 |
| #2LINDEN H. | 1 | 0 | 0 | 0 | 0.00 |
| #18OWEN F. | 1 | 0 | 0 | 0 | 0.00 |
| #6VINCE B. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1NATHAN B. | 1 | 0 | 0.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE