2026-27 · U11
COQUITLAM MHA U11 A3
Coquitlam MHA · U11A Pre-season
RECORD3W · 1L · 0T
GAMES4
GOALS FOR22
GOALS AGAINST15
Checked Oct 1, 8:42 a.m.. Recorded coverage for this competition.
Next tilt
Results
4 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #14JAKE B. | 4 | 5 | 4 | 9 | 2.25 |
| #16BENJAMIN L. | 4 | 8 | 0 | 8 | 2.00 |
| #3NIVAAN S. | 3 | 2 | 2 | 4 | 1.33 |
| #15ETHAN L. | 3 | 1 | 1 | 2 | 0.67 |
| #11KOEN S. | 4 | 0 | 2 | 2 | 0.50 |
| #5MASON W. | 4 | 1 | 1 | 2 | 0.50 |
| #10NATHAN K. | 3 | 2 | 0 | 2 | 0.67 |
| #17AUSTIN F. | 3 | 1 | 0 | 1 | 0.33 |
| #7KAYDEN Y. | 1 | 0 | 1 | 1 | 1.00 |
| #9SHAWN L. | 4 | 0 | 1 | 1 | 0.25 |
| #10YUYI J. | 4 | 1 | 0 | 1 | 0.25 |
| #19ZAIN H. | 1 | 1 | 0 | 1 | 1.00 |
| #7BENJAMIN B. | 4 | 0 | 0 | 0 | 0.00 |
| #6CONNOR J. | 3 | 0 | 0 | 0 | 0.00 |
| #3ETHAN K. | 1 | 0 | 0 | 0 | 0.00 |
| #14JACOB M. | 4 | 0 | 0 | 0 | 0.00 |
| #9JAI G. | 1 | 0 | 0 | 0 | 0.00 |
| #17JAMIE S. | 4 | 0 | 0 | 0 | 0.00 |
| #18KELLAN B. | 1 | 0 | 0 | 0 | 0.00 |
| LARRY L. | 3 | 0 | 0 | 0 | 0.00 |
| #11NISHAAN S. | 1 | 0 | 0 | 0 | 0.00 |
| #2OSCAR L. | 3 | 0 | 0 | 0 | 0.00 |
| RYAN B. | 3 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #33ISAAC N. | 3 | 11 | 3.67 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE