2026-27 · U11
NORTH VANCOUVER MHA U11 A4
North Vancouver Minor Hockey Association · U11A Pre-season
RECORD0W · 3L · 1T
GAMES4
GOALS FOR15
GOALS AGAINST31
Checked Oct 1, 4:47 a.m.. Refresh unavailable; previous records retained. Recorded coverage for this competition.
Results
4 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #6CONNOR P. | 4 | 4 | 1 | 5 | 1.25 |
| #18OTIS K. | 4 | 4 | 1 | 5 | 1.25 |
| #25BRODY L. | 4 | 2 | 2 | 4 | 1.00 |
| #3JAMESON S. | 4 | 0 | 3 | 3 | 0.75 |
| #20JULIAN A. | 4 | 1 | 2 | 3 | 0.75 |
| #7BECKETT T. | 4 | 2 | 0 | 2 | 0.50 |
| #11LEO A. | 3 | 1 | 1 | 2 | 0.67 |
| #19CALLUM J. | 3 | 1 | 0 | 1 | 0.33 |
| #16CAYDEN T. | 1 | 0 | 1 | 1 | 1.00 |
| #8HAOYU Y. | 3 | 0 | 0 | 0 | 0.00 |
| #9HUGO R. | 4 | 0 | 0 | 0 | 0.00 |
| #4JACKSON B. | 4 | 0 | 0 | 0 | 0.00 |
| #15JACKSON G. | 2 | 0 | 0 | 0 | 0.00 |
| #2JOHN W. | 4 | 0 | 0 | 0 | 0.00 |
| #12MASON M. | 2 | 0 | 0 | 0 | 0.00 |
| #8SHAWN Y. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|---|---|---|
| #1GRAY M. | 2 | 18 | 9.00 |
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE