2025-26 · U11
BURNABY WINTER CLUB U9 C1
Burnaby Winter Club · FVE U11C Exhibition
RECORD0W · 0L · 1T
GAMES1
GOALS FOR0
GOALS AGAINST0
Checked Sep 29, 10:44 p.m.. Recorded coverage for this competition.
Results
1 recorded gamesPlayers
| Player | |||||
|---|---|---|---|---|---|
| #0CONNOR C. | 1 | 0 | 0 | 0 | 0.00 |
| #0DEJAN G. | 1 | 0 | 0 | 0 | 0.00 |
| #0EDEN C. | 1 | 0 | 0 | 0 | 0.00 |
| #0ETHAN F. | 1 | 0 | 0 | 0 | 0.00 |
| #0LUCAS S. | 1 | 0 | 0 | 0 | 0.00 |
| #0LUKE P. | 1 | 0 | 0 | 0 | 0.00 |
| #0MARCUS H. | 1 | 0 | 0 | 0 | 0.00 |
| #0MATTHEW T. | 1 | 0 | 0 | 0 | 0.00 |
| #0MATTIAS T. | 1 | 0 | 0 | 0 | 0.00 |
| #0STEFANO P. | 1 | 0 | 0 | 0 | 0.00 |
| #0TANEV S. | 1 | 0 | 0 | 0 | 0.00 |
| #0TANNER M. | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | GA | GAA |
|---|
Saves, save percentage and shutouts appear only when reliable individual figures are available. A missing value is not zero.
Your next lineup starts here.
A public team page is for following hockey. Your coaching board stays private.
Build Your Lineup Today For FREE