ABBOTSFORD MHA U13 C1
2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
0W · 3L · 0T · 3 recorded games2026-27
Results, recorded team records and the next matchups.
COLETON NELSON MEMORIAL TOURNAMENT · 2026-27 · Checked Oct 24, 2:37 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | ALDERGROVE MHA U13 C3 | 3 | 3 | 0 | 0 | 0 | 6 | 21 | 4 | 17 | 6 | 0 |
| – | ALDERGROVE MHA U13 C2 | 3 | 3 | 0 | 0 | 0 | 6 | 24 | 10 | 14 | 8 | 0 |
| – | VANCOUVER THUNDERBIRD MHA U13 C3 | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 14 | 2 | 6 | 0 |
| – | LANGLEY MHA U13 C4 | 3 | 1 | 1 | 1 | 0 | 3 | 19 | 13 | 6 | 18 | 0 |
| – | ALDERGROVE MHA U13 C1 | 3 | 1 | 1 | 1 | 0 | 3 | 16 | 14 | 2 | 10 | 0 |
| – | CLOVERDALE MHA U13 C2 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 12 | 0 | 6 | 0 |
| – | CHILLIWACK MHA U13 C2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 12 | -3 | 8 | 0 |
| – | KAMLOOPS MHA (1) U13 REC #6 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 22 | -11 | 12 | 0 |
| – | NORTH SHORE WINTER CLUB MHA U13 C1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 16 | -11 | 6 | 0 |
| – | ABBOTSFORD MHA U13 C1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | -16 | 6 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| ALDERGROVE MHA U13 C2 | 3 | 3 | 0 | 0 | 24 | 10 |
| ALDERGROVE MHA U13 C3 | 3 | 3 | 0 | 0 | 21 | 4 |
| VANCOUVER THUNDERBIRD MHA U13 C3 | 4 | 2 | 1 | 1 | 21 | 19 |
| ALDERGROVE MHA U13 C1 | 3 | 1 | 1 | 1 | 16 | 14 |
| CHILLIWACK MHA U13 C2 | 2 | 1 | 1 | 0 | 9 | 12 |
| CLOVERDALE MHA U13 C2 | 4 | 1 | 2 | 1 | 17 | 17 |
| KAMLOOPS MHA (1) U13 REC #6 | 3 | 1 | 2 | 0 | 11 | 22 |
| LANGLEY MHA U13 C4 | 3 | 1 | 1 | 1 | 19 | 13 |
| ABBOTSFORD MHA U13 C1 | 3 | 0 | 3 | 0 | 5 | 21 |
| NORTH SHORE WINTER CLUB MHA U13 C1 | 2 | 0 | 2 | 0 | 5 | 16 |
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
Result & scoresheet
2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
0W · 3L · 0T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
1W · 1L · 1T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
3W · 0L · 0T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
3W · 0L · 0T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
1W · 1L · 0T · 2 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
1W · 2L · 1T · 4 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
1W · 2L · 0T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
1W · 1L · 1T · 3 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
0W · 2L · 0T · 2 recorded games2026-27 · COLETON NELSON MEMORIAL TOURNAMENT
2W · 1L · 1T · 4 recorded games