BURNABY MHA U18 C2
2025-26 · NVMHA ICE BREAKER
3W · 1L · 0T · 4 recorded games2025-26
Results, recorded team records and the next matchups.
NVMHA ICE BREAKER · 2025-26 · Checked Sep 29, 10:55 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA U18 C6 | 5 | 5 | 0 | 0 | 0 | 10 | 29 | 11 | 18 | 18 | 0 |
| – | SEMIAHMOO MHA U18 C3 (SE3) | 5 | 4 | 0 | 0 | 1 | 9 | 31 | 7 | 24 | 65 | 0 |
| – | SEMIAHMOO MHA U18 C4 (SE4) | 5 | 4 | 1 | 0 | 0 | 8 | 22 | 7 | 15 | 16 | 0 |
| – | RIDGE MEADOWS MHA U18 C5 | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 16 | 3 | 52 | 0 |
| – | BURNABY MHA U18 C2 | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 8 | 8 | 41 | 0 |
| – | NORTH VANCOUVER MHA U18 C3 | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 11 | -1 | 8 | 0 |
| – | NORTH VANCOUVER MHA U18 C6 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 21 | -6 | 24 | 0 |
| – | BURNABY MHA U18 C4 | 4 | 1 | 2 | 1 | 0 | 3 | 9 | 19 | -10 | 20 | 0 |
| – | COQUITLAM MHA U18 C1 | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 17 | -4 | 22 | 0 |
| – | BURNABY MHA U18 C3 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 15 | -6 | 8 | 0 |
| – | LANGLEY MHA U18 C1 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 18 | -7 | 30 | 0 |
| – | SURREY MHA U18 C1 SY1 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 22 | -13 | 28 | 0 |
| – | LANGLEY MHA U18 C3 | 5 | 1 | 4 | 0 | 0 | 2 | 13 | 27 | -14 | 34 | 0 |
| – | NORTH VANCOUVER MHA U18 C4 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 14 | -7 | 32 | 0 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| VANCOUVER THUNDERBIRD MHA U18 C6 | 5 | 5 | 0 | 0 | 29 | 11 |
| RIDGE MEADOWS MHA U18 C5 | 5 | 4 | 1 | 0 | 19 | 16 |
| SEMIAHMOO MHA U18 C3 (SE3) | 5 | 4 | 1 | 0 | 31 | 7 |
| SEMIAHMOO MHA U18 C4 (SE4) | 5 | 4 | 1 | 0 | 22 | 7 |
| BURNABY MHA U18 C2 | 4 | 3 | 1 | 0 | 16 | 8 |
| NORTH VANCOUVER MHA U18 C3 | 4 | 2 | 2 | 0 | 10 | 11 |
| NORTH VANCOUVER MHA U18 C6 | 5 | 2 | 3 | 0 | 15 | 21 |
| BURNABY MHA U18 C3 | 4 | 1 | 3 | 0 | 9 | 15 |
| BURNABY MHA U18 C4 | 4 | 1 | 2 | 1 | 9 | 19 |
| COQUITLAM MHA U18 C1 | 4 | 1 | 3 | 0 | 13 | 17 |
| LANGLEY MHA U18 C1 | 4 | 1 | 3 | 0 | 11 | 18 |
| LANGLEY MHA U18 C3 | 5 | 1 | 4 | 0 | 13 | 27 |
| SURREY MHA U18 C1 SY1 | 4 | 1 | 3 | 0 | 9 | 22 |
| NORTH VANCOUVER MHA U18 C4 | 4 | 0 | 3 | 1 | 7 | 14 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · NVMHA ICE BREAKER
3W · 1L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
1W · 3L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
1W · 2L · 1T · 4 recorded games2025-26 · NVMHA ICE BREAKER
1W · 3L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
1W · 3L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
1W · 4L · 0T · 5 recorded games2025-26 · NVMHA ICE BREAKER
2W · 2L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
0W · 3L · 1T · 4 recorded games2025-26 · NVMHA ICE BREAKER
2W · 3L · 0T · 5 recorded games2025-26 · NVMHA ICE BREAKER
4W · 1L · 0T · 5 recorded games2025-26 · NVMHA ICE BREAKER
4W · 1L · 0T · 5 recorded games2025-26 · NVMHA ICE BREAKER
4W · 1L · 0T · 5 recorded games2025-26 · NVMHA ICE BREAKER
1W · 3L · 0T · 4 recorded games2025-26 · NVMHA ICE BREAKER
5W · 0L · 0T · 5 recorded games