ARBUTUS CLUB U15 C1
2025-26 · PL U15C Playoffs
3W · 4L · 1T · 8 recorded games2025-26
Results, recorded team records and the next matchups.
PL U15C Playoffs · 2025-26 · Checked Sep 29, 10:53 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U15 C2 | 6 | 5 | 1 | 0 | 0 | 14 | 32 | 12 | 20 | 53 | 4 |
| – | BURNABY MHA U15 C2 | 6 | 3 | 2 | 1 | 0 | 13 | 20 | 23 | -3 | 26 | 6 |
| – | BURNABY MHA U15 C5 | 6 | 2 | 4 | 0 | 0 | 9 | 19 | 19 | 0 | 45 | 5 |
| – | NEW WESTMINSTER MHA U15 C2 | 6 | 1 | 4 | 1 | 0 | 7 | 12 | 29 | -17 | 56 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U15 C1 | 8 | 6 | 2 | 0 | 0 | 19 | 36 | 22 | 14 | 31 | 7 |
| – | VANCOUVER THUNDERBIRD MHA U15 C1 | 8 | 4 | 3 | 1 | 0 | 17 | 36 | 22 | 14 | 32 | 8 |
| – | BURNABY MHA U15 C3 | 8 | 4 | 3 | 1 | 0 | 16 | 33 | 33 | 0 | 34 | 7 |
| – | VANCOUVER MHA U15 C1 | 8 | 3 | 4 | 1 | 0 | 13 | 16 | 33 | -17 | 54 | 6 |
| – | VANCOUVER THUNDERBIRD MHA U15 C6 | 8 | 1 | 6 | 1 | 0 | 10 | 23 | 34 | -11 | 56 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY MHA U15 C4 | 8 | 6 | 2 | 0 | 0 | 19 | 59 | 41 | 18 | 52 | 7 |
| – | VANCOUVER THUNDERBIRD MHA U15 C3 | 8 | 5 | 3 | 0 | 0 | 17 | 42 | 39 | 3 | 42 | 7 |
| – | ARBUTUS CLUB U15 C1 | 8 | 3 | 4 | 1 | 0 | 14 | 53 | 42 | 11 | 46 | 7 |
| – | RICHMOND JETS MHA U15 C4 | 8 | 2 | 5 | 1 | 0 | 12 | 36 | 44 | -8 | 52 | 7 |
| – | NEW WESTMINSTER MHA U15 C1 | 8 | 3 | 5 | 0 | 0 | 11 | 38 | 62 | -24 | 70 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U15 C2 | 6 | 4 | 1 | 1 | 0 | 15 | 28 | 9 | 19 | 28 | 6 |
| – | RICHMOND JETS MHA U15 C3 | 6 | 3 | 2 | 1 | 0 | 13 | 23 | 16 | 7 | 30 | 6 |
| – | VANCOUVER THUNDERBIRD MHA U15 C7 | 6 | 2 | 2 | 2 | 0 | 12 | 30 | 32 | -2 | 40 | 6 |
| – | VANCOUVER MHA U15 C3 | 6 | 1 | 5 | 0 | 0 | 6 | 14 | 38 | -24 | 36 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA U15 C2 | 6 | 4 | 1 | 1 | 0 | 14 | 44 | 25 | 19 | 46 | 5 |
| – | VANCOUVER THUNDERBIRD MHA U15 C5 | 6 | 3 | 1 | 2 | 0 | 14 | 44 | 32 | 12 | 22 | 6 |
| – | BURNABY MHA U15 C1 | 6 | 2 | 3 | 1 | 0 | 10 | 21 | 30 | -9 | 44 | 5 |
| – | VANCOUVER THUNDERBIRD MHA U15 C4 | 6 | 1 | 5 | 0 | 0 | 7 | 27 | 49 | -22 | 23 | 5 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| BURNABY MHA U15 C4 | 8 | 6 | 2 | 0 | 59 | 41 |
| RICHMOND JETS MHA U15 C1 | 8 | 6 | 2 | 0 | 36 | 22 |
| RICHMOND JETS MHA U15 C2 | 6 | 5 | 1 | 0 | 32 | 12 |
| VANCOUVER THUNDERBIRD MHA U15 C3 | 8 | 5 | 3 | 0 | 42 | 39 |
| BURNABY MHA U15 C3 | 8 | 4 | 3 | 1 | 33 | 33 |
| VANCOUVER MHA U15 C2 | 6 | 4 | 1 | 1 | 28 | 9 |
| VANCOUVER THUNDERBIRD MHA U15 C1 | 8 | 4 | 3 | 1 | 36 | 22 |
| VANCOUVER THUNDERBIRD MHA U15 C2 | 6 | 4 | 1 | 1 | 44 | 25 |
| ARBUTUS CLUB U15 C1 | 8 | 3 | 4 | 1 | 53 | 42 |
| BURNABY MHA U15 C2 | 6 | 3 | 2 | 1 | 20 | 23 |
| NEW WESTMINSTER MHA U15 C1 | 8 | 3 | 5 | 0 | 38 | 62 |
| RICHMOND JETS MHA U15 C3 | 6 | 3 | 2 | 1 | 23 | 16 |
| VANCOUVER MHA U15 C1 | 8 | 3 | 4 | 1 | 16 | 33 |
| VANCOUVER THUNDERBIRD MHA U15 C5 | 6 | 3 | 1 | 2 | 44 | 32 |
| BURNABY MHA U15 C1 | 6 | 2 | 3 | 1 | 21 | 30 |
| BURNABY MHA U15 C5 | 6 | 2 | 4 | 0 | 19 | 19 |
| RICHMOND JETS MHA U15 C4 | 8 | 2 | 5 | 1 | 36 | 44 |
| VANCOUVER THUNDERBIRD MHA U15 C7 | 6 | 2 | 2 | 2 | 30 | 32 |
| NEW WESTMINSTER MHA U15 C2 | 6 | 1 | 4 | 1 | 12 | 29 |
| VANCOUVER MHA U15 C3 | 6 | 1 | 5 | 0 | 14 | 38 |
| VANCOUVER THUNDERBIRD MHA U15 C4 | 6 | 1 | 5 | 0 | 27 | 49 |
| VANCOUVER THUNDERBIRD MHA U15 C6 | 8 | 1 | 6 | 1 | 23 | 34 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · PL U15C Playoffs
3W · 4L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
2W · 3L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
3W · 2L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
4W · 3L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
6W · 2L · 0T · 8 recorded games2025-26 · PL U15C Playoffs
2W · 4L · 0T · 6 recorded games2025-26 · PL U15C Playoffs
3W · 5L · 0T · 8 recorded games2025-26 · PL U15C Playoffs
1W · 4L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
6W · 2L · 0T · 8 recorded games2025-26 · PL U15C Playoffs
5W · 1L · 0T · 6 recorded games2025-26 · PL U15C Playoffs
3W · 2L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
2W · 5L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
3W · 4L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
4W · 1L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
1W · 5L · 0T · 6 recorded games2025-26 · PL U15C Playoffs
4W · 3L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
4W · 1L · 1T · 6 recorded games2025-26 · PL U15C Playoffs
5W · 3L · 0T · 8 recorded games2025-26 · PL U15C Playoffs
1W · 5L · 0T · 6 recorded games2025-26 · PL U15C Playoffs
3W · 1L · 2T · 6 recorded games2025-26 · PL U15C Playoffs
1W · 6L · 1T · 8 recorded games2025-26 · PL U15C Playoffs
2W · 2L · 2T · 6 recorded games