ARBUTUS CLUB U11 C1
2025-26 · PL U11C Playoffs
1W · 3L · 1T · 5 recorded games2025-26
Results, recorded team records and the next matchups.
PL U11C Playoffs · 2025-26 · Checked Sep 29, 10:46 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C1 | 8 | 7 | 0 | 1 | 0 | 21 | 53 | 24 | 29 | 37 | 6 |
| – | BURNABY MHA U11 C3 | 8 | 4 | 3 | 1 | 0 | 17 | 40 | 29 | 11 | 24 | 8 |
| – | RICHMOND JETS MHA U11 C3 | 8 | 4 | 4 | 0 | 0 | 14 | 34 | 41 | -7 | 34 | 6 |
| – | RICHMOND JETS MHA U11 C5 | 8 | 2 | 5 | 1 | 0 | 10 | 41 | 47 | -6 | 40 | 5 |
| – | VANCOUVER THUNDERBIRD MHA U11 C7 | 8 | 1 | 6 | 1 | 0 | 10 | 16 | 43 | -27 | 26 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY MHA U11 C6 | 5 | 4 | 1 | 0 | 0 | 13 | 50 | 30 | 20 | 10 | 5 |
| – | VANCOUVER THUNDERBIRD MHA U11 C8 | 5 | 3 | 1 | 1 | 0 | 12 | 34 | 23 | 11 | 6 | 5 |
| – | RICHMOND JETS MHA U11 C2 | 5 | 3 | 2 | 0 | 0 | 11 | 21 | 24 | -3 | 4 | 5 |
| – | VANCOUVER THUNDERBIRD MHA U11 C3 | 5 | 2 | 2 | 1 | 0 | 10 | 22 | 18 | 4 | 10 | 5 |
| – | BURNABY MHA U11 C1 | 5 | 2 | 3 | 0 | 0 | 8 | 19 | 21 | -2 | 28 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C6 | 5 | 0 | 5 | 0 | 0 | 5 | 18 | 48 | -30 | 4 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY MHA U11 C4 | 5 | 4 | 1 | 0 | 0 | 13 | 22 | 7 | 15 | 6 | 5 |
| – | BURNABY MHA U11 C5 | 5 | 5 | 0 | 0 | 0 | 13 | 19 | 5 | 14 | 24 | 3 |
| – | VANCOUVER MHA U11 C3 | 5 | 2 | 2 | 1 | 0 | 9 | 17 | 23 | -6 | 18 | 4 |
| – | ARBUTUS CLUB U11 C1 | 5 | 1 | 3 | 1 | 0 | 6 | 16 | 17 | -1 | 32 | 3 |
| – | BURNABY MHA U11 C2 | 5 | 1 | 4 | 0 | 0 | 6 | 14 | 16 | -2 | 36 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C4 | 5 | 1 | 4 | 0 | 0 | 5 | 10 | 30 | -20 | 30 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 C1 | 8 | 6 | 2 | 0 | 0 | 20 | 57 | 32 | 25 | 20 | 8 |
| – | VANCOUVER THUNDERBIRD MHA U11 C5 | 8 | 6 | 2 | 0 | 0 | 19 | 41 | 21 | 20 | 27 | 7 |
| – | NEW WESTMINSTER MHA U11 C1 | 8 | 3 | 4 | 1 | 0 | 15 | 25 | 44 | -19 | 20 | 8 |
| – | RICHMOND JETS MHA U11 C4 | 8 | 3 | 5 | 0 | 0 | 14 | 29 | 30 | -1 | 22 | 8 |
| – | VANCOUVER THUNDERBIRD MHA U11 C2 | 8 | 1 | 6 | 1 | 0 | 11 | 24 | 49 | -25 | 28 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 C4 | 6 | 5 | 0 | 1 | 0 | 17 | 42 | 21 | 21 | 14 | 6 |
| – | VANCOUVER MHA U11 C2 | 6 | 3 | 3 | 0 | 0 | 12 | 30 | 25 | 5 | 6 | 6 |
| – | VANCOUVER THUNDERBIRD MHA U11 C1 | 6 | 3 | 3 | 0 | 0 | 12 | 19 | 29 | -10 | 8 | 6 |
| – | ARBUTUS CLUB U11 C2 | 6 | 3 | 3 | 0 | 0 | 11 | 22 | 23 | -1 | 33 | 5 |
| – | NEW WESTMINSTER MHA U11 C2 | 6 | 2 | 3 | 1 | 0 | 11 | 16 | 19 | -3 | 16 | 6 |
| – | VANCOUVER MHA U11 C5 | 6 | 2 | 4 | 0 | 0 | 10 | 22 | 27 | -5 | 6 | 6 |
| – | NEW WESTMINSTER MHA U11 C3 | 6 | 2 | 4 | 0 | 0 | 8 | 27 | 34 | -7 | 45 | 4 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| RICHMOND JETS MHA U11 C1 | 8 | 7 | 0 | 1 | 53 | 24 |
| VANCOUVER MHA U11 C1 | 8 | 6 | 2 | 0 | 57 | 32 |
| VANCOUVER THUNDERBIRD MHA U11 C5 | 8 | 6 | 2 | 0 | 41 | 21 |
| BURNABY MHA U11 C5 | 5 | 5 | 0 | 0 | 19 | 5 |
| VANCOUVER MHA U11 C4 | 6 | 5 | 0 | 1 | 42 | 21 |
| BURNABY MHA U11 C3 | 8 | 4 | 3 | 1 | 40 | 29 |
| BURNABY MHA U11 C4 | 5 | 4 | 1 | 0 | 22 | 7 |
| BURNABY MHA U11 C6 | 5 | 4 | 1 | 0 | 50 | 30 |
| RICHMOND JETS MHA U11 C3 | 8 | 4 | 4 | 0 | 34 | 41 |
| ARBUTUS CLUB U11 C2 | 6 | 3 | 3 | 0 | 22 | 23 |
| NEW WESTMINSTER MHA U11 C1 | 8 | 3 | 4 | 1 | 25 | 44 |
| RICHMOND JETS MHA U11 C2 | 5 | 3 | 2 | 0 | 21 | 24 |
| RICHMOND JETS MHA U11 C4 | 8 | 3 | 5 | 0 | 29 | 30 |
| VANCOUVER MHA U11 C2 | 6 | 3 | 3 | 0 | 30 | 25 |
| VANCOUVER THUNDERBIRD MHA U11 C1 | 6 | 3 | 3 | 0 | 19 | 29 |
| VANCOUVER THUNDERBIRD MHA U11 C8 | 5 | 3 | 1 | 1 | 34 | 23 |
| BURNABY MHA U11 C1 | 5 | 2 | 3 | 0 | 19 | 21 |
| NEW WESTMINSTER MHA U11 C2 | 6 | 2 | 3 | 1 | 16 | 19 |
| NEW WESTMINSTER MHA U11 C3 | 6 | 2 | 4 | 0 | 27 | 34 |
| RICHMOND JETS MHA U11 C5 | 8 | 2 | 5 | 1 | 41 | 47 |
| VANCOUVER MHA U11 C3 | 5 | 2 | 2 | 1 | 17 | 23 |
| VANCOUVER MHA U11 C5 | 6 | 2 | 4 | 0 | 22 | 27 |
| VANCOUVER THUNDERBIRD MHA U11 C3 | 5 | 2 | 2 | 1 | 22 | 18 |
| ARBUTUS CLUB U11 C1 | 5 | 1 | 3 | 1 | 16 | 17 |
| BURNABY MHA U11 C2 | 5 | 1 | 4 | 0 | 14 | 16 |
| VANCOUVER THUNDERBIRD MHA U11 C2 | 8 | 1 | 6 | 1 | 24 | 49 |
| VANCOUVER THUNDERBIRD MHA U11 C4 | 5 | 1 | 4 | 0 | 10 | 30 |
| VANCOUVER THUNDERBIRD MHA U11 C7 | 8 | 1 | 6 | 1 | 16 | 43 |
| VANCOUVER THUNDERBIRD MHA U11 C6 | 5 | 0 | 5 | 0 | 18 | 48 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · PL U11C Playoffs
1W · 3L · 1T · 5 recorded games2025-26 · PL U11C Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · PL U11C Playoffs
2W · 3L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
1W · 4L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
4W · 3L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
4W · 1L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
5W · 0L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
4W · 1L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
3W · 4L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
2W · 3L · 1T · 6 recorded games2025-26 · PL U11C Playoffs
2W · 4L · 0T · 6 recorded games2025-26 · PL U11C Playoffs
7W · 0L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
3W · 2L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
4W · 4L · 0T · 8 recorded games2025-26 · PL U11C Playoffs
3W · 5L · 0T · 8 recorded games2025-26 · PL U11C Playoffs
2W · 5L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
6W · 2L · 0T · 8 recorded games2025-26 · PL U11C Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · PL U11C Playoffs
2W · 2L · 1T · 5 recorded games2025-26 · PL U11C Playoffs
5W · 0L · 1T · 6 recorded games2025-26 · PL U11C Playoffs
2W · 4L · 0T · 6 recorded games2025-26 · PL U11C Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · PL U11C Playoffs
1W · 6L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
2W · 2L · 1T · 5 recorded games2025-26 · PL U11C Playoffs
1W · 4L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
6W · 2L · 0T · 8 recorded games2025-26 · PL U11C Playoffs
0W · 5L · 0T · 5 recorded games2025-26 · PL U11C Playoffs
1W · 6L · 1T · 8 recorded games2025-26 · PL U11C Playoffs
3W · 1L · 1T · 5 recorded games