ABBOTSFORD MHA U11 A1 HAWKS
2025-26 · U11A Playoffs
2W · 4L · 0T · 6 recorded games2025-26
Results, recorded team records and the next matchups.
U11A Playoffs · 2025-26 · Checked Sep 29, 10:46 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA U11 A1 JR BRUINS | 3 | 3 | 0 | 0 | 0 | 6 | 9 | 6 | 3 | 12 | 0 |
| – | SEMIAHMOO MHA U11 A1 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 12 | 0 |
| – | BURNABY WINTER CLUB U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 24 | 0 |
| – | NORTH SHORE WINTER CLUB MHA U11 A1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | -3 | 22 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RIDGE MEADOWS MHA U11 A1 | 4 | 4 | 0 | 0 | 0 | 12 | 25 | 9 | 16 | 22 | 4 |
| – | BURNABY WINTER CLUB U11 A2 | 4 | 2 | 2 | 0 | 0 | 7 | 12 | 17 | -5 | 20 | 3 |
| – | VANCOUVER THUNDERBIRD MHA U11 A1 | 4 | 2 | 2 | 0 | 0 | 6 | 12 | 12 | 0 | 22 | 2 |
| – | RICHMOND JETS MHA U11 A1 | 4 | 1 | 3 | 0 | 0 | 6 | 11 | 17 | -6 | 18 | 4 |
| – | LANGLEY MHA U11 A1 EAGLES | 4 | 1 | 3 | 0 | 0 | 4 | 12 | 17 | -5 | 30 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA U11 A1 | 4 | 4 | 0 | 0 | 0 | 8 | 29 | 6 | 23 | 24 | 0 |
| – | RIDGE MEADOWS MHA U11 A1 | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 14 | -1 | 30 | 0 |
| – | CHILLIWACK MHA U11 A1 JR BRUINS | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 16 | -2 | 18 | 0 |
| – | LANGLEY MHA U11 A1 EAGLES | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 17 | -8 | 18 | 0 |
| – | BURNABY WINTER CLUB U11 A2 | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 21 | -12 | 32 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY WINTER CLUB U11 A1 | 3 | 2 | 0 | 1 | 0 | 5 | 17 | 2 | 15 | 8 | 0 |
| – | SEMIAHMOO MHA U11 A1 | 3 | 2 | 0 | 1 | 0 | 5 | 15 | 4 | 11 | 8 | 0 |
| – | VANCOUVER THUNDERBIRD MHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 19 | -14 | 4 | 0 |
| – | RICHMOND JETS MHA U11 A1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 17 | -12 | 8 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U11 A2 | 4 | 4 | 0 | 0 | 0 | 8 | 17 | 10 | 7 | 10 | 0 |
| – | MISSION MHA U11 A1 | 4 | 2 | 1 | 0 | 1 | 4 | 11 | 7 | 4 | 14 | 0 |
| – | PORT MOODY AHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 14 | 0 |
| – | ABBOTSFORD MHA U11 A1 HAWKS | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | -6 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH DELTA MHA U11 A1 SUN DEVILS | 4 | 3 | 0 | 1 | 0 | 11 | 19 | 7 | 12 | 10 | 4 |
| – | COQUITLAM MHA U11 A1 | 4 | 1 | 1 | 2 | 0 | 8 | 13 | 13 | 0 | 20 | 4 |
| – | SOUTH DELTA MHA U11 A1 STORM | 4 | 2 | 1 | 1 | 0 | 8 | 8 | 9 | -1 | 28 | 3 |
| – | CLOVERDALE MHA U11 A1 | 4 | 1 | 1 | 2 | 0 | 7 | 5 | 8 | -3 | 20 | 3 |
| – | RIDGE MEADOWS MHA U11 A2 | 4 | 0 | 4 | 0 | 0 | 1 | 8 | 16 | -8 | 30 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | PORT MOODY AHA U11 A1 | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 7 | 9 | 14 | 0 |
| – | MISSION MHA U11 A1 | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 7 | 8 | 16 | 0 |
| – | SOUTH DELTA MHA U11 A1 STORM | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 13 | 1 | 14 | 0 |
| – | RIDGE MEADOWS MHA U11 A2 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 13 | -7 | 34 | 0 |
| – | CLOVERDALE MHA U11 A1 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 16 | -11 | 4 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U11 A2 | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 9 | 4 | 16 | 0 |
| – | ABBOTSFORD MHA U11 A1 HAWKS | 3 | 2 | 1 | 0 | 0 | 4 | 18 | 9 | 9 | 18 | 0 |
| – | COQUITLAM MHA U11 A1 | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 16 | -3 | 26 | 0 |
| – | NORTH DELTA MHA U11 A1 SUN DEVILS | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 15 | -10 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | LANGLEY MHA U11 A2 EAGLES | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | 16 | 0 |
| – | COQUITLAM MHA U11 A2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | 4 | 0 |
| – | ABBOTSFORD MHA U11 A2 HAWKS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 10 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SURREY MHA U11 A1 THUNDER | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 2 | 10 | 12 | 1 |
| – | CLOVERDALE MHA U11 A2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 7 | -1 | 12 | 1 |
| – | SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 12 | 0 |
| – | SEMIAHMOO MHA U11 A3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 | 10 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | COQUITLAM MHA U11 A2 | 6 | 3 | 2 | 1 | 0 | 13 | 22 | 26 | -4 | 26 | 6 |
| – | LANGLEY MHA U11 A2 EAGLES | 6 | 2 | 2 | 2 | 0 | 11 | 17 | 13 | 4 | 26 | 5 |
| – | ABBOTSFORD MHA U11 A2 HAWKS | 6 | 4 | 1 | 1 | 0 | 10 | 28 | 14 | 14 | 60 | 1 |
| – | SEMIAHMOO MHA U11 A3 | 6 | 3 | 2 | 1 | 0 | 10 | 17 | 15 | 2 | 36 | 3 |
| – | SURREY MHA U11 A1 THUNDER | 6 | 2 | 3 | 1 | 0 | 9 | 17 | 18 | -1 | 36 | 4 |
| – | SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1) | 6 | 3 | 3 | 0 | 0 | 9 | 21 | 23 | -2 | 44 | 3 |
| – | CLOVERDALE MHA U11 A2 | 6 | 1 | 5 | 0 | 0 | 7 | 14 | 27 | -13 | 32 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | EYH 10U-A Jr Silvertips (PCAHA U11 A1) | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 13 | 6 | 16 | 0 |
| – | LANGLEY MHA U11 A3 EAGLES | 4 | 2 | 2 | 0 | 0 | 4 | 20 | 20 | 0 | 24 | 0 |
| – | CHILLIWACK MHA U11 A2 JR BRUINS | 3 | 1 | 1 | 0 | 1 | 2 | 13 | 14 | -1 | 12 | 0 |
| – | PORT COQUITLAM MHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 15 | -5 | 14 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RIDGE MEADOWS MHA U11 A3 | 3 | 3 | 0 | 0 | 0 | 8 | 16 | 6 | 10 | 14 | 2 |
| – | SOUTH DELTA MHA U11 A2 STORM | 3 | 1 | 1 | 1 | 0 | 5 | 8 | 11 | -3 | 14 | 2 |
| – | PORT COQUITLAM MHA U11 A2 | 3 | 0 | 1 | 2 | 0 | 4 | 8 | 9 | -1 | 10 | 2 |
| – | ALDERGROVE MHA U11 A1 TIER 3 | 3 | 0 | 2 | 1 | 0 | 4 | 6 | 12 | -6 | 8 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | PORT COQUITLAM MHA U11 A1 | 4 | 4 | 0 | 0 | 0 | 8 | 28 | 7 | 21 | 22 | 0 |
| – | EYH 10U-A Jr Silvertips (PCAHA U11 A1) | 4 | 3 | 1 | 0 | 0 | 6 | 29 | 14 | 15 | 24 | 0 |
| – | SJHA 10U A JR METS (PCAHA U11 A) | 4 | 2 | 2 | 0 | 0 | 4 | 19 | 28 | -9 | 10 | 0 |
| – | RIDGE MEADOWS MHA U11 A3 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | 17 | -11 | 28 | 0 |
| – | SOUTH DELTA MHA U11 A2 STORM | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 26 | -16 | 36 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA U11 A2 JR BRUINS | 3 | 3 | 0 | 0 | 0 | 6 | 15 | 8 | 7 | 10 | 0 |
| – | LANGLEY MHA U11 A3 EAGLES | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 13 | 1 | 22 | 0 |
| – | ALDERGROVE MHA U11 A1 TIER 3 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 33 | 0 |
| – | PORT COQUITLAM MHA U11 A2 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 15 | -8 | 18 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | MISSION MHA U11 A2 | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 8 | 8 | 18 | 0 |
| – | LANGLEY MHA U11 A4 EAGLES | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 15 | 1 | 22 | 0 |
| – | COQUITLAM MHA U11 A3 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 10 | -1 | 16 | 0 |
| – | SEMIAHMOO MHA U11 A4 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | -8 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SOUTH DELTA MHA U11 A3 STORM | 4 | 3 | 0 | 1 | 0 | 10 | 16 | 11 | 5 | 20 | 3 |
| – | PORT MOODY AHA U11 A2 | 4 | 2 | 1 | 1 | 0 | 9 | 16 | 13 | 3 | 16 | 4 |
| – | CHILLIWACK MHA U11 A3 JR BRUINS | 4 | 2 | 1 | 1 | 0 | 7 | 13 | 10 | 3 | 36 | 2 |
| – | ABBOTSFORD MHA U11 A3 HAWKS | 4 | 0 | 2 | 2 | 0 | 5 | 13 | 15 | -2 | 27 | 3 |
| – | CLOVERDALE MHA U11 A3 | 4 | 0 | 3 | 1 | 0 | 4 | 9 | 18 | -9 | 20 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U11 A4 | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 8 | 6 | 18 | 0 |
| – | MISSION MHA U11 A2 | 4 | 2 | 0 | 2 | 0 | 6 | 16 | 12 | 4 | 10 | 0 |
| – | CHILLIWACK MHA U11 A3 JR BRUINS | 4 | 2 | 1 | 1 | 0 | 5 | 14 | 9 | 5 | 16 | 0 |
| – | SOUTH DELTA MHA U11 A3 STORM | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 20 | -11 | 10 | 0 |
| – | PORT MOODY AHA U11 A2 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 11 | -4 | 24 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | COQUITLAM MHA U11 A3 | 3 | 2 | 0 | 1 | 0 | 5 | 11 | 7 | 4 | 12 | 0 |
| – | LANGLEY MHA U11 A4 EAGLES | 3 | 1 | 0 | 2 | 0 | 4 | 12 | 9 | 3 | 16 | 0 |
| – | ABBOTSFORD MHA U11 A3 HAWKS | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 8 | 6 | 12 | 0 |
| – | CLOVERDALE MHA U11 A3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 20 | -13 | 12 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U11 A5 | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 8 | 11 | 18 | 0 |
| – | CLOVERDALE MHA U11 A4 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 13 | 2 | 8 | 0 |
| – | WCAHA U11A1 | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 15 | 1 | 14 | 0 |
| – | RIDGE MEADOWS MHA U11 A4-RED | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 17 | -14 | 12 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA U11 A4 JR BRUINS | 4 | 2 | 0 | 2 | 0 | 9 | 19 | 6 | 13 | 24 | 3 |
| – | RIDGE MEADOWS MHA U11 A4-WHITE | 4 | 2 | 1 | 1 | 0 | 8 | 19 | 18 | 1 | 18 | 3 |
| – | SURREY MHA U11 A2 THUNDER | 3 | 1 | 2 | 0 | 0 | 4 | 11 | 11 | 0 | 18 | 2 |
| – | NORTH DELTA MHA U11 A2 SUN DEVILS | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 17 | -14 | 18 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | WCAHA U11A1 | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 4 | 12 | 14 | 0 |
| – | CLOVERDALE MHA U11 A4 | 3 | 1 | 1 | 1 | 0 | 3 | 13 | 10 | 3 | 6 | 0 |
| – | SURREY MHA U11 A2 THUNDER | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 16 | -9 | 8 | 0 |
| – | CHILLIWACK MHA U11 A4 JR BRUINS | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U11 A5 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 6 | 11 | 10 | 0 |
| – | RIDGE MEADOWS MHA U11 A4-WHITE | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 8 | 4 | 14 | 0 |
| – | RIDGE MEADOWS MHA U11 A4-RED | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 12 | -1 | 12 | 0 |
| – | NORTH DELTA MHA U11 A2 SUN DEVILS | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 17 | -14 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | HOLLYBURN MHA U11 A1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 0 |
| – | NORTH VANCOUVER MHA U11 A1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | -1 | 6 | 0 |
| – | RICHMOND JETS MHA U11 A2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 2 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SUNSHINE COAST MHA U11 A | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 10 | 0 | 10 | 2 |
| – | NORTH SHORE WINTER CLUB MHA U11 A2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 6 | 1 |
| – | VANCOUVER THUNDERBIRD MHA U11 A2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | HOLLYBURN MHA U11 A1 | 6 | 5 | 0 | 1 | 0 | 16 | 25 | 9 | 16 | 26 | 5 |
| – | NORTH VANCOUVER MHA U11 A1 | 6 | 4 | 1 | 1 | 0 | 14 | 24 | 10 | 14 | 28 | 5 |
| – | NORTH SHORE WINTER CLUB MHA U11 A2 | 5 | 2 | 3 | 0 | 0 | 8 | 23 | 21 | 2 | 24 | 4 |
| – | RICHMOND JETS MHA U11 A2 | 5 | 3 | 2 | 0 | 0 | 8 | 15 | 13 | 2 | 36 | 2 |
| – | SUNSHINE COAST MHA U11 A | 5 | 1 | 4 | 0 | 0 | 5 | 11 | 27 | -16 | 36 | 3 |
| – | VANCOUVER THUNDERBIRD MHA U11 A2 | 5 | 0 | 5 | 0 | 0 | 5 | 12 | 30 | -18 | 26 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 A1 | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 11 | 8 | 38 | 0 |
| – | BURNABY WINTER CLUB U11 A3 | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 12 | 0 | 32 | 0 |
| – | NORTH VANCOUVER MHA U11 A2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | 8 | 0 | 22 | 0 |
| – | SQUAMISH MHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 16 | -8 | 18 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | ARBUTUS CLUB U11 A1 | 4 | 3 | 1 | 0 | 0 | 10 | 14 | 6 | 8 | 12 | 4 |
| – | BURNABY MHA U11 A1 | 4 | 3 | 1 | 0 | 0 | 9 | 17 | 2 | 15 | 14 | 3 |
| – | NORTH SHORE WINTER CLUB MHA U11 A3 | 4 | 3 | 1 | 0 | 0 | 8 | 17 | 11 | 6 | 22 | 2 |
| – | NORTH SHORE WINTER CLUB MHA U11 A4 | 4 | 1 | 3 | 0 | 0 | 4 | 10 | 25 | -15 | 22 | 2 |
| – | RICHMOND JETS MHA U11 A3 | 4 | 0 | 4 | 0 | 0 | 2 | 5 | 19 | -14 | 28 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 A1 | 4 | 4 | 0 | 0 | 0 | 8 | 26 | 7 | 19 | 18 | 0 |
| – | BURNABY WINTER CLUB U11 A3 | 4 | 3 | 1 | 0 | 0 | 6 | 28 | 12 | 16 | 12 | 0 |
| – | RICHMOND JETS MHA U11 A3 | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 14 | -1 | 28 | 0 |
| – | NORTH SHORE WINTER CLUB MHA U11 A3 | 4 | 1 | 2 | 1 | 0 | 3 | 11 | 12 | -1 | 22 | 0 |
| – | NORTH SHORE WINTER CLUB MHA U11 A4 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 41 | -33 | 30 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SQUAMISH MHA U11 A1 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 4 | 8 | 10 | 0 |
| – | NORTH VANCOUVER MHA U11 A2 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 5 | 8 | 4 | 0 |
| – | BURNABY MHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 12 | 0 |
| – | ARBUTUS CLUB U11 A1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | -8 | 24 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | WEST VANCOUVER MHA U11 A1 | 4 | 3 | 1 | 0 | 0 | 6 | 20 | 10 | 10 | 34 | 0 |
| – | NORTH VANCOUVER MHA U11 A3 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 18 | -5 | 14 | 0 |
| – | BURNABY WINTER CLUB U11 A4 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 10 | -1 | 22 | 0 |
| – | NEW WESTMINSTER MHA U11 A1 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | -4 | 30 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA U11 A3 | 4 | 3 | 1 | 0 | 0 | 10 | 15 | 8 | 7 | 18 | 4 |
| – | WHISTLER MHA U11 A1 WINTERHAWKS | 5 | 2 | 2 | 1 | 0 | 10 | 19 | 18 | 1 | 18 | 5 |
| – | RICHMOND JETS MHA U11 A4 | 4 | 1 | 1 | 1 | 1 | 7 | 15 | 17 | -2 | 20 | 4 |
| – | BURNABY MHA U11 A2 | 3 | 1 | 2 | 0 | 0 | 5 | 8 | 14 | -6 | 8 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NEW WESTMINSTER MHA U11 A1 | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 4 | 7 | 22 | 0 |
| – | NORTH VANCOUVER MHA U11 A3 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | 3 | 6 | 0 |
| – | BURNABY MHA U11 A2 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 12 | -2 | 26 | 0 |
| – | RICHMOND JETS MHA U11 A4 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | -8 | 6 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY WINTER CLUB U11 A4 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 9 | 8 | 10 | 0 |
| – | WEST VANCOUVER MHA U11 A1 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 12 | 2 | 16 | 0 |
| – | WHISTLER MHA U11 A1 WINTERHAWKS | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 14 | -2 | 2 | 0 |
| – | VANCOUVER THUNDERBIRD MHA U11 A3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 15 | -8 | 14 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH VANCOUVER MHA U11 A4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| – | SQUAMISH MHA U11 A2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 10 | 0 |
| – | HOLLYBURN MHA U11 A2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 A2 | 2 | 2 | 0 | 0 | 0 | 5 | 16 | 2 | 14 | 12 | 1 |
| – | VANCOUVER THUNDERBIRD MHA U11 A4 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 4 | 4 | 10 | 2 |
| – | BURNABY WINTER CLUB U11 A5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 4 | 1 |
| – | WEST VANCOUVER MHA U11 A2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 4 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH VANCOUVER MHA U11 A4 | 6 | 5 | 0 | 1 | 0 | 17 | 39 | 15 | 24 | 8 | 6 |
| – | SQUAMISH MHA U11 A2 | 6 | 4 | 1 | 1 | 0 | 15 | 37 | 12 | 25 | 10 | 6 |
| – | HOLLYBURN MHA U11 A2 | 6 | 4 | 2 | 0 | 0 | 13 | 30 | 13 | 17 | 30 | 5 |
| – | VANCOUVER MHA U11 A2 | 6 | 4 | 2 | 0 | 0 | 12 | 46 | 15 | 31 | 24 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 A4 | 6 | 2 | 4 | 0 | 0 | 10 | 25 | 20 | 5 | 12 | 6 |
| – | BURNABY WINTER CLUB U11 A5 | 6 | 1 | 5 | 0 | 0 | 8 | 14 | 43 | -29 | 6 | 6 |
| – | WEST VANCOUVER MHA U11 A2 | 6 | 0 | 6 | 0 | 0 | 6 | 1 | 74 | -73 | 20 | 6 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
