ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS
2025-26 · U15A Playoffs
2W · 5L · 0T · 7 recorded games2025-26
Results, recorded team records and the next matchups.
U15A Playoffs · 2025-26 · Checked Sep 29, 10:53 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH VANCOUVER MHA (1) U15 A3 - TIER 3 | 4 | 4 | 0 | 0 | 0 | 12 | 12 | 4 | 8 | 20 | 4 |
| – | CLOVERDALE MHA (1) U15 A3 TIER 3 | 4 | 3 | 1 | 0 | 0 | 10 | 19 | 6 | 13 | 38 | 4 |
| – | SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM | 4 | 1 | 2 | 1 | 0 | 7 | 11 | 14 | -3 | 32 | 4 |
| – | PORT MOODY AHA (2) U15 A2 TIER 3 | 4 | 1 | 2 | 1 | 0 | 4 | 7 | 8 | -1 | 84 | 1 |
| – | THUNDER HUSKIES U15 A2 TIER 3 | 4 | 0 | 4 | 0 | 0 | 3 | 5 | 22 | -17 | 40 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS | 7 | 4 | 2 | 1 | 0 | 16 | 24 | 19 | 5 | 48 | 7 |
| – | BURNABY MHA (1) U15 A2 TIER 2 | 7 | 4 | 1 | 2 | 0 | 15 | 32 | 18 | 14 | 66 | 5 |
| – | SQUAMISH MHA (3) U15 TIER 3 A1 | 7 | 4 | 2 | 1 | 0 | 15 | 19 | 15 | 4 | 57 | 6 |
| – | RIDGE MEADOWS MHA (1) U15 A3 TIER 3 | 7 | 4 | 1 | 2 | 0 | 14 | 33 | 23 | 10 | 152 | 4 |
| – | SEMIAHMOO MHA (1) U15 A2 TIER 2 | 7 | 3 | 4 | 0 | 0 | 13 | 16 | 28 | -12 | 62 | 7 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2 | 7 | 2 | 4 | 1 | 0 | 11 | 13 | 20 | -7 | 90 | 6 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 7 | 2 | 5 | 0 | 0 | 11 | 21 | 29 | -8 | 50 | 7 |
| – | NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS | 7 | 1 | 5 | 1 | 0 | 8 | 14 | 20 | -6 | 66 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | WCAHA U15A1 | 5 | 4 | 0 | 1 | 0 | 14 | 17 | 6 | 11 | 22 | 5 |
| – | CLOVERDALE MHA (1) U15 A2 TIER 2 | 5 | 3 | 1 | 1 | 0 | 12 | 18 | 8 | 10 | 38 | 5 |
| – | SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 4 | 2 | 2 | 0 | 0 | 8 | 8 | 10 | -2 | 30 | 4 |
| – | COQUITLAM MHA (1) U15 A2 TIER 2 | 4 | 0 | 3 | 1 | 0 | 5 | 5 | 14 | -9 | 22 | 4 |
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 4 | 0 | 3 | 1 | 0 | 5 | 5 | 15 | -10 | 18 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | LANGLEY MHA (1) U15 A2 TIER 2 EAGLES | 5 | 5 | 0 | 0 | 0 | 15 | 26 | 9 | 17 | 54 | 5 |
| – | NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS | 5 | 2 | 2 | 1 | 0 | 10 | 17 | 12 | 5 | 24 | 5 |
| – | BURNABY WINTER CLUB (1) U15 A1 TIER 1 | 5 | 3 | 2 | 0 | 0 | 10 | 15 | 13 | 2 | 84 | 4 |
| – | NORTH VANCOUVER MHA (1) U15 A2 TIER 2 | 5 | 1 | 3 | 1 | 0 | 7 | 10 | 20 | -10 | 51 | 4 |
| – | CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS | 5 | 1 | 2 | 2 | 0 | 6 | 11 | 13 | -2 | 100 | 2 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 2 | 5 | 1 | 4 | 0 | 0 | 5 | 10 | 22 | -12 | 42 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 6 | 5 | 0 | 1 | 0 | 17 | 27 | 12 | 15 | 32 | 6 |
| – | VANCOUVER MHA (2) U15 A2 TIER 3 | 6 | 2 | 3 | 1 | 0 | 11 | 20 | 26 | -6 | 36 | 6 |
| – | SURREY MHA (2) U15 A2 TIER 3 THUNDER | 6 | 2 | 4 | 0 | 0 | 10 | 16 | 25 | -9 | 46 | 6 |
| – | ALDERGROVE MHA (3) U15 A1 TIER 3 | 6 | 2 | 4 | 0 | 0 | 8 | 23 | 23 | 0 | 71 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 4 | 3 | 1 | 0 | 0 | 10 | 22 | 11 | 11 | 28 | 4 |
| – | SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM | 4 | 3 | 1 | 0 | 0 | 10 | 16 | 13 | 3 | 14 | 4 |
| – | PORT COQUITLAM MHA (2) U15 A1 TIER 2 | 4 | 3 | 1 | 0 | 0 | 9 | 13 | 10 | 3 | 48 | 3 |
| – | ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS | 4 | 1 | 3 | 0 | 0 | 5 | 11 | 13 | -2 | 46 | 3 |
| – | CLOVERDALE MHA (1) U15 A1 TIER 1 | 4 | 0 | 4 | 0 | 0 | 3 | 6 | 21 | -15 | 46 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | COQUITLAM MHA (1) U15 A1 TIER 1 | 5 | 4 | 1 | 0 | 0 | 12 | 16 | 9 | 7 | 89 | 4 |
| – | CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS | 5 | 4 | 1 | 0 | 0 | 12 | 18 | 12 | 6 | 38 | 4 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 5 | 3 | 1 | 1 | 0 | 11 | 17 | 10 | 7 | 120 | 4 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 4 | 1 | 3 | 0 | 0 | 5 | 10 | 12 | -2 | 45 | 3 |
| – | SEMIAHMOO MHA (1) U15 A1 TIER 1 | 5 | 1 | 4 | 0 | 0 | 5 | 8 | 22 | -14 | 72 | 3 |
| – | RICHMOND JETS MHA (1) U15 A1 TIER 1 | 4 | 0 | 3 | 1 | 0 | 3 | 7 | 11 | -4 | 149 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | 4 | 0 |
| – | COQUITLAM MHA (1) U15 A1 TIER 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 0 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 26 | 0 |
| – | SEMIAHMOO MHA (1) U15 A1 TIER 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 14 | 0 |
| – | RICHMOND JETS MHA (1) U15 A1 TIER 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | 14 | 0 |
| – | BURNABY WINTER CLUB (1) U15 A1 TIER 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 | 12 | 0 |
| – | CLOVERDALE MHA (1) U15 A1 TIER 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -9 | 4 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RIDGE MEADOWS MHA (1) U15 A1 TIER 1 | 3 | 2 | 0 | 1 | 0 | 5 | 18 | 2 | 16 | 40 | 0 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 10 | 22 | 0 |
| – | LANGLEY MHA (1) U15 A1 TIER 1 EAGLES | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 7 | 6 | 44 | 0 |
| – | NORTH VANCOUVER MHA (1) U15 A1 TIER 1 | 3 | 1 | 0 | 2 | 0 | 4 | 8 | 5 | 3 | 24 | 0 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | -3 | 55 | 0 |
| – | CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 13 | -6 | 28 | 0 |
| – | COQUITLAM MHA (1) U15 A1 TIER 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 18 | -16 | 30 | 0 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | -10 | 14 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 5 | 11 | 10 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A1 TIER 1 | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 10 | 1 | 40 | 0 |
| – | NORTH VANCOUVER MHA (1) U15 A1 TIER 1 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 13 | -3 | 14 | 0 |
| – | LANGLEY MHA (1) U15 A1 TIER 1 EAGLES | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 18 | -9 | 26 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | THUNDER HUSKIES U15 A1 TIER 2 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 6 | 0 |
| – | VANCOUVER MHA (2) U15 A1 TIER 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 8 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A2 TIER 2 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | 12 | 0 |
| – | SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 8 | 4 | 0 |
| – | ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | 4 | 0 |
| – | PORT COQUITLAM MHA (2) U15 A1 TIER 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 20 | 0 |
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 6 | 0 |
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 0 |
| – | NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | -1 | 10 | 0 |
| – | LANGLEY MHA (1) U15 A2 TIER 2 EAGLES | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 12 | 0 |
| – | NORTH VANCOUVER MHA (1) U15 A2 TIER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 4 | 0 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | -7 | 24 | 0 |
| – | CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | -8 | 18 | 0 |
| – | COQUITLAM MHA (1) U15 A2 TIER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -8 | 22 | 0 |
| – | CLOVERDALE MHA (1) U15 A2 TIER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | -11 | 12 | 0 |
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | -15 | 8 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 5 | 3 | 1 | 1 | 0 | 7 | 13 | 14 | -1 | 60 | 0 |
| – | VANCOUVER MHA (2) U15 A1 TIER 2 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 7 | 14 | 0 |
| – | THUNDER HUSKIES U15 A1 TIER 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | 16 | 0 |
| – | SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM | 5 | 1 | 2 | 1 | 1 | 4 | 14 | 13 | 1 | 62 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A2 TIER 2 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 11 | -1 | 34 | 0 |
| – | PORT COQUITLAM MHA (2) U15 A1 TIER 2 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 10 | 1 | 48 | 0 |
| – | ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | -4 | 14 | 0 |
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | -7 | 6 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA (2) U15 A1 TIER 2 | 3 | 2 | 0 | 1 | 0 | 5 | 16 | 8 | 8 | 14 | 0 |
| – | THUNDER HUSKIES U15 A1 TIER 2 | 3 | 1 | 0 | 2 | 0 | 4 | 12 | 8 | 4 | 18 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A2 TIER 2 | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 8 | 0 | 24 | 0 |
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | -12 | 51 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | MISSION MHA (3) U15 A1 TIER 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 13 | 12 | 0 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 13 | 0 | 0 |
| – | SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 32 | 0 |
| – | CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 25 | 0 |
| – | ALDERGROVE MHA (3) U15 A1 TIER 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 8 | 0 |
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 8 | 0 |
| – | SURREY MHA (2) U15 A2 TIER 3 THUNDER | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 6 | 0 |
| – | VANCOUVER MHA (2) U15 A2 TIER 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 0 |
| – | ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 6 | 0 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 2 | 0 |
| – | SQUAMISH MHA (3) U15 TIER 3 A1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 6 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A3 TIER 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | -2 | 4 | 0 |
| – | NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 4 | 0 |
| – | PORT MOODY AHA (2) U15 A2 TIER 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | -11 | 6 | 0 |
| – | NORTH VANCOUVER MHA (1) U15 A3 - TIER 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | -13 | 10 | 0 |
| – | SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | -13 | 0 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES | 3 | 2 | 0 | 1 | 0 | 5 | 16 | 7 | 9 | 26 | 0 |
| – | MISSION MHA (3) U15 A1 TIER 3 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 1 | 14 | 14 | 0 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 4 | 11 | 60 | 0 |
| – | CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | 14 | 0 |
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 16 | -9 | 18 | 0 |
| – | SURREY MHA (2) U15 A2 TIER 3 THUNDER | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | -4 | 8 | 0 |
| – | ALDERGROVE MHA (3) U15 A1 TIER 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | -11 | 50 | 0 |
| – | VANCOUVER MHA (2) U15 A2 TIER 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | -14 | 10 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | MISSION MHA (3) U15 A1 TIER 3 | 3 | 3 | 0 | 0 | 0 | 6 | 22 | 5 | 17 | 59 | 0 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 10 | 5 | 60 | 0 |
| – | SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 19 | -10 | 32 | 0 |
| – | CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | -12 | 18 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS | 6 | 3 | 2 | 1 | 0 | 7 | 19 | 21 | -2 | 46 | 0 |
| – | LANGLEY MHA (1) U15 A4 TIER 4 EAGLES | 6 | 3 | 3 | 0 | 0 | 6 | 24 | 19 | 5 | 68 | 0 |
| – | MISSION MHA (3) U15 A2 TIER 4 | 6 | 3 | 3 | 0 | 0 | 6 | 23 | 22 | 1 | 44 | 0 |
| – | RIDGE MEADOWS MHA (1) U15 A4 TIER 4 | 6 | 2 | 3 | 1 | 0 | 5 | 15 | 19 | -4 | 46 | 0 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · U15A Playoffs
2W · 5L · 0T · 7 recorded games2025-26 · U15A Playoffs
4W · 3L · 1T · 8 recorded games2025-26 · U15A Playoffs
3W · 6L · 0T · 9 recorded games2025-26 · U15A Playoffs
4W · 2L · 3T · 9 recorded games2025-26 · U15A Playoffs
4W · 1L · 2T · 7 recorded games2025-26 · U15A Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · U15A Playoffs
6W · 3L · 0T · 9 recorded games2025-26 · U15A Playoffs
1W · 3L · 2T · 6 recorded games2025-26 · U15A Playoffs
3W · 2L · 0T · 5 recorded games2025-26 · U15A Playoffs
0W · 5L · 0T · 5 recorded games2025-26 · U15A Playoffs
3W · 2L · 1T · 6 recorded games2025-26 · U15A Playoffs
3W · 1L · 0T · 4 recorded games2025-26 · U15A Playoffs
5W · 3L · 1T · 9 recorded games2025-26 · U15A Playoffs
0W · 4L · 1T · 5 recorded games2025-26 · U15A Playoffs
2W · 4L · 0T · 6 recorded games2025-26 · U15A Playoffs
5W · 1L · 0T · 6 recorded games2025-26 · U15A Playoffs
6W · 2L · 2T · 10 recorded games2025-26 · U15A Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · U15A Playoffs
6W · 0L · 0T · 6 recorded games2025-26 · U15A Playoffs
3W · 3L · 0T · 6 recorded games2025-26 · U15A Playoffs
5W · 1L · 0T · 6 recorded games2025-26 · U15A Playoffs
2W · 3L · 1T · 6 recorded games2025-26 · U15A Playoffs
1W · 6L · 1T · 8 recorded games2025-26 · U15A Playoffs
5W · 0L · 0T · 5 recorded games2025-26 · U15A Playoffs
2W · 4L · 1T · 7 recorded games2025-26 · U15A Playoffs
2W · 2L · 2T · 6 recorded games2025-26 · U15A Playoffs
1W · 4L · 1T · 6 recorded games2025-26 · U15A Playoffs
4W · 1L · 0T · 5 recorded games2025-26 · U15A Playoffs
5W · 3L · 0T · 8 recorded games2025-26 · U15A Playoffs
4W · 4L · 1T · 9 recorded games2025-26 · U15A Playoffs
1W · 3L · 1T · 5 recorded games2025-26 · U15A Playoffs
0W · 4L · 1T · 5 recorded games2025-26 · U15A Playoffs
0W · 4L · 1T · 5 recorded games2025-26 · U15A Playoffs
4W · 1L · 1T · 6 recorded games2025-26 · U15A Playoffs
4W · 2L · 1T · 7 recorded games2025-26 · U15A Playoffs
4W · 2L · 2T · 8 recorded games2025-26 · U15A Playoffs
2W · 3L · 1T · 6 recorded games2025-26 · U15A Playoffs
1W · 5L · 0T · 6 recorded games2025-26 · U15A Playoffs
3W · 4L · 0T · 7 recorded games2025-26 · U15A Playoffs
2W · 2L · 0T · 4 recorded games2025-26 · U15A Playoffs
5W · 4L · 1T · 10 recorded games2025-26 · U15A Playoffs
1W · 3L · 1T · 5 recorded games2025-26 · U15A Playoffs
4W · 3L · 1T · 8 recorded games2025-26 · U15A Playoffs
3W · 2L · 1T · 6 recorded games2025-26 · U15A Playoffs
4W · 3L · 0T · 7 recorded games2025-26 · U15A Playoffs
3W · 6L · 0T · 9 recorded games2025-26 · U15A Playoffs
4W · 0L · 2T · 6 recorded games2025-26 · U15A Playoffs
0W · 4L · 0T · 4 recorded games2025-26 · U15A Playoffs
5W · 0L · 1T · 6 recorded games2025-26 · U15A Playoffs
3W · 5L · 1T · 9 recorded games2025-26 · U15A Playoffs
2W · 5L · 0T · 7 recorded games2025-26 · U15A Playoffs
1W · 5L · 0T · 6 recorded games2025-26 · U15A Playoffs
2W · 6L · 0T · 8 recorded games2025-26 · U15A Playoffs
4W · 0L · 1T · 5 recorded games2025-26 · U15A Playoffs
3W · 2L · 1T · 6 recorded games