2025-26

U15A Playoffs

Results, recorded team records and the next matchups.

Source standings

U15A Playoffs · 2025-26 · Checked Sep 29, 10:53 p.m.

Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.

Presidents Series 1
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–NORTH VANCOUVER MHA (1) U15 A3 - TIER 344000121248204
–CLOVERDALE MHA (1) U15 A3 TIER 3431001019613384
–SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM4121071114-3324
–PORT MOODY AHA (2) U15 A2 TIER 341210478-1841
–THUNDER HUSKIES U15 A2 TIER 3404003522-17403
Presidents Series 2
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS742101624195487
–BURNABY MHA (1) U15 A2 TIER 27412015321814665
–SQUAMISH MHA (3) U15 TIER 3 A1742101519154576
–RIDGE MEADOWS MHA (1) U15 A3 TIER 374120143323101524
–SEMIAHMOO MHA (1) U15 A2 TIER 273400131628-12627
–NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 272410111320-7906
–VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 372500112129-8507
–NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS7151081420-6665
Presidents Series 3
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–WCAHA U15A1540101417611225
–CLOVERDALE MHA (1) U15 A2 TIER 2531101218810385
–SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2)422008810-2304
–COQUITLAM MHA (1) U15 A2 TIER 2403105514-9224
–RICHMOND JETS MHA U15 A2 TIER 2403105515-10184
Presidents Series 4
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–LANGLEY MHA (1) U15 A2 TIER 2 EAGLES550001526917545
–NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS522101017125245
–BURNABY WINTER CLUB (1) U15 A1 TIER 1532001015132844
–NORTH VANCOUVER MHA (1) U15 A2 TIER 25131071020-10514
–CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS5122061113-21002
–VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 25140051022-12423
Presidents Series 5
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–LANGLEY MHA (1) U15 A3 TIER 3 EAGLES6501017271215326
–VANCOUVER MHA (2) U15 A2 TIER 362310112026-6366
–SURREY MHA (2) U15 A2 TIER 3 THUNDER62400101625-9466
–ALDERGROVE MHA (3) U15 A1 TIER 362400823230714
Presidents Series 6
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–SURREY MHA (2) U15 A1 TIER 2 THUNDER4310010221111284
–SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM431001016133144
–PORT COQUITLAM MHA (2) U15 A1 TIER 243100913103483
–ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS4130051113-2463
–CLOVERDALE MHA (1) U15 A1 TIER 1404003621-15463
Presidents Series 7
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–COQUITLAM MHA (1) U15 A1 TIER 154100121697894
–CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS541001218126384
–BURNABY MHA (1) U15 A1 TIER 15311011171071204
–VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 14130051012-2453
–SEMIAHMOO MHA (1) U15 A1 TIER 1514005822-14723
–RICHMOND JETS MHA (1) U15 A1 TIER 1403103711-41492
Tier 1 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 133000616511100
–RIDGE MEADOWS MHA (1) U15 A1 TIER 132100411101400
–NORTH VANCOUVER MHA (1) U15 A1 TIER 13120021013-3140
–LANGLEY MHA (1) U15 A1 TIER 1 EAGLES303000918-9260
Tier 2 - 4-Point Series
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–PORT MOODY AHA (2) U15 A1 TIER 25311071314-1600
–VANCOUVER MHA (2) U15 A1 TIER 2220004817140
–THUNDER HUSKIES U15 A1 TIER 2220004624160
–SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM51211414131620
–RIDGE MEADOWS MHA (1) U15 A2 TIER 23210041011-1340
–PORT COQUITLAM MHA (2) U15 A1 TIER 231200211101480
–ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS20200026-4140
–SURREY MHA (2) U15 A1 TIER 2 THUNDER20200018-760
Tier 2 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–VANCOUVER MHA (2) U15 A1 TIER 23201051688140
–THUNDER HUSKIES U15 A1 TIER 23102041284180
–RIDGE MEADOWS MHA (1) U15 A2 TIER 2311103880240
–PORT MOODY AHA (2) U15 A1 TIER 2303000315-12510
Tier 3 - Final 4
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–MISSION MHA (3) U15 A1 TIER 333000622517590
–NEW WESTMINSTER MHA (3) U15 A1 TIER 332100415105600
–SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES202000919-10320
–CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS202000214-12180
Tier 4 - Final Four
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS6321071921-2460
–LANGLEY MHA (1) U15 A4 TIER 4 EAGLES63300624195680
–MISSION MHA (3) U15 A2 TIER 463300623221440
–RIDGE MEADOWS MHA (1) U15 A4 TIER 46231051519-4460
Check source table ↗
Other column abbreviations

OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.

Recorded team records

Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.

U15A Playoffs · recorded coverage
TeamGPWLTGFGA
CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS96303526
LANGLEY MHA (1) U15 A3 TIER 3 EAGLES106223831
MISSION MHA (3) U15 A1 TIER 36600506
COQUITLAM MHA (1) U15 A1 TIER 195312428
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES65102711
NEW WESTMINSTER MHA (3) U15 A1 TIER 365104314
NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 15500265
PORT COQUITLAM MHA (2) U15 A1 TIER 285302721
SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM105413927
VANCOUVER MHA (2) U15 A1 TIER 26501359
ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS84312723
BURNABY MHA (1) U15 A1 TIER 194232718
BURNABY MHA (1) U15 A2 TIER 274123218
NORTH VANCOUVER MHA (1) U15 A3 - TIER 354101217
PORT MOODY AHA (2) U15 A1 TIER 294411830
RIDGE MEADOWS MHA (1) U15 A1 TIER 164112912
RIDGE MEADOWS MHA (1) U15 A2 TIER 274212821
RIDGE MEADOWS MHA (1) U15 A3 TIER 384223729
SQUAMISH MHA (3) U15 TIER 3 A184312017
SURREY MHA (2) U15 A1 TIER 2 THUNDER74302823
THUNDER HUSKIES U15 A1 TIER 264023310
WCAHA U15A15401176
ALDERGROVE MHA (3) U15 A1 TIER 393603342
BURNABY WINTER CLUB (1) U15 A1 TIER 163301518
CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS53201419
CLOVERDALE MHA (1) U15 A2 TIER 263211819
CLOVERDALE MHA (1) U15 A3 TIER 34310196
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES63302419
MISSION MHA (3) U15 A2 TIER 463302322
SEMIAHMOO MHA (1) U15 A2 TIER 273401628
SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES63213626
SURREY MHA (2) U15 A2 TIER 3 THUNDER93602335
VANCOUVER MHA (2) U15 A2 TIER 393512342
WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS63211921
ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS72502221
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES62402225
NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS62312117
NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 272411320
NORTH VANCOUVER MHA (1) U15 A1 TIER 162221818
RIDGE MEADOWS MHA (1) U15 A4 TIER 462311519
SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2)4220810
VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 172501324
VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 382602433
CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS61321323
NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS81611625
NORTH VANCOUVER MHA (1) U15 A2 TIER 261411123
PORT MOODY AHA (2) U15 A2 TIER 35131719
SEMIAHMOO MHA (1) U15 A1 TIER 161501025
SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM51311127
VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 261501231
CLOVERDALE MHA (1) U15 A1 TIER 15050731
COQUITLAM MHA (1) U15 A2 TIER 25041623
RICHMOND JETS MHA (1) U15 A1 TIER 15041817
RICHMOND JETS MHA U15 A2 TIER 25041530
THUNDER HUSKIES U15 A2 TIER 34040522

Competition results

FINALMar 2, 7:30 p.m.
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES4
NORTH VANCOUVER MHA (1) U15 A1 TIER 17

Game story & scoresheet

FINALMar 2, 7:30 p.m.
MISSION MHA (3) U15 A1 TIER 33
NEW WESTMINSTER MHA (3) U15 A1 TIER 31

Game story & scoresheet

FINALMar 2, 6:15 p.m.
SURREY MHA (2) U15 A1 TIER 2 THUNDER7
SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM3

Game story & scoresheet

FINALMar 1, 8:15 p.m.
ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS6
NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 21

Game story & scoresheet

FINALMar 1, 8:00 p.m.
BURNABY MHA (1) U15 A2 TIER 27
VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 34

Game story & scoresheet

FINALMar 1, 7:45 p.m.
NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS6
VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 22

Game story & scoresheet

FINALMar 1, 7:30 p.m.
SEMIAHMOO MHA (1) U15 A2 TIER 22
NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS0

Game story & scoresheet

FINALMar 1, 6:15 p.m.
COQUITLAM MHA (1) U15 A1 TIER 13
CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS4

Game story & scoresheet

FINALMar 1, 6:15 p.m.
NEW WESTMINSTER MHA (3) U15 A1 TIER 38
CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS2

Game story & scoresheet

FINALMar 1, 5:45 p.m.
VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 16
SEMIAHMOO MHA (1) U15 A1 TIER 11

Game story & scoresheet

FINALMar 1, 5:30 p.m.
THUNDER HUSKIES U15 A1 TIER 25
VANCOUVER MHA (2) U15 A1 TIER 25

Game story & scoresheet

FINALMar 1, 5:30 p.m.
CLOVERDALE MHA (1) U15 A3 TIER 37
SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM1

Game story & scoresheet

FINALMar 1, 4:15 p.m.
MISSION MHA (3) U15 A1 TIER 313
SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES4

Game story & scoresheet

FINALMar 1, 3:45 p.m.
RIDGE MEADOWS MHA (1) U15 A2 TIER 24
PORT MOODY AHA (2) U15 A1 TIER 21

Game story & scoresheet

FINALMar 1, 10:15 a.m.
RIDGE MEADOWS MHA (1) U15 A1 TIER 15
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES4

Game story & scoresheet

FINALMar 1, 9:45 a.m.
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES6
RIDGE MEADOWS MHA (1) U15 A4 TIER 41

Game story & scoresheet

FINALFeb 28, 8:00 p.m.
THUNDER HUSKIES U15 A2 TIER 32
CLOVERDALE MHA (1) U15 A3 TIER 36

Game story & scoresheet

FINALFeb 28, 7:15 p.m.
RIDGE MEADOWS MHA (1) U15 A3 TIER 38
SEMIAHMOO MHA (1) U15 A2 TIER 23

Game story & scoresheet

FINALFeb 28, 7:15 p.m.
COQUITLAM MHA (1) U15 A2 TIER 21
WCAHA U15A15

Game story & scoresheet

FINALFeb 28, 6:30 p.m.
PORT COQUITLAM MHA (2) U15 A1 TIER 25
CLOVERDALE MHA (1) U15 A1 TIER 11

Game story & scoresheet

FINALFeb 28, 6:30 p.m.
MISSION MHA (3) U15 A1 TIER 36
CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS0

Game story & scoresheet

FINALFeb 28, 4:15 p.m.
NEW WESTMINSTER MHA (3) U15 A1 TIER 36
SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES5

Game story & scoresheet

FINALFeb 28, 3:30 p.m.
NORTH VANCOUVER MHA (1) U15 A1 TIER 12
RIDGE MEADOWS MHA (1) U15 A1 TIER 13

Game story & scoresheet

FINALFeb 28, 2:15 p.m.
SQUAMISH MHA (3) U15 TIER 3 A13
NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 20

Game story & scoresheet

Teams