ARBUTUS CLUB U11 C1
2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games2025-26
Results, recorded team records and the next matchups.
PL U11C Balancing · 2025-26 · Checked Sep 29, 10:45 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C5 | 4 | 3 | 0 | 1 | 0 | 10 | 37 | 18 | 19 | 16 | 3 |
| – | BURNABY MHA U11 C5 | 4 | 2 | 1 | 1 | 0 | 9 | 22 | 16 | 6 | 14 | 4 |
| – | VANCOUVER MHA U11 C3 | 4 | 1 | 1 | 2 | 0 | 8 | 18 | 19 | -1 | 8 | 4 |
| – | VANCOUVER MHA U11 C1 | 4 | 1 | 2 | 1 | 0 | 7 | 21 | 26 | -5 | 4 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C2 | 4 | 1 | 2 | 1 | 0 | 7 | 19 | 24 | -5 | 8 | 4 |
| – | ARBUTUS CLUB U11 C1 | 4 | 1 | 3 | 0 | 0 | 6 | 14 | 28 | -14 | 14 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C2 | 4 | 4 | 0 | 0 | 0 | 12 | 36 | 9 | 27 | 6 | 4 |
| – | BURNABY MHA U11 C3 | 4 | 3 | 1 | 0 | 0 | 10 | 31 | 15 | 16 | 6 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C4 | 4 | 2 | 2 | 0 | 0 | 8 | 23 | 19 | 4 | 4 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C1 | 4 | 1 | 2 | 1 | 0 | 7 | 9 | 20 | -11 | 10 | 4 |
| – | VANCOUVER MHA U11 C4 | 4 | 1 | 3 | 0 | 0 | 6 | 14 | 26 | -12 | 18 | 4 |
| – | ARBUTUS CLUB U11 C2 | 4 | 0 | 3 | 1 | 0 | 5 | 9 | 33 | -24 | 6 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C1 | 4 | 4 | 0 | 0 | 0 | 12 | 34 | 15 | 19 | 10 | 4 |
| – | BURNABY MHA U11 C1 | 4 | 4 | 0 | 0 | 0 | 12 | 30 | 11 | 19 | 8 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C7 | 4 | 2 | 2 | 0 | 0 | 8 | 25 | 16 | 9 | 10 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C8 | 4 | 1 | 3 | 0 | 0 | 6 | 26 | 25 | 1 | 6 | 4 |
| – | NEW WESTMINSTER MHA U11 C1 | 4 | 1 | 3 | 0 | 0 | 5 | 28 | 38 | -10 | 24 | 3 |
| – | VANCOUVER MHA U11 C5 | 4 | 0 | 4 | 0 | 0 | 4 | 11 | 49 | -38 | 8 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA U11 C6 | 4 | 4 | 0 | 0 | 0 | 12 | 28 | 15 | 13 | 2 | 4 |
| – | RICHMOND JETS MHA U11 C4 | 4 | 3 | 0 | 1 | 0 | 10 | 34 | 23 | 11 | 20 | 3 |
| – | BURNABY MHA U11 C6 | 4 | 2 | 1 | 1 | 0 | 9 | 42 | 31 | 11 | 12 | 4 |
| – | BURNABY MHA U11 C4 | 4 | 1 | 2 | 1 | 0 | 7 | 14 | 18 | -4 | 6 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C3 | 4 | 0 | 3 | 1 | 0 | 5 | 18 | 24 | -6 | 14 | 4 |
| – | NEW WESTMINSTER MHA U11 C2 | 4 | 0 | 4 | 0 | 0 | 4 | 15 | 40 | -25 | 18 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C3 | 4 | 4 | 0 | 0 | 0 | 12 | 42 | 13 | 29 | 12 | 4 |
| – | BURNABY MHA U11 C2 | 4 | 3 | 1 | 0 | 0 | 10 | 29 | 15 | 14 | 4 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 C5 | 4 | 2 | 2 | 0 | 0 | 8 | 17 | 24 | -7 | 8 | 4 |
| – | NEW WESTMINSTER MHA U11 C3 | 4 | 1 | 3 | 0 | 0 | 5 | 14 | 29 | -15 | 20 | 3 |
| – | VANCOUVER MHA U11 C2 | 4 | 0 | 4 | 0 | 0 | 4 | 6 | 27 | -21 | 4 | 4 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| BURNABY MHA U11 C1 | 4 | 4 | 0 | 0 | 30 | 11 |
| RICHMOND JETS MHA U11 C1 | 4 | 4 | 0 | 0 | 34 | 15 |
| RICHMOND JETS MHA U11 C2 | 4 | 4 | 0 | 0 | 36 | 9 |
| RICHMOND JETS MHA U11 C3 | 4 | 4 | 0 | 0 | 42 | 13 |
| VANCOUVER THUNDERBIRD MHA U11 C6 | 4 | 4 | 0 | 0 | 28 | 15 |
| BURNABY MHA U11 C2 | 4 | 3 | 1 | 0 | 29 | 15 |
| BURNABY MHA U11 C3 | 4 | 3 | 1 | 0 | 31 | 15 |
| RICHMOND JETS MHA U11 C4 | 4 | 3 | 0 | 1 | 34 | 23 |
| RICHMOND JETS MHA U11 C5 | 4 | 3 | 0 | 1 | 37 | 18 |
| BURNABY MHA U11 C5 | 4 | 2 | 1 | 1 | 22 | 16 |
| BURNABY MHA U11 C6 | 4 | 2 | 1 | 1 | 42 | 31 |
| VANCOUVER THUNDERBIRD MHA U11 C4 | 4 | 2 | 2 | 0 | 23 | 19 |
| VANCOUVER THUNDERBIRD MHA U11 C5 | 4 | 2 | 2 | 0 | 17 | 24 |
| VANCOUVER THUNDERBIRD MHA U11 C7 | 4 | 2 | 2 | 0 | 25 | 16 |
| ARBUTUS CLUB U11 C1 | 4 | 1 | 3 | 0 | 14 | 28 |
| BURNABY MHA U11 C4 | 4 | 1 | 2 | 1 | 14 | 18 |
| NEW WESTMINSTER MHA U11 C1 | 4 | 1 | 3 | 0 | 28 | 38 |
| NEW WESTMINSTER MHA U11 C3 | 4 | 1 | 3 | 0 | 14 | 29 |
| VANCOUVER MHA U11 C1 | 4 | 1 | 2 | 1 | 21 | 26 |
| VANCOUVER MHA U11 C3 | 4 | 1 | 1 | 2 | 18 | 19 |
| VANCOUVER MHA U11 C4 | 4 | 1 | 3 | 0 | 14 | 26 |
| VANCOUVER THUNDERBIRD MHA U11 C1 | 4 | 1 | 2 | 1 | 9 | 20 |
| VANCOUVER THUNDERBIRD MHA U11 C2 | 4 | 1 | 2 | 1 | 19 | 24 |
| VANCOUVER THUNDERBIRD MHA U11 C8 | 4 | 1 | 3 | 0 | 26 | 25 |
| ARBUTUS CLUB U11 C2 | 4 | 0 | 3 | 1 | 9 | 33 |
| NEW WESTMINSTER MHA U11 C2 | 4 | 0 | 4 | 0 | 15 | 40 |
| VANCOUVER MHA U11 C2 | 4 | 0 | 4 | 0 | 6 | 27 |
| VANCOUVER MHA U11 C5 | 4 | 0 | 4 | 0 | 11 | 49 |
| VANCOUVER THUNDERBIRD MHA U11 C3 | 4 | 0 | 3 | 1 | 18 | 24 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games2025-26 · PL U11C Balancing
0W · 3L · 1T · 4 recorded games2025-26 · PL U11C Balancing
4W · 0L · 0T · 4 recorded games2025-26 · PL U11C Balancing
3W · 1L · 0T · 4 recorded games2025-26 · PL U11C Balancing
3W · 1L · 0T · 4 recorded games2025-26 · PL U11C Balancing
1W · 2L · 1T · 4 recorded games2025-26 · PL U11C Balancing
2W · 1L · 1T · 4 recorded games2025-26 · PL U11C Balancing
2W · 1L · 1T · 4 recorded games2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games2025-26 · PL U11C Balancing
0W · 4L · 0T · 4 recorded games2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games2025-26 · PL U11C Balancing
4W · 0L · 0T · 4 recorded games2025-26 · PL U11C Balancing
4W · 0L · 0T · 4 recorded games2025-26 · PL U11C Balancing
4W · 0L · 0T · 4 recorded games2025-26 · PL U11C Balancing
3W · 0L · 1T · 4 recorded games2025-26 · PL U11C Balancing
3W · 0L · 1T · 4 recorded games2025-26 · PL U11C Balancing
1W · 2L · 1T · 4 recorded games2025-26 · PL U11C Balancing
0W · 4L · 0T · 4 recorded games2025-26 · PL U11C Balancing
1W · 1L · 2T · 4 recorded games2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games2025-26 · PL U11C Balancing
0W · 4L · 0T · 4 recorded games2025-26 · PL U11C Balancing
1W · 2L · 1T · 4 recorded games2025-26 · PL U11C Balancing
1W · 2L · 1T · 4 recorded games2025-26 · PL U11C Balancing
0W · 3L · 1T · 4 recorded games2025-26 · PL U11C Balancing
2W · 2L · 0T · 4 recorded games2025-26 · PL U11C Balancing
2W · 2L · 0T · 4 recorded games2025-26 · PL U11C Balancing
4W · 0L · 0T · 4 recorded games2025-26 · PL U11C Balancing
2W · 2L · 0T · 4 recorded games2025-26 · PL U11C Balancing
1W · 3L · 0T · 4 recorded games