COQUITLAM MHA U11 C5
2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26
Results, recorded team records and the next matchups.
LG U11C Exhibition · 2025-26 · Checked Sep 29, 10:44 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | POWELL RIVER MHA (3) U11 C1 KINGS | 2 | 2 | 0 | 0 | 0 | 6 | 12 | 8 | 4 | 8 | 2 |
| – | SUNSHINE COAST MHA U11 C1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | 1 |
| – | SUNSHINE COAST MHA U11 C2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | -3 | 8 | 0 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| POWELL RIVER MHA (3) U11 C1 KINGS | 2 | 2 | 0 | 0 | 12 | 8 |
| COQUITLAM MHA U11 C5 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH VANCOUVER MHA U11 C1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH VANCOUVER MHA U11 C3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH VANCOUVER MHA U11 C4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SQUAMISH MHA U11 C1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNSHINE COAST MHA U11 C1 | 1 | 0 | 1 | 0 | 5 | 6 |
| SUNSHINE COAST MHA U11 C2 | 1 | 0 | 1 | 0 | 3 | 6 |
| WHISTLER MHA U11 C1 WINTERHAWKS | 0 | 0 | 0 | 0 | 0 | 0 |
2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26 · LG U11C Exhibition
2W · 0L · 0T · 2 recorded games2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games2025-26 · LG U11C Exhibition
0W · 1L · 0T · 1 recorded games2025-26 · LG U11C Exhibition
0W · 1L · 0T · 1 recorded games2025-26 · LG U11C Exhibition
0W · 0L · 0T · 0 recorded games