BURNABY MHA U11 C1
2025-26 · PL U11C Pre-season
2W · 0L · 0T · 2 recorded games2025-26
Results, recorded team records and the next matchups.
PL U11C Pre-season · 2025-26 · Checked Sep 29, 10:44 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U11 C2 | 4 | 3 | 1 | 0 | 0 | 10 | 35 | 20 | 15 | 2 | 4 |
| – | RICHMOND JETS MHA U11 C5 | 4 | 3 | 1 | 0 | 0 | 10 | 37 | 28 | 9 | 8 | 4 |
| – | RICHMOND JETS MHA U11 C1 | 4 | 3 | 1 | 0 | 0 | 10 | 35 | 26 | 9 | 0 | 4 |
| – | RICHMOND JETS MHA U11 C4 | 4 | 1 | 3 | 0 | 0 | 6 | 22 | 37 | -15 | 4 | 4 |
| – | RICHMOND JETS MHA U11 C3 | 4 | 0 | 4 | 0 | 0 | 4 | 11 | 29 | -18 | 14 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA U11 C8 | 2 | 2 | 0 | 0 | 0 | 6 | 21 | 7 | 14 | 2 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C3 | 2 | 2 | 0 | 0 | 0 | 5 | 19 | 8 | 11 | 10 | 1 |
| – | VANCOUVER THUNDERBIRD MHA U11 C2 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C4 | 2 | 1 | 1 | 0 | 0 | 4 | 15 | 17 | -2 | 8 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C1 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 12 | -2 | 0 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C6 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 15 | -6 | 2 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C5 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 18 | -7 | 0 | 2 |
| – | VANCOUVER THUNDERBIRD MHA U11 C7 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 17 | -8 | 6 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NEW WESTMINSTER MHA U11 C1 | 2 | 2 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | 0 | 2 |
| – | NEW WESTMINSTER MHA U11 C3 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 16 | -4 | 2 | 2 |
| – | NEW WESTMINSTER MHA U11 C2 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 16 | -4 | 4 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA U11 C1 | 4 | 2 | 0 | 2 | 0 | 10 | 20 | 16 | 4 | 2 | 4 |
| – | VANCOUVER MHA U11 C3 | 3 | 2 | 0 | 1 | 0 | 7 | 18 | 11 | 7 | 14 | 2 |
| – | VANCOUVER MHA U11 C4 | 3 | 1 | 1 | 1 | 0 | 6 | 17 | 14 | 3 | 2 | 3 |
| – | VANCOUVER MHA U11 C5 | 3 | 0 | 2 | 1 | 0 | 4 | 13 | 16 | -3 | 6 | 3 |
| – | VANCOUVER MHA U11 C2 | 3 | 0 | 2 | 1 | 0 | 4 | 8 | 19 | -11 | 2 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY MHA U11 C1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 5 | 2 | 2 | 2 |
| – | BURNABY MHA U11 C3 | 2 | 1 | 0 | 1 | 0 | 5 | 19 | 16 | 3 | 0 | 2 |
| – | BURNABY MHA U11 C4 | 2 | 0 | 0 | 2 | 0 | 4 | 14 | 14 | 0 | 0 | 2 |
| – | BURNABY MHA U11 C2 | 2 | 0 | 0 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | 2 |
| – | BURNABY MHA U11 C5 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 12 | -1 | 0 | 2 |
| – | BURNABY MHA U11 C6 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 18 | -4 | 0 | 2 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| RICHMOND JETS MHA U11 C1 | 4 | 3 | 1 | 0 | 35 | 26 |
| RICHMOND JETS MHA U11 C2 | 4 | 3 | 1 | 0 | 35 | 20 |
| RICHMOND JETS MHA U11 C5 | 4 | 3 | 1 | 0 | 37 | 28 |
| BURNABY MHA U11 C1 | 2 | 2 | 0 | 0 | 7 | 5 |
| NEW WESTMINSTER MHA U11 C1 | 2 | 2 | 0 | 0 | 16 | 8 |
| VANCOUVER MHA U11 C1 | 4 | 2 | 0 | 2 | 20 | 16 |
| VANCOUVER MHA U11 C3 | 3 | 2 | 0 | 1 | 18 | 11 |
| VANCOUVER THUNDERBIRD MHA U11 C3 | 2 | 2 | 0 | 0 | 19 | 8 |
| VANCOUVER THUNDERBIRD MHA U11 C8 | 2 | 2 | 0 | 0 | 21 | 7 |
| BURNABY MHA U11 C3 | 2 | 1 | 0 | 1 | 19 | 16 |
| NEW WESTMINSTER MHA U11 C3 | 2 | 1 | 1 | 0 | 12 | 16 |
| RICHMOND JETS MHA U11 C4 | 4 | 1 | 3 | 0 | 22 | 37 |
| VANCOUVER MHA U11 C4 | 3 | 1 | 1 | 1 | 17 | 14 |
| VANCOUVER THUNDERBIRD MHA U11 C1 | 2 | 1 | 1 | 0 | 10 | 12 |
| VANCOUVER THUNDERBIRD MHA U11 C2 | 2 | 1 | 1 | 0 | 10 | 10 |
| VANCOUVER THUNDERBIRD MHA U11 C4 | 2 | 1 | 1 | 0 | 15 | 17 |
| BURNABY MHA U11 C2 | 2 | 0 | 0 | 2 | 10 | 10 |
| BURNABY MHA U11 C4 | 2 | 0 | 0 | 2 | 14 | 14 |
| BURNABY MHA U11 C5 | 2 | 0 | 1 | 1 | 11 | 12 |
| BURNABY MHA U11 C6 | 2 | 0 | 2 | 0 | 14 | 18 |
| NEW WESTMINSTER MHA U11 C2 | 2 | 0 | 2 | 0 | 12 | 16 |
| RICHMOND JETS MHA U11 C3 | 4 | 0 | 4 | 0 | 11 | 29 |
| VANCOUVER MHA U11 C2 | 3 | 0 | 2 | 1 | 8 | 19 |
| VANCOUVER MHA U11 C5 | 3 | 0 | 2 | 1 | 13 | 16 |
| VANCOUVER THUNDERBIRD MHA U11 C5 | 2 | 0 | 1 | 1 | 11 | 18 |
| VANCOUVER THUNDERBIRD MHA U11 C6 | 2 | 0 | 1 | 1 | 9 | 15 |
| VANCOUVER THUNDERBIRD MHA U11 C7 | 2 | 0 | 2 | 0 | 9 | 17 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · PL U11C Pre-season
2W · 0L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 0L · 2T · 2 recorded games2025-26 · PL U11C Pre-season
1W · 0L · 1T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 0L · 2T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 1L · 1T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 2L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
2W · 0L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 2L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
1W · 1L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
3W · 1L · 0T · 4 recorded games2025-26 · PL U11C Pre-season
3W · 1L · 0T · 4 recorded games2025-26 · PL U11C Pre-season
0W · 4L · 0T · 4 recorded games2025-26 · PL U11C Pre-season
1W · 3L · 0T · 4 recorded games2025-26 · PL U11C Pre-season
3W · 1L · 0T · 4 recorded games2025-26 · PL U11C Pre-season
2W · 0L · 2T · 4 recorded games2025-26 · PL U11C Pre-season
0W · 2L · 1T · 3 recorded games2025-26 · PL U11C Pre-season
2W · 0L · 1T · 3 recorded games2025-26 · PL U11C Pre-season
1W · 1L · 1T · 3 recorded games2025-26 · PL U11C Pre-season
0W · 2L · 1T · 3 recorded games2025-26 · PL U11C Pre-season
1W · 1L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
1W · 1L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
2W · 0L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
1W · 1L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 1L · 1T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 1L · 1T · 2 recorded games2025-26 · PL U11C Pre-season
0W · 2L · 0T · 2 recorded games2025-26 · PL U11C Pre-season
2W · 0L · 0T · 2 recorded games