CLOVERDALE MHA U18 C1
2025-26 · FVW U18C Exhibition
11W · 0L · 1T · 12 recorded games2025-26
Results, recorded team records and the next matchups.
FVW U18C Exhibition · 2025-26 · Checked Sep 29, 10:54 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA U18 C7 (SE7) | 5 | 0 | 5 | 0 | 0 | 4 | 19 | 45 | -26 | 26 | 4 |
| – | SEMIAHMOO MHA U18 C5 (SE5) | 1 | 1 | 0 | 0 | 0 | 3 | 16 | 8 | 8 | 2 | 1 |
| – | LANGLEY MHA U18 C4 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | 6 | 6 | 1 |
| – | CLOVERDALE MHA U18 C2 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | 4 | 1 |
| – | LANGLEY MHA U18 C1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| – | CLOVERDALE MHA U18 C4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 3 | 9 | 14 | 0 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| CLOVERDALE MHA U18 C1 | 12 | 11 | 0 | 1 | 55 | 18 |
| SEMIAHMOO MHA U18 C3 (SE3) | 8 | 8 | 0 | 0 | 64 | 26 |
| LANGLEY MHA U18 C5 | 9 | 7 | 0 | 2 | 60 | 37 |
| CLOVERDALE MHA U18 C3 | 13 | 6 | 6 | 1 | 43 | 28 |
| LANGLEY MHA U18 C7 | 10 | 6 | 3 | 1 | 36 | 35 |
| LANGLEY MHA U18 C2 | 10 | 5 | 4 | 1 | 26 | 21 |
| SEMIAHMOO MHA U18 C5 (SE5) | 12 | 5 | 7 | 0 | 62 | 62 |
| CLOVERDALE MHA U18 C4 | 13 | 4 | 7 | 2 | 46 | 56 |
| LANGLEY MHA U18 C3 | 10 | 4 | 6 | 0 | 44 | 52 |
| LANGLEY MHA U18 C6 | 11 | 4 | 4 | 3 | 44 | 37 |
| SEMIAHMOO MHA U18 C8 (SE8) | 10 | 4 | 5 | 1 | 47 | 51 |
| SURREY MHA U18 C3 SY3 | 5 | 4 | 1 | 0 | 29 | 17 |
| SURREY MHA U18 C2 SY2 | 4 | 3 | 1 | 0 | 24 | 11 |
| CLOVERDALE MHA U18 C2 | 12 | 2 | 8 | 2 | 27 | 59 |
| LANGLEY MHA U18 C1 | 9 | 2 | 6 | 1 | 24 | 37 |
| LANGLEY MHA U18 C4 | 11 | 2 | 8 | 1 | 36 | 56 |
| SEMIAHMOO MHA U18 C1 (SE1) | 3 | 2 | 1 | 0 | 14 | 13 |
| SEMIAHMOO MHA U18 C2 (SE2) | 4 | 2 | 2 | 0 | 21 | 18 |
| SEMIAHMOO MHA U18 C4 (SE4) | 7 | 2 | 4 | 1 | 34 | 39 |
| SEMIAHMOO MHA U18 C6 (SE6) | 3 | 1 | 2 | 0 | 9 | 19 |
| SOUTH DELTA MHA U18 C1 | 1 | 1 | 0 | 0 | 6 | 4 |
| SOUTH DELTA MHA U18 C2 | 3 | 1 | 2 | 0 | 7 | 11 |
| SURREY MHA U18 C1 SY1 | 4 | 1 | 3 | 0 | 15 | 22 |
| SURREY MHA U18 C4 SY4 | 2 | 1 | 1 | 0 | 11 | 11 |
| VANCOUVER MHA U18 C4 | 1 | 1 | 0 | 0 | 4 | 1 |
| Non-District Team | 1 | 0 | 1 | 0 | 0 | 8 |
| SEMIAHMOO MHA U18 C7 (SE7) | 5 | 0 | 4 | 1 | 19 | 45 |
| SURREY MHA U18 C5 SY5 | 3 | 0 | 3 | 0 | 5 | 18 |
2025-26 · FVW U18C Exhibition
11W · 0L · 1T · 12 recorded games2025-26 · FVW U18C Exhibition
2W · 8L · 2T · 12 recorded games2025-26 · FVW U18C Exhibition
6W · 6L · 1T · 13 recorded games2025-26 · FVW U18C Exhibition
4W · 7L · 2T · 13 recorded games2025-26 · FVW U18C Exhibition
2W · 6L · 1T · 9 recorded games2025-26 · FVW U18C Exhibition
5W · 4L · 1T · 10 recorded games2025-26 · FVW U18C Exhibition
4W · 6L · 0T · 10 recorded games2025-26 · FVW U18C Exhibition
2W · 8L · 1T · 11 recorded games2025-26 · FVW U18C Exhibition
7W · 0L · 2T · 9 recorded games2025-26 · FVW U18C Exhibition
4W · 4L · 3T · 11 recorded games2025-26 · FVW U18C Exhibition
6W · 3L · 1T · 10 recorded games2025-26 · FVW U18C Exhibition
0W · 1L · 0T · 1 recorded games2025-26 · FVW U18C Exhibition
2W · 1L · 0T · 3 recorded games2025-26 · FVW U18C Exhibition
2W · 2L · 0T · 4 recorded games2025-26 · FVW U18C Exhibition
8W · 0L · 0T · 8 recorded games2025-26 · FVW U18C Exhibition
2W · 4L · 1T · 7 recorded games2025-26 · FVW U18C Exhibition
5W · 7L · 0T · 12 recorded games2025-26 · FVW U18C Exhibition
1W · 2L · 0T · 3 recorded games2025-26 · FVW U18C Exhibition
0W · 4L · 1T · 5 recorded games2025-26 · FVW U18C Exhibition
4W · 5L · 1T · 10 recorded games2025-26 · FVW U18C Exhibition
1W · 0L · 0T · 1 recorded games2025-26 · FVW U18C Exhibition
1W · 2L · 0T · 3 recorded games2025-26 · FVW U18C Exhibition
1W · 3L · 0T · 4 recorded games2025-26 · FVW U18C Exhibition
3W · 1L · 0T · 4 recorded games2025-26 · FVW U18C Exhibition
4W · 1L · 0T · 5 recorded games2025-26 · FVW U18C Exhibition
1W · 1L · 0T · 2 recorded games2025-26 · FVW U18C Exhibition
0W · 3L · 0T · 3 recorded games2025-26 · FVW U18C Exhibition
1W · 0L · 0T · 1 recorded games