BURNABY MHA (1) U15 A1 TIER 1
2025-26 · U15A Tournaments (Out of District)
1W · 1L · 2T · 4 recorded games2025-26
Results, recorded team records and the next matchups.
U15A Tournaments (Out of District) · 2025-26 · Checked Sep 29, 10:54 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 13 | 2 | 2 | 9 | 0 | 24 | 13 | 18 | -5 | 57 | 11 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 4 | 1 | 0 | 2 | 1 | 8 | 12 | 9 | 3 | 34 | 3 |
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 4 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 12 | 4 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 2 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 24 | 0 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
| – | EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 6 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 5 | 4 | 0 | 1 | 0 | 14 | 7 | 0 | 7 | 50 | 5 |
| – | Non-District Team | 5 | 0 | 4 | 1 | 0 | 6 | 0 | 7 | -7 | 0 | 5 |
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 1 |
| – | LANGLEY MHA (1) U15 A4 TIER 4 EAGLES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 16 | 0 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 4 | 4 | 0 | 0 | 0 | 12 | 6 | 0 | 6 | 20 | 4 |
| – | WCAHA U15A1 | 4 | 4 | 0 | 0 | 0 | 11 | 17 | 1 | 16 | 26 | 3 |
| – | Non-District Team | 8 | 0 | 8 | 0 | 0 | 8 | 1 | 23 | -22 | 4 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 25 | 6 | 12 | 6 | 1 | 41 | 32 | 100 | -68 | 117 | 22 |
| – | SEMIAHMOO MHA (1) U15 A2 TIER 2 | 5 | 5 | 0 | 0 | 0 | 15 | 46 | 0 | 46 | 38 | 5 |
| – | SJHA 14U B JR METS (PCAHA U15 A2) | 4 | 4 | 0 | 0 | 0 | 11 | 26 | 0 | 26 | 36 | 3 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2 | 4 | 1 | 0 | 3 | 0 | 9 | 5 | 0 | 5 | 40 | 4 |
| – | BURNABY MHA (1) U15 A2 TIER 2 | 4 | 1 | 2 | 1 | 0 | 6 | 12 | 10 | 2 | 51 | 3 |
| – | SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 3 | 1 | 2 | 0 | 0 | 4 | 6 | 13 | -7 | 18 | 2 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 22 | 1 |
| – | EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 9 | -4 | 60 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 12 | 4 | 4 | 4 | 0 | 24 | 28 | 26 | 2 | 0 | 12 |
| – | EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 8 | 3 | 1 | 4 | 0 | 16 | 18 | 9 | 9 | 86 | 6 |
| – | THUNDER HUSKIES U15 A2 TIER 3 | 4 | 1 | 3 | 0 | 0 | 6 | 8 | 19 | -11 | 28 | 4 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 10 | 0 | 6 | 4 | 0 | 14 | 0 | 22 | -22 | 0 | 10 |
| – | SJHA 14U AA JR METS (PCAHA U15 A1) | 4 | 3 | 0 | 1 | 0 | 10 | 8 | 0 | 8 | 36 | 3 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 3 | 3 | 0 | 0 | 0 | 9 | 14 | 0 | 14 | 10 | 3 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 3 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Non-District Team | 73 | 12 | 37 | 24 | 74 | 196 |
| RICHMOND JETS MHA U15 A2 TIER 2 | 5 | 5 | 0 | 0 | 8 | 0 |
| SEMIAHMOO MHA (1) U15 A2 TIER 2 | 5 | 5 | 0 | 0 | 46 | 0 |
| SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 8 | 5 | 2 | 1 | 13 | 13 |
| EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 12 | 4 | 4 | 4 | 24 | 22 |
| SJHA 14U B JR METS (PCAHA U15 A2) | 4 | 4 | 0 | 0 | 26 | 0 |
| VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 4 | 4 | 0 | 0 | 19 | 0 |
| WCAHA U15A1 | 4 | 4 | 0 | 0 | 17 | 1 |
| SJHA 14U AA JR METS (PCAHA U15 A1) | 4 | 3 | 0 | 1 | 8 | 0 |
| BURNABY MHA (1) U15 A1 TIER 1 | 4 | 1 | 1 | 2 | 12 | 9 |
| BURNABY MHA (1) U15 A2 TIER 2 | 4 | 1 | 2 | 1 | 12 | 10 |
| NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2 | 4 | 1 | 0 | 3 | 5 | 0 |
| THUNDER HUSKIES U15 A2 TIER 3 | 4 | 1 | 3 | 0 | 8 | 19 |
| LANGLEY MHA (1) U15 A4 TIER 4 EAGLES | 1 | 0 | 1 | 0 | 0 | 2 |
| NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| PORT MOODY AHA (2) U15 A1 TIER 2 | 4 | 0 | 0 | 4 | 0 | 0 |
| RICHMOND JETS MHA (1) U15 A1 TIER 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1) | 0 | 0 | 0 | 0 | 0 | 0 |
| VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 4 | 0 | 0 | 4 | 0 | 0 |
2025-26 · U15A Tournaments (Out of District)
1W · 1L · 2T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
1W · 2L · 1T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
4W · 4L · 4T · 12 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 1L · 0T · 1 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 4T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
1W · 0L · 3T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
12W · 37L · 24T · 73 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 4T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 0T · 0 recorded games2025-26 · U15A Tournaments (Out of District)
5W · 0L · 0T · 5 recorded games2025-26 · U15A Tournaments (Out of District)
5W · 0L · 0T · 5 recorded games2025-26 · U15A Tournaments (Out of District)
3W · 0L · 1T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
4W · 0L · 0T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
5W · 2L · 1T · 8 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 0T · 0 recorded games2025-26 · U15A Tournaments (Out of District)
1W · 3L · 0T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
4W · 0L · 0T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 0T · 0 recorded games2025-26 · U15A Tournaments (Out of District)
0W · 0L · 4T · 4 recorded games2025-26 · U15A Tournaments (Out of District)
4W · 0L · 0T · 4 recorded games