BURNABY WINTER CLUB U11 A1
2025-26 · U11A Tournaments (Out of District)
1W · 4L · 0T · 5 recorded games2025-26
Results, recorded team records and the next matchups.
U11A Tournaments (Out of District) · 2025-26 · Checked Sep 29, 10:48 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 18 | 12 | 5 | 0 | 1 | 31 | 95 | 57 | 38 | 185 | 6 |
| – | SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1) | 10 | 3 | 7 | 0 | 0 | 11 | 28 | 52 | -24 | 72 | 5 |
| – | NORTH DELTA MHA U11 A1 SUN DEVILS | 4 | 3 | 1 | 0 | 0 | 7 | 25 | 11 | 14 | 47 | 1 |
| – | PORT COQUITLAM MHA U11 A1 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 32 | -28 | 30 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SJHA 10U A JR METS (PCAHA U11 A) | 15 | 12 | 3 | 0 | 0 | 37 | 76 | 31 | 45 | 64 | 13 |
| – | Non-District Team | 19 | 5 | 13 | 0 | 1 | 26 | 47 | 110 | -63 | 66 | 15 |
| – | EYH 10U-A Jr Silvertips (PCAHA U11 A1) | 5 | 4 | 1 | 0 | 0 | 13 | 40 | 13 | 27 | 10 | 5 |
| – | RICHMOND JETS MHA U11 A3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 4 | 2 |
| – | PORT COQUITLAM MHA U11 A1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 6 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 11 | 20 | 1 |
| – | SEMIAHMOO MHA U11 A4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | -11 | 15 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 14 | 8 | 5 | 1 | 0 | 26 | 54 | 36 | 18 | 70 | 9 |
| – | WCAHA U11A1 | 4 | 4 | 0 | 0 | 0 | 9 | 13 | 0 | 13 | 32 | 1 |
| – | CLOVERDALE MHA U11 A4 | 4 | 1 | 3 | 0 | 0 | 6 | 17 | 34 | -17 | 6 | 4 |
| – | SURREY MHA U11 A2 THUNDER | 4 | 0 | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 6 | 4 |
| – | SEMIAHMOO MHA U11 A4 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 12 | 1 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA U11 A2 | 4 | 4 | 0 | 0 | 0 | 10 | 37 | 7 | 30 | 26 | 2 |
| – | Non-District Team | 4 | 0 | 4 | 0 | 0 | 3 | 7 | 37 | -30 | 18 | 3 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 21 | 3 | 13 | 3 | 2 | 31 | 32 | 72 | -40 | 40 | 20 |
| – | NORTH SHORE WINTER CLUB MHA U11 A3 | 5 | 5 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 14 | 5 |
| – | RICHMOND JETS MHA U11 A3 | 4 | 4 | 0 | 0 | 0 | 11 | 16 | 0 | 16 | 18 | 3 |
| – | NORTH VANCOUVER MHA U11 A2 | 4 | 3 | 0 | 1 | 0 | 11 | 15 | 10 | 5 | 14 | 4 |
| – | VANCOUVER THUNDERBIRD MHA U11 A3 | 4 | 2 | 1 | 1 | 0 | 8 | 10 | 11 | -1 | 20 | 3 |
| – | BURNABY WINTER CLUB U11 A4 | 4 | 1 | 2 | 1 | 0 | 5 | 10 | 11 | -1 | 28 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Non-District Team | 26 | 6 | 17 | 2 | 1 | 30 | 68 | 149 | -81 | 216 | 15 |
| – | SEMIAHMOO MHA U11 A1 | 6 | 6 | 0 | 0 | 0 | 16 | 58 | 2 | 56 | 34 | 4 |
| – | CHILLIWACK MHA U11 A1 JR BRUINS | 5 | 4 | 0 | 1 | 0 | 12 | 31 | 10 | 21 | 28 | 3 |
| – | VANCOUVER THUNDERBIRD MHA U11 A1 | 5 | 3 | 2 | 0 | 0 | 11 | 29 | 13 | 16 | 16 | 5 |
| – | BURNABY WINTER CLUB U11 A2 | 5 | 4 | 0 | 1 | 0 | 10 | 18 | 11 | 7 | 51 | 1 |
| – | BURNABY WINTER CLUB U11 A1 | 5 | 1 | 4 | 0 | 0 | 6 | 13 | 32 | -19 | 18 | 4 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Non-District Team | 104 | 36 | 62 | 6 | 314 | 461 |
| SJHA 10U A JR METS (PCAHA U11 A) | 15 | 12 | 3 | 0 | 76 | 31 |
| SEMIAHMOO MHA U11 A1 | 6 | 6 | 0 | 0 | 58 | 2 |
| NORTH SHORE WINTER CLUB MHA U11 A3 | 5 | 5 | 0 | 0 | 21 | 0 |
| BURNABY WINTER CLUB U11 A2 | 5 | 4 | 0 | 1 | 18 | 11 |
| CHILLIWACK MHA U11 A1 JR BRUINS | 5 | 4 | 0 | 1 | 31 | 10 |
| EYH 10U-A Jr Silvertips (PCAHA U11 A1) | 5 | 4 | 1 | 0 | 40 | 13 |
| NORTH SHORE WINTER CLUB MHA U11 A2 | 4 | 4 | 0 | 0 | 37 | 7 |
| RICHMOND JETS MHA U11 A3 | 6 | 4 | 2 | 0 | 19 | 7 |
| WCAHA U11A1 | 4 | 4 | 0 | 0 | 13 | 0 |
| NORTH DELTA MHA U11 A1 SUN DEVILS | 4 | 3 | 1 | 0 | 25 | 11 |
| NORTH VANCOUVER MHA U11 A2 | 4 | 3 | 0 | 1 | 15 | 10 |
| SNO-KING JR. THUNDERBIRDS 10U A (PCAHA U11 A1) | 10 | 3 | 7 | 0 | 28 | 52 |
| VANCOUVER THUNDERBIRD MHA U11 A1 | 5 | 3 | 2 | 0 | 29 | 13 |
| VANCOUVER THUNDERBIRD MHA U11 A3 | 4 | 2 | 1 | 1 | 10 | 11 |
| BURNABY WINTER CLUB U11 A1 | 5 | 1 | 4 | 0 | 13 | 32 |
| BURNABY WINTER CLUB U11 A4 | 4 | 1 | 2 | 1 | 10 | 11 |
| CLOVERDALE MHA U11 A4 | 4 | 1 | 3 | 0 | 17 | 34 |
| PORT COQUITLAM MHA U11 A1 | 5 | 0 | 5 | 0 | 5 | 38 |
| SEMIAHMOO MHA U11 A4 | 4 | 0 | 3 | 1 | 4 | 17 |
| SURREY MHA U11 A2 THUNDER | 4 | 0 | 4 | 0 | 2 | 14 |
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · U11A Tournaments (Out of District)
1W · 4L · 0T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 0L · 1T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
1W · 2L · 1T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 0L · 1T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
1W · 3L · 0T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 1L · 0T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
3W · 1L · 0T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 0L · 0T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
5W · 0L · 0T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
3W · 0L · 1T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
36W · 62L · 6T · 104 recorded games2025-26 · U11A Tournaments (Out of District)
0W · 5L · 0T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 2L · 0T · 6 recorded games2025-26 · U11A Tournaments (Out of District)
6W · 0L · 0T · 6 recorded games2025-26 · U11A Tournaments (Out of District)
0W · 3L · 1T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
12W · 3L · 0T · 15 recorded games2025-26 · U11A Tournaments (Out of District)
3W · 7L · 0T · 10 recorded games2025-26 · U11A Tournaments (Out of District)
0W · 4L · 0T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
3W · 2L · 0T · 5 recorded games2025-26 · U11A Tournaments (Out of District)
2W · 1L · 1T · 4 recorded games2025-26 · U11A Tournaments (Out of District)
4W · 0L · 0T · 4 recorded games