ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS
2025-26 · U15A Placement
3W · 5L · 0T · 8 recorded games2025-26
Results, recorded team records and the next matchups.
U15A Placement · 2025-26 · Checked Sep 29, 10:53 p.m.
Source order is preserved. GP = games played; W/L/T = wins/losses/ties; PTS = points. Missing values are shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 8 | 7 | 0 | 1 | 0 | 23 | 35 | 2 | 33 | 66 | 8 |
| – | RIDGE MEADOWS MHA (1) U15 A1 TIER 1 | 8 | 7 | 1 | 0 | 0 | 21 | 39 | 7 | 32 | 58 | 7 |
| – | LANGLEY MHA (1) U15 A1 TIER 1 EAGLES | 8 | 4 | 2 | 2 | 0 | 16 | 31 | 25 | 6 | 81 | 6 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 8 | 3 | 3 | 2 | 0 | 15 | 15 | 24 | -9 | 58 | 7 |
| – | RICHMOND JETS MHA (1) U15 A1 TIER 1 | 8 | 2 | 4 | 2 | 0 | 14 | 11 | 21 | -10 | 66 | 8 |
| – | COQUITLAM MHA (1) U15 A1 TIER 1 | 8 | 1 | 6 | 1 | 0 | 10 | 10 | 30 | -20 | 42 | 7 |
| – | SEMIAHMOO MHA (1) U15 A1 TIER 1 | 8 | 0 | 8 | 0 | 0 | 8 | 10 | 42 | -32 | 42 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | THUNDER HUSKIES U15 A1 TIER 2 | 8 | 8 | 0 | 0 | 0 | 22 | 40 | 8 | 32 | 74 | 6 |
| – | NORTH VANCOUVER MHA (1) U15 A1 TIER 1 | 8 | 4 | 2 | 2 | 0 | 18 | 28 | 19 | 9 | 40 | 8 |
| – | CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS | 8 | 4 | 3 | 1 | 0 | 17 | 30 | 18 | 12 | 68 | 8 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 8 | 5 | 3 | 0 | 0 | 17 | 22 | 25 | -3 | 54 | 7 |
| – | RIDGE MEADOWS MHA (1) U15 A2 TIER 2 | 8 | 2 | 4 | 2 | 0 | 12 | 17 | 23 | -6 | 81 | 6 |
| – | SJHA 14U AA JR METS (PCAHA U15 A1) | 8 | 1 | 6 | 1 | 0 | 10 | 11 | 37 | -26 | 76 | 7 |
| – | CLOVERDALE MHA (1) U15 A1 TIER 1 | 8 | 1 | 7 | 0 | 0 | 9 | 19 | 37 | -18 | 77 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM | 8 | 7 | 1 | 0 | 0 | 22 | 39 | 15 | 24 | 52 | 8 |
| – | VANCOUVER MHA (2) U15 A1 TIER 2 | 8 | 6 | 2 | 0 | 0 | 20 | 41 | 26 | 15 | 52 | 8 |
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 8 | 4 | 4 | 0 | 0 | 16 | 21 | 24 | -3 | 34 | 8 |
| – | SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1) | 8 | 4 | 4 | 0 | 0 | 15 | 23 | 26 | -3 | 73 | 7 |
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 8 | 4 | 4 | 0 | 0 | 14 | 36 | 21 | 15 | 60 | 6 |
| – | ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS | 8 | 3 | 5 | 0 | 0 | 14 | 21 | 21 | 0 | 56 | 8 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 2 | 8 | 0 | 8 | 0 | 0 | 6 | 12 | 60 | -48 | 92 | 6 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | MISSION MHA (3) U15 A1 TIER 3 | 8 | 6 | 1 | 1 | 0 | 21 | 47 | 7 | 40 | 68 | 8 |
| – | NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS | 8 | 5 | 2 | 1 | 0 | 18 | 28 | 16 | 12 | 77 | 7 |
| – | LANGLEY MHA (1) U15 A2 TIER 2 EAGLES | 8 | 3 | 1 | 4 | 0 | 17 | 25 | 16 | 9 | 56 | 7 |
| – | BURNABY WINTER CLUB (1) U15 A1 TIER 1 | 8 | 3 | 3 | 2 | 0 | 15 | 28 | 23 | 5 | 78 | 7 |
| – | NORTH VANCOUVER MHA (1) U15 A2 TIER 2 | 8 | 2 | 4 | 2 | 0 | 14 | 18 | 18 | 0 | 50 | 8 |
| – | SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES | 8 | 3 | 3 | 2 | 0 | 13 | 27 | 33 | -6 | 110 | 5 |
| – | SEMIAHMOO MHA (1) U15 A2 TIER 2 | 8 | 0 | 8 | 0 | 0 | 7 | 7 | 67 | -60 | 69 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 8 | 6 | 2 | 0 | 0 | 20 | 49 | 21 | 28 | 50 | 8 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 7 | 6 | 1 | 0 | 0 | 18 | 42 | 10 | 32 | 82 | 6 |
| – | CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS | 8 | 6 | 2 | 0 | 0 | 18 | 37 | 13 | 24 | 92 | 6 |
| – | SQUAMISH MHA (3) U15 TIER 3 A1 | 8 | 3 | 4 | 1 | 0 | 15 | 28 | 27 | 1 | 50 | 8 |
| – | WCAHA U15A1 | 8 | 4 | 4 | 0 | 0 | 15 | 27 | 38 | -11 | 58 | 7 |
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 8 | 1 | 6 | 1 | 0 | 10 | 18 | 35 | -17 | 83 | 7 |
| – | THUNDER HUSKIES U15 A2 TIER 3 | 7 | 0 | 7 | 0 | 0 | 7 | 6 | 63 | -57 | 32 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | COQUITLAM MHA (1) U15 A2 TIER 2 | 8 | 7 | 1 | 0 | 0 | 22 | 31 | 15 | 16 | 34 | 8 |
| – | PORT COQUITLAM MHA (2) U15 A1 TIER 2 | 8 | 7 | 1 | 0 | 0 | 20 | 58 | 7 | 51 | 46 | 6 |
| – | SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 8 | 4 | 4 | 0 | 0 | 16 | 10 | 21 | -11 | 36 | 8 |
| – | CLOVERDALE MHA (1) U15 A2 TIER 2 | 8 | 4 | 4 | 0 | 0 | 15 | 33 | 38 | -5 | 91 | 7 |
| – | RIDGE MEADOWS MHA (1) U15 A3 TIER 3 | 8 | 3 | 5 | 0 | 0 | 14 | 28 | 40 | -12 | 72 | 8 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2 | 8 | 2 | 6 | 0 | 0 | 12 | 20 | 27 | -7 | 68 | 8 |
| – | WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS | 8 | 1 | 7 | 0 | 0 | 9 | 15 | 47 | -32 | 34 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 8 | 6 | 1 | 1 | 0 | 21 | 48 | 19 | 29 | 54 | 8 |
| – | ALDERGROVE MHA (3) U15 A1 TIER 3 | 8 | 5 | 0 | 3 | 0 | 20 | 38 | 23 | 15 | 73 | 7 |
| – | BURNABY MHA (1) U15 A2 TIER 2 | 8 | 6 | 1 | 1 | 0 | 19 | 37 | 16 | 21 | 86 | 6 |
| – | LANGLEY MHA (1) U15 A4 TIER 4 EAGLES | 8 | 3 | 3 | 2 | 0 | 16 | 23 | 20 | 3 | 44 | 8 |
| – | ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS | 8 | 4 | 3 | 1 | 0 | 16 | 23 | 24 | -1 | 79 | 7 |
| – | SJHA 14U B JR METS (PCAHA U15 A2) | 8 | 4 | 4 | 0 | 0 | 15 | 19 | 30 | -11 | 90 | 7 |
| – | CLOVERDALE MHA (1) U15 A3 TIER 3 | 8 | 2 | 5 | 1 | 0 | 13 | 22 | 41 | -19 | 54 | 8 |
| – | SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM | 8 | 1 | 7 | 0 | 0 | 10 | 21 | 43 | -22 | 50 | 8 |
| – | PORT MOODY AHA (2) U15 A2 TIER 3 | 8 | 0 | 7 | 1 | 0 | 6 | 12 | 27 | -15 | 113 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS | 8 | 7 | 1 | 0 | 0 | 22 | 41 | 16 | 25 | 74 | 8 |
| – | SURREY MHA (2) U15 A2 TIER 3 THUNDER | 8 | 6 | 2 | 0 | 0 | 20 | 35 | 13 | 22 | 34 | 8 |
| – | VANCOUVER MHA (2) U15 A2 TIER 3 | 8 | 6 | 2 | 0 | 0 | 20 | 38 | 24 | 14 | 32 | 8 |
| – | NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS | 8 | 5 | 3 | 0 | 0 | 17 | 28 | 19 | 9 | 66 | 7 |
| – | NORTH VANCOUVER MHA (1) U15 A3 - TIER 3 | 8 | 4 | 4 | 0 | 0 | 16 | 23 | 22 | 1 | 48 | 8 |
| – | RIDGE MEADOWS MHA (1) U15 A4 TIER 4 | 8 | 3 | 5 | 0 | 0 | 14 | 24 | 31 | -7 | 64 | 8 |
| – | MISSION MHA (3) U15 A2 TIER 4 | 8 | 1 | 7 | 0 | 0 | 10 | 21 | 38 | -17 | 60 | 8 |
| – | EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 8 | 0 | 8 | 0 | 0 | 6 | 3 | 50 | -47 | 107 | 6 |
OTL: overtime losses · GF/GA: goals for/against · DIFF: goal difference · PIM: penalty minutes · SP: source sportsmanship points.
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · U15A Placement
3W · 5L · 0T · 8 recorded games2025-26 · U15A Placement
4W · 3L · 1T · 8 recorded games2025-26 · U15A Placement
5W · 0L · 3T · 8 recorded games2025-26 · U15A Placement
5W · 3L · 0T · 8 recorded games2025-26 · U15A Placement
6W · 1L · 1T · 8 recorded games2025-26 · U15A Placement
3W · 3L · 2T · 8 recorded games2025-26 · U15A Placement
4W · 3L · 1T · 8 recorded games2025-26 · U15A Placement
6W · 2L · 0T · 8 recorded games2025-26 · U15A Placement
7W · 1L · 0T · 8 recorded games2025-26 · U15A Placement
1W · 7L · 0T · 8 recorded games2025-26 · U15A Placement
4W · 4L · 0T · 8 recorded games2025-26 · U15A Placement
2W · 5L · 1T · 8 recorded games2025-26 · U15A Placement
1W · 5L · 1T · 7 recorded games2025-26 · U15A Placement
7W · 1L · 0T · 8 recorded games2025-26 · U15A Placement
0W · 8L · 0T · 8 recorded games2025-26 · U15A Placement
4W · 2L · 2T · 8 recorded games2025-26 · U15A Placement
3W · 1L · 4T · 8 recorded games2025-26 · U15A Placement
6W · 2L · 0T · 8 recorded games2025-26 · U15A Placement
3W · 3L · 2T · 8 recorded games2025-26 · U15A Placement
6W · 1L · 1T · 8 recorded games2025-26 · U15A Placement
1W · 7L · 0T · 8 recorded games2025-26 · U15A Placement
6W · 1L · 0T · 7 recorded games2025-26 · U15A Placement
5W · 2L · 1T · 8 recorded games2025-26 · U15A Placement
5W · 3L · 0T · 8 recorded games2025-26 · U15A Placement
7W · 0L · 1T · 8 recorded games2025-26 · U15A Placement
2W · 6L · 0T · 8 recorded games2025-26 · U15A Placement
4W · 2L · 2T · 8 recorded games2025-26 · U15A Placement
2W · 4L · 2T · 8 recorded games2025-26 · U15A Placement
4W · 4L · 0T · 8 recorded games2025-26 · U15A Placement
7W · 0L · 1T · 8 recorded games2025-26 · U15A Placement
4W · 4L · 0T · 8 recorded games2025-26 · U15A Placement
0W · 6L · 1T · 7 recorded games2025-26 · U15A Placement
2W · 4L · 2T · 8 recorded games2025-26 · U15A Placement
1W · 6L · 1T · 8 recorded games2025-26 · U15A Placement
6W · 1L · 0T · 7 recorded games2025-26 · U15A Placement
2W · 4L · 2T · 8 recorded games2025-26 · U15A Placement
3W · 5L · 0T · 8 recorded games2025-26 · U15A Placement
3W · 5L · 0T · 8 recorded games2025-26 · U15A Placement
0W · 8L · 0T · 8 recorded games2025-26 · U15A Placement
0W · 8L · 0T · 8 recorded games2025-26 · U15A Placement
1W · 6L · 1T · 8 recorded games2025-26 · U15A Placement
3W · 4L · 0T · 7 recorded games2025-26 · U15A Placement
2W · 4L · 2T · 8 recorded games2025-26 · U15A Placement
3W · 4L · 1T · 8 recorded games2025-26 · U15A Placement
7W · 1L · 0T · 8 recorded games2025-26 · U15A Placement
1W · 7L · 0T · 8 recorded games2025-26 · U15A Placement
3W · 4L · 1T · 8 recorded games2025-26 · U15A Placement
3W · 3L · 2T · 8 recorded games2025-26 · U15A Placement
4W · 3L · 1T · 8 recorded games2025-26 · U15A Placement
6W · 2L · 0T · 8 recorded games2025-26 · U15A Placement
8W · 0L · 0T · 8 recorded games2025-26 · U15A Placement
0W · 7L · 0T · 7 recorded games2025-26 · U15A Placement
6W · 2L · 0T · 8 recorded games2025-26 · U15A Placement
6W · 2L · 0T · 8 recorded games2025-26 · U15A Placement
3W · 3L · 2T · 8 recorded games2025-26 · U15A Placement
0W · 8L · 0T · 8 recorded games2025-26 · U15A Placement
6W · 1L · 1T · 8 recorded games2025-26 · U15A Placement
4W · 4L · 0T · 8 recorded games2025-26 · U15A Placement
1W · 6L · 1T · 8 recorded games