ABBOTSFORD MHA (1) U13 A1 TIER 1 HAWKS
2025-26 · U13A League
7W · 12L · 3T · 22 recorded games2025-26
Results, recorded team records and the next matchups.
U13A League · 2025-26 · Checked Sep 29, 10:50 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH SHORE WINTER CLUB MHA (1) U13 A1 TIER 1 | 22 | 22 | 0 | 0 | 0 | 60 | 179 | 23 | 156 | 192 | 16 |
| – | SEMIAHMOO MHA (1) U13 A1 TIER 1 | 22 | 16 | 3 | 3 | 0 | 52 | 97 | 38 | 59 | 144 | 17 |
| – | BURNABY WINTER CLUB (1) U13 A1 TIER 1 | 22 | 12 | 7 | 3 | 0 | 45 | 72 | 48 | 24 | 146 | 18 |
| – | SEMIAHMOO MHA (1) U13 A2 TIER 2 | 22 | 10 | 7 | 5 | 0 | 43 | 60 | 56 | 4 | 138 | 18 |
| – | COQUITLAM MHA (1) U13 A1 TIER 1 | 22 | 10 | 10 | 2 | 0 | 41 | 48 | 62 | -14 | 118 | 19 |
| – | RIDGE MEADOWS MHA (1) U13 A1 TIER 1 | 22 | 8 | 11 | 3 | 0 | 33 | 50 | 69 | -19 | 190 | 14 |
| – | ABBOTSFORD MHA (1) U13 A1 TIER 1 HAWKS | 22 | 7 | 12 | 3 | 0 | 32 | 54 | 89 | -35 | 156 | 15 |
| – | RICHMOND JETS MHA (1) U13 A1 TIER 1 | 22 | 6 | 12 | 4 | 0 | 32 | 47 | 90 | -43 | 154 | 16 |
| – | VANCOUVER THUNDERBIRD MHA (1) U13 A1 TIER 1 | 22 | 5 | 16 | 1 | 0 | 32 | 35 | 80 | -45 | 116 | 21 |
| – | NORTH VANCOUVER MHA (1) U13 A1 TIER 1 | 22 | 4 | 17 | 1 | 0 | 21 | 33 | 97 | -64 | 194 | 12 |
| – | LANGLEY MHA (1) U13 A1 TIER 1 EAGLES | 8 | 1 | 6 | 1 | 0 | 8 | 18 | 41 | -23 | 60 | 5 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA (2) U13 A1 TIER 2 | 22 | 13 | 3 | 6 | 0 | 51 | 76 | 43 | 33 | 126 | 19 |
| – | CHILLIWACK MHA (1) U13 A1 TIER 1 JR BRUINS | 22 | 11 | 5 | 6 | 0 | 46 | 70 | 48 | 22 | 147 | 18 |
| – | ARBUTUS CLUB (3) U13 A1 TIER 3 | 22 | 8 | 6 | 8 | 0 | 43 | 52 | 48 | 4 | 122 | 19 |
| – | MISSION MHA (3) U13 A1 TIER 3 | 22 | 12 | 8 | 2 | 0 | 41 | 80 | 68 | 12 | 160 | 15 |
| – | HOLLYBURN MHA (2) U13 A1 TIER 2 | 22 | 10 | 9 | 3 | 0 | 36 | 82 | 75 | 7 | 174 | 13 |
| – | SQUAMISH MHA (3) U13 TIER 3 A1 | 22 | 8 | 10 | 4 | 0 | 34 | 56 | 60 | -4 | 192 | 14 |
| – | LANGLEY MHA (1) U13 A1 TIER 1 EAGLES | 14 | 8 | 3 | 3 | 0 | 32 | 54 | 34 | 20 | 74 | 13 |
| – | CLOVERDALE MHA (1) U13 A1 TIER 1 | 22 | 6 | 11 | 5 | 0 | 31 | 68 | 88 | -20 | 181 | 14 |
| – | SOUTH DELTA MHA (2) U13 A1 TIER 2 STORM | 22 | 8 | 13 | 1 | 0 | 31 | 62 | 82 | -20 | 186 | 14 |
| – | BURNABY MHA (1) U13 A1 TIER 1 | 14 | 1 | 13 | 0 | 0 | 15 | 21 | 59 | -38 | 68 | 13 |
| – | SNO-KING JR. THUNDERBIRDS 12U A1 (PCAHA U13 A1) | 8 | 2 | 6 | 0 | 0 | 6 | 28 | 44 | -16 | 106 | 2 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SEMIAHMOO MHA (1) U13 A3 TIER 3 | 22 | 10 | 5 | 7 | 0 | 45 | 105 | 83 | 22 | 118 | 18 |
| – | ALDERGROVE MHA (3) U13 A1 TIER 3 | 22 | 12 | 6 | 4 | 0 | 45 | 94 | 73 | 21 | 154 | 17 |
| – | PORT COQUITLAM MHA (2) U13 A1 TIER 2 | 22 | 11 | 7 | 4 | 0 | 41 | 93 | 69 | 24 | 172 | 15 |
| – | RIDGE MEADOWS MHA (1) U13 A2 TIER 2 | 22 | 10 | 9 | 3 | 0 | 39 | 59 | 62 | -3 | 150 | 16 |
| – | BURNABY WINTER CLUB (1) U13 A2 TIER 2 | 22 | 10 | 10 | 2 | 0 | 39 | 75 | 83 | -8 | 154 | 17 |
| – | VANCOUVER THUNDERBIRD MHA (1) U13 A2 TIER 2 | 22 | 6 | 11 | 5 | 0 | 38 | 65 | 81 | -16 | 94 | 21 |
| – | CLOVERDALE MHA (1) U13 A2 TIER 2 | 22 | 8 | 9 | 5 | 0 | 34 | 94 | 88 | 6 | 198 | 13 |
| – | SNO-KING JR. THUNDERBIRDS 12U A1 (PCAHA U13 A1) | 14 | 10 | 1 | 3 | 0 | 32 | 82 | 45 | 37 | 118 | 9 |
| – | WEST VANCOUVER MHA U13 A1 TIER 3 | 22 | 3 | 14 | 5 | 0 | 32 | 43 | 85 | -42 | 119 | 21 |
| – | NORTH SHORE WINTER CLUB MHA (1) U13 A2 TIER 2 | 22 | 4 | 15 | 3 | 0 | 30 | 67 | 118 | -51 | 136 | 19 |
| – | BURNABY MHA (1) U13 A1 TIER 1 | 8 | 5 | 2 | 1 | 0 | 17 | 28 | 18 | 10 | 44 | 6 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | PORT MOODY AHA (2) U13 A1 TIER 2 | 22 | 16 | 3 | 3 | 0 | 51 | 101 | 41 | 60 | 152 | 16 |
| – | COQUITLAM MHA (1) U13 A2 TIER 2 | 22 | 12 | 7 | 3 | 0 | 44 | 83 | 64 | 19 | 164 | 17 |
| – | LANGLEY MHA (1) U13 A2 TIER 2 EAGLES | 22 | 13 | 6 | 3 | 0 | 43 | 81 | 46 | 35 | 219 | 14 |
| – | RICHMOND JETS MHA (1) U13 A2 TIER 2 | 22 | 10 | 8 | 4 | 0 | 41 | 83 | 69 | 14 | 209 | 17 |
| – | NORTH VANCOUVER MHA (1) U13 A2 TIER 2 | 22 | 10 | 8 | 4 | 0 | 41 | 77 | 75 | 2 | 136 | 17 |
| – | SURREY MHA (2) U13 A1 TIER 2 THUNDER | 22 | 8 | 10 | 4 | 0 | 40 | 98 | 96 | 2 | 126 | 20 |
| – | CHILLIWACK MHA (1) U13 A2 TIER 2 JR BRUINS | 22 | 13 | 7 | 2 | 0 | 39 | 94 | 78 | 16 | 166 | 11 |
| – | EYH 12U-A1 Jr Silvertips (PCAHA U13 A1) | 22 | 5 | 13 | 4 | 0 | 29 | 59 | 97 | -38 | 199 | 15 |
| – | NORTH DELTA MHA (2) U13 A1 TIER 2 SUN DEVILS | 22 | 3 | 17 | 2 | 0 | 24 | 59 | 111 | -52 | 148 | 16 |
| – | SJHA 12U A1 JR METS (PCAHA U13 A1) | 22 | 4 | 15 | 3 | 0 | 24 | 47 | 105 | -58 | 187 | 13 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | LANGLEY MHA (1) U13 A3 TIER 3 EAGLES | 22 | 14 | 8 | 0 | 0 | 44 | 81 | 68 | 13 | 158 | 16 |
| – | CLOVERDALE MHA (1) U13 A3 TIER 3 | 22 | 12 | 8 | 2 | 0 | 44 | 73 | 73 | 0 | 118 | 18 |
| – | SEMIAHMOO MHA (1) U13 A4 TIER 4 | 22 | 12 | 10 | 0 | 0 | 43 | 74 | 70 | 4 | 124 | 19 |
| – | RICHMOND JETS MHA U13 A3 TIER 3 | 22 | 10 | 8 | 4 | 0 | 42 | 71 | 56 | 15 | 126 | 18 |
| – | NEW WESTMINSTER MHA (3) U13 A1 TIER 3 | 22 | 12 | 8 | 2 | 0 | 42 | 88 | 75 | 13 | 168 | 16 |
| – | RIDGE MEADOWS MHA (1) U13 A3 TIER 3 | 22 | 12 | 9 | 1 | 0 | 41 | 69 | 55 | 14 | 185 | 16 |
| – | ABBOTSFORD MHA (1) U13 A2 TIER 2 HAWKS | 22 | 12 | 9 | 1 | 0 | 40 | 92 | 68 | 24 | 152 | 15 |
| – | SUNSHINE COAST MHA (3) U13 A1 TIER 3 BLUES | 22 | 9 | 8 | 5 | 0 | 39 | 75 | 67 | 8 | 170 | 16 |
| – | SOUTH DELTA MHA (2) U13 A2 TIER 3 STORM | 14 | 2 | 10 | 2 | 0 | 17 | 19 | 41 | -22 | 102 | 11 |
| – | WCAHA U13A1 | 22 | 1 | 18 | 3 | 0 | 16 | 43 | 112 | -69 | 185 | 11 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | MISSION MHA (3) U13 A2 TIER 4 | 22 | 14 | 5 | 3 | 0 | 51 | 95 | 71 | 24 | 134 | 20 |
| – | VANCOUVER THUNDERBIRD MHA (1) U13 A3 TIER 3 | 22 | 12 | 5 | 5 | 0 | 50 | 60 | 40 | 20 | 88 | 21 |
| – | LANGLEY MHA (1) U13 A4 TIER 4 EAGLES | 22 | 13 | 7 | 2 | 0 | 49 | 84 | 48 | 36 | 84 | 21 |
| – | VANCOUVER MHA (2) U13 A2 TIER 3 | 22 | 11 | 7 | 4 | 0 | 44 | 70 | 61 | 9 | 140 | 18 |
| – | ABBOTSFORD MHA (1) U13 A3 TIER 3 HAWKS | 22 | 11 | 10 | 1 | 0 | 38 | 72 | 54 | 18 | 152 | 15 |
| – | NORTH VANCOUVER MHA (1) U13 A3 TIER 3 | 22 | 7 | 12 | 3 | 0 | 35 | 52 | 77 | -25 | 150 | 18 |
| – | PORT COQUITLAM MHA (2) U13 A2 TIER 3 | 22 | 9 | 11 | 2 | 0 | 34 | 88 | 95 | -7 | 163 | 14 |
| – | CLOVERDALE MHA (1) U13 A4 TIER 4 | 22 | 7 | 10 | 5 | 0 | 33 | 82 | 85 | -3 | 200 | 14 |
| – | BURNABY WINTER CLUB (1) U13 A3 TIER 3 | 22 | 4 | 15 | 3 | 0 | 28 | 67 | 99 | -32 | 142 | 17 |
| – | BURNABY MHA (1) U13 A2 TIER 2 | 22 | 2 | 17 | 3 | 0 | 28 | 41 | 120 | -79 | 102 | 21 |
| – | ALDERGROVE MHA (3) U13 A2 TIER 4 | 8 | 7 | 1 | 0 | 0 | 19 | 46 | 13 | 33 | 82 | 5 |
| – | SOUTH DELTA MHA (2) U13 A2 TIER 3 STORM | 8 | 4 | 1 | 3 | 0 | 19 | 24 | 18 | 6 | 26 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | SQUAMISH MHA (3) U13 TIER 4 A2 | 22 | 19 | 2 | 1 | 0 | 56 | 103 | 38 | 65 | 136 | 17 |
| – | RIDGE MEADOWS MHA (1) U13 A4-RED TIER 4 | 22 | 14 | 5 | 3 | 0 | 49 | 93 | 63 | 30 | 138 | 18 |
| – | RIDGE MEADOWS MHA (1) U13 A4-WHITE TIER 4 | 22 | 13 | 8 | 1 | 0 | 48 | 85 | 59 | 26 | 120 | 21 |
| – | SEMIAHMOO MHA (1) U13 A5 TIER 4 | 22 | 12 | 7 | 3 | 0 | 44 | 81 | 62 | 19 | 146 | 17 |
| – | ALDERGROVE MHA (3) U13 A2 TIER 4 | 14 | 13 | 1 | 0 | 0 | 39 | 92 | 19 | 73 | 82 | 13 |
| – | NORTH SHORE WINTER CLUB MHA (1) U13 A3 TIER 3 | 22 | 8 | 10 | 4 | 0 | 36 | 66 | 90 | -24 | 146 | 16 |
| – | CHILLIWACK MHA (1) U13 A3 TIER 3 JR BRUINS | 22 | 7 | 12 | 3 | 0 | 34 | 62 | 100 | -38 | 128 | 17 |
| – | HOLLYBURN MHA (2) U13 A2 TIER 3 | 22 | 3 | 16 | 3 | 0 | 29 | 57 | 100 | -43 | 112 | 20 |
| – | RICHMOND JETS MHA U13 A4 TIER 4 | 22 | 3 | 16 | 3 | 0 | 26 | 50 | 101 | -51 | 173 | 17 |
| – | SJHA 12U A2 JR METS (PCAHA U13 A2) | 22 | 3 | 14 | 5 | 0 | 23 | 48 | 88 | -40 | 178 | 12 |
| – | WHISTLER MHA (4) U13 A1 TIER 4 WINTERHAWKS | 8 | 1 | 5 | 2 | 0 | 11 | 20 | 37 | -17 | 54 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | NORTH DELTA MHA (2) U13 A2 TIER 3 SUN DEVILS | 22 | 14 | 4 | 4 | 0 | 50 | 79 | 61 | 18 | 152 | 18 |
| – | PORT MOODY AHA (2) U13 A2 TIER 3 | 22 | 11 | 9 | 2 | 0 | 44 | 72 | 71 | 1 | 118 | 20 |
| – | EYH 12U-A2 Jr Silvertips (PCAHA U13 A2) | 22 | 11 | 7 | 4 | 0 | 42 | 80 | 70 | 10 | 170 | 16 |
| – | VANCOUVER THUNDERBIRD MHA (1) U13 A4 TIER 4 | 22 | 10 | 11 | 1 | 0 | 40 | 92 | 81 | 11 | 114 | 19 |
| – | NORTH SHORE WINTER CLUB MHA (1) U13 A4 TIER 4 | 22 | 10 | 11 | 1 | 0 | 38 | 96 | 90 | 6 | 138 | 17 |
| – | WHISTLER MHA (4) U13 A1 TIER 4 WINTERHAWKS | 14 | 12 | 2 | 0 | 0 | 37 | 81 | 35 | 46 | 54 | 13 |
| – | SOUTH DELTA MHA (2) U13 A3 TIER 4 STORM | 22 | 8 | 9 | 5 | 0 | 37 | 74 | 81 | -7 | 166 | 16 |
| – | COQUITLAM MHA (1) U13 A3 TIER 3 | 22 | 9 | 10 | 3 | 0 | 36 | 95 | 73 | 22 | 159 | 15 |
| – | WEST VANCOUVER MHA U13 A2 TIER 4 | 22 | 4 | 14 | 4 | 0 | 32 | 55 | 83 | -28 | 108 | 20 |
| – | BURNABY WINTER CLUB (1) U13 A4 TIER 4 | 22 | 4 | 16 | 2 | 0 | 31 | 47 | 126 | -79 | 104 | 21 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · U13A League
7W · 12L · 3T · 22 recorded games2025-26 · U13A League
12W · 9L · 1T · 22 recorded games2025-26 · U13A League
11W · 10L · 1T · 22 recorded games2025-26 · U13A League
12W · 6L · 4T · 22 recorded games2025-26 · U13A League
20W · 2L · 0T · 22 recorded games2025-26 · U13A League
8W · 6L · 8T · 22 recorded games2025-26 · U13A League
6W · 15L · 1T · 22 recorded games2025-26 · U13A League
2W · 17L · 3T · 22 recorded games2025-26 · U13A League
12W · 7L · 3T · 22 recorded games2025-26 · U13A League
10W · 10L · 2T · 22 recorded games2025-26 · U13A League
4W · 15L · 3T · 22 recorded games2025-26 · U13A League
4W · 16L · 2T · 22 recorded games2025-26 · U13A League
11W · 5L · 6T · 22 recorded games2025-26 · U13A League
13W · 7L · 2T · 22 recorded games2025-26 · U13A League
7W · 12L · 3T · 22 recorded games2025-26 · U13A League
6W · 11L · 5T · 22 recorded games2025-26 · U13A League
8W · 9L · 5T · 22 recorded games2025-26 · U13A League
12W · 8L · 2T · 22 recorded games2025-26 · U13A League
7W · 10L · 5T · 22 recorded games2025-26 · U13A League
10W · 10L · 2T · 22 recorded games2025-26 · U13A League
12W · 7L · 3T · 22 recorded games2025-26 · U13A League
9W · 10L · 3T · 22 recorded games2025-26 · U13A League
5W · 13L · 4T · 22 recorded games2025-26 · U13A League
11W · 7L · 4T · 22 recorded games2025-26 · U13A League
10W · 9L · 3T · 22 recorded games2025-26 · U13A League
3W · 16L · 3T · 22 recorded games2025-26 · U13A League
9W · 9L · 4T · 22 recorded games2025-26 · U13A League
13W · 6L · 3T · 22 recorded games2025-26 · U13A League
14W · 8L · 0T · 22 recorded games2025-26 · U13A League
13W · 7L · 2T · 22 recorded games2025-26 · U13A League
12W · 8L · 2T · 22 recorded games2025-26 · U13A League
14W · 5L · 3T · 22 recorded games2025-26 · U13A League
12W · 8L · 2T · 22 recorded games2025-26 · U13A League
3W · 17L · 2T · 22 recorded games2025-26 · U13A League
14W · 4L · 4T · 22 recorded games2025-26 · U13A League
22W · 0L · 0T · 22 recorded games2025-26 · U13A League
4W · 15L · 3T · 22 recorded games2025-26 · U13A League
8W · 10L · 4T · 22 recorded games2025-26 · U13A League
10W · 11L · 1T · 22 recorded games2025-26 · U13A League
4W · 17L · 1T · 22 recorded games2025-26 · U13A League
10W · 8L · 4T · 22 recorded games2025-26 · U13A League
7W · 12L · 3T · 22 recorded games2025-26 · U13A League
11W · 7L · 4T · 22 recorded games2025-26 · U13A League
9W · 11L · 2T · 22 recorded games2025-26 · U13A League
16W · 3L · 3T · 22 recorded games2025-26 · U13A League
11W · 9L · 2T · 22 recorded games2025-26 · U13A League
6W · 12L · 4T · 22 recorded games2025-26 · U13A League
10W · 8L · 4T · 22 recorded games2025-26 · U13A League
10W · 8L · 4T · 22 recorded games2025-26 · U13A League
3W · 16L · 3T · 22 recorded games2025-26 · U13A League
8W · 11L · 3T · 22 recorded games2025-26 · U13A League
10W · 9L · 3T · 22 recorded games2025-26 · U13A League
12W · 9L · 1T · 22 recorded games2025-26 · U13A League
14W · 5L · 3T · 22 recorded games2025-26 · U13A League
13W · 8L · 1T · 22 recorded games2025-26 · U13A League
16W · 3L · 3T · 22 recorded games2025-26 · U13A League
10W · 7L · 5T · 22 recorded games2025-26 · U13A League
10W · 5L · 7T · 22 recorded games2025-26 · U13A League
11W · 10L · 1T · 22 recorded games2025-26 · U13A League
12W · 7L · 3T · 22 recorded games2025-26 · U13A League
4W · 15L · 3T · 22 recorded games2025-26 · U13A League
3W · 14L · 5T · 22 recorded games2025-26 · U13A League
12W · 7L · 3T · 22 recorded games2025-26 · U13A League
8W · 13L · 1T · 22 recorded games2025-26 · U13A League
6W · 11L · 5T · 22 recorded games2025-26 · U13A League
8W · 9L · 5T · 22 recorded games2025-26 · U13A League
8W · 10L · 4T · 22 recorded games2025-26 · U13A League
19W · 2L · 1T · 22 recorded games2025-26 · U13A League
9W · 8L · 5T · 22 recorded games2025-26 · U13A League
8W · 10L · 4T · 22 recorded games2025-26 · U13A League
13W · 3L · 6T · 22 recorded games2025-26 · U13A League
11W · 7L · 4T · 22 recorded games2025-26 · U13A League
5W · 16L · 1T · 22 recorded games2025-26 · U13A League
6W · 11L · 5T · 22 recorded games2025-26 · U13A League
12W · 5L · 5T · 22 recorded games2025-26 · U13A League
10W · 11L · 1T · 22 recorded games2025-26 · U13A League
1W · 17L · 4T · 22 recorded games2025-26 · U13A League
3W · 14L · 5T · 22 recorded games2025-26 · U13A League
4W · 14L · 4T · 22 recorded games2025-26 · U13A League
13W · 7L · 2T · 22 recorded games