2025-26

U15A League

Results, recorded team records and the next matchups.

Source standings

U15A League · 2025-26 · Checked Sep 29, 10:53 p.m.

Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.

Flight 1
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–RIDGE MEADOWS MHA (1) U15 A1 TIER 1222011063120309014422
–NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 12220200601422611622420
–THUNDER HUSKIES U15 A1 TIER 222155204978453322717
–LANGLEY MHA (1) U15 A1 TIER 1 EAGLES22128204586563018619
–NORTH VANCOUVER MHA (1) U15 A1 TIER 122101020417289-1718619
–BURNABY MHA (1) U15 A1 TIER 12291120415778-2117421
–CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS2271230375573-1820120
–VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 12261330365277-2518021
–COQUITLAM MHA (1) U15 A1 TIER 12251160353975-3620819
–RICHMOND JETS MHA (1) U15 A1 TIER 12221640283676-4027520
–SEMIAHMOO MHA (1) U15 A1 TIER 122118302426138-11222619
Flight 2
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–VANCOUVER MHA (2) U15 A1 TIER 2221732056106525414220
–MISSION MHA (3) U15 A1 TIER 322153405387513621219
–SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM22117404783592413921
–PORT COQUITLAM MHA (2) U15 A1 TIER 222119204491712018220
–RIDGE MEADOWS MHA (1) U15 A2 TIER 22210840436772-520419
–CLOVERDALE MHA (1) U15 A1 TIER 122101020386663322216
–SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1)2191020377082-1215617
–PORT MOODY AHA (2) U15 A1 TIER 22241440334384-4118321
–SJHA 14U AA JR METS (PCAHA U15 A1)2251520265592-3728114
–NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS142750223751-149413
–SURREY MHA (2) U15 A1 TIER 2 THUNDER8521019402218548
–NEW WESTMINSTER MHA (3) U15 A1 TIER 383500143034-4608
–LANGLEY MHA (1) U15 A2 TIER 2 EAGLES1311020141961-4213910
Flight 4
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS22156105197643320120
–COQUITLAM MHA (1) U15 A2 TIER 222127304772541816020
–WCAHA U15A12212820418986329215
–RICHMOND JETS MHA U15 A2 TIER 2226970385267-1525719
–CLOVERDALE MHA (1) U15 A2 TIER 222101110387592-1726517
–SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2)225980374050-1019119
–SQUAMISH MHA (3) U15 TIER 3 A12271320373655-1917221
–SURREY MHA (2) U15 A2 TIER 3 THUNDER2271410366674-812921
–RIDGE MEADOWS MHA (1) U15 A3 TIER 32251340336694-2822719
–NORTH VANCOUVER MHA (1) U15 A2 TIER 21483303155253015212
–LANGLEY MHA (1) U15 A3 TIER 3 EAGLES8710022321913628
Flight 5
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–BURNABY MHA (1) U15 A2 TIER 2221741055103525116620
–ALDERGROVE MHA (3) U15 A1 TIER 322145305197564121720
–SEMIAHMOO MHA (1) U15 A2 TIER 22213630496967221020
–ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS22117404763461716621
–VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 322108404475601520120
–VANCOUVER MHA (2) U15 A2 TIER 322101020436761612821
–NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2228860405147422318
–LANGLEY MHA (1) U15 A4 TIER 4 EAGLES228860405855315318
–NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS228950405964-518719
–SJHA 14U B JR METS (PCAHA U15 A2)2211830264697-5120321
–CLOVERDALE MHA (1) U15 A3 TIER 31401310122283-6110111
–WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS81520111537-22627
Flight 6
RankTeamGPWLTOTLPTSGFGADIFFPIMSP
–PORT MOODY AHA (2) U15 A2 TIER 322113804780483226617
–RIDGE MEADOWS MHA (1) U15 A4 TIER 4221255046102554720517
–SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM22115604385671828315
–NORTH VANCOUVER MHA (1) U15 A3 - TIER 322128204265481726516
–MISSION MHA (3) U15 A2 TIER 42210930427566918419
–WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS14102203466333312912
–THUNDER HUSKIES U15 A2 TIER 322217302743109-6615820
–EYH 14U-B Jr Silvertips (PCAHA U15 A1)22019302321130-10923920
–CLOVERDALE MHA (1) U15 A3 TIER 38440016462719448
Check source table ↗

Recorded team records

Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.

U15A League · recorded coverage
TeamGPWLTGFGA
NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 122202014226
RIDGE MEADOWS MHA (1) U15 A1 TIER 122201112030
SURREY MHA (2) U15 A1 TIER 2 THUNDER22183112846
BURNABY MHA (1) U15 A2 TIER 222174110352
VANCOUVER MHA (2) U15 A1 TIER 222173210652
ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS22154310370
CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS2215619764
MISSION MHA (3) U15 A1 TIER 32215348751
THUNDER HUSKIES U15 A1 TIER 22215527845
ALDERGROVE MHA (3) U15 A1 TIER 32214539756
NEW WESTMINSTER MHA (3) U15 A1 TIER 32213909666
COQUITLAM MHA (1) U15 A2 TIER 22212737254
LANGLEY MHA (1) U15 A1 TIER 1 EAGLES2212828656
NORTH VANCOUVER MHA (1) U15 A3 - TIER 32212826548
RIDGE MEADOWS MHA (1) U15 A4 TIER 422125510255
SEMIAHMOO MHA (1) U15 A2 TIER 22212646967
SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES2212739486
WCAHA U15A12212828986
ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS2211746346
PORT COQUITLAM MHA (2) U15 A1 TIER 22211929171
PORT MOODY AHA (2) U15 A2 TIER 32211388048
SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM2211748359
SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM2211568567
WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS2211748170
BURNABY WINTER CLUB (1) U15 A1 TIER 12110925861
CLOVERDALE MHA (1) U15 A1 TIER 122101026663
CLOVERDALE MHA (1) U15 A2 TIER 222101117592
MISSION MHA (3) U15 A2 TIER 42210937566
NORTH VANCOUVER MHA (1) U15 A1 TIER 122101027289
RIDGE MEADOWS MHA (1) U15 A2 TIER 22210846772
VANCOUVER MHA (2) U15 A2 TIER 322101026761
VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 32210847560
BURNABY MHA (1) U15 A1 TIER 12291125778
NORTH VANCOUVER MHA (1) U15 A2 TIER 2229946956
SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1)2191027082
LANGLEY MHA (1) U15 A3 TIER 3 EAGLES2281405896
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES228865855
NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS228955964
NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2228775147
CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS2271235573
SQUAMISH MHA (3) U15 TIER 3 A12271323655
SURREY MHA (2) U15 A2 TIER 3 THUNDER2271416674
RICHMOND JETS MHA U15 A2 TIER 2226975267
VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 12261335277
COQUITLAM MHA (1) U15 A1 TIER 12251163975
NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS2251076374
RIDGE MEADOWS MHA (1) U15 A3 TIER 32251346694
SJHA 14U AA JR METS (PCAHA U15 A1)2251525592
SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2)225984050
VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 22251255883
CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS2141523787
CLOVERDALE MHA (1) U15 A3 TIER 322416268110
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES2141344381
PORT MOODY AHA (2) U15 A1 TIER 22241444384
RICHMOND JETS MHA (1) U15 A1 TIER 12221643676
THUNDER HUSKIES U15 A2 TIER 322217343109
SEMIAHMOO MHA (1) U15 A1 TIER 122118326138
EYH 14U-B Jr Silvertips (PCAHA U15 A1)22019321130
SJHA 14U B JR METS (PCAHA U15 A2)2201844697

Competition results

FINALJan 10, 5:45 p.m.
CLOVERDALE MHA (1) U15 A3 TIER 310
EYH 14U-B Jr Silvertips (PCAHA U15 A1)1

Game story & scoresheet

FINALJan 10, 5:30 p.m.
WCAHA U15A14
CLOVERDALE MHA (1) U15 A2 TIER 21

Game story & scoresheet

FINALJan 10, 4:45 p.m.
NORTH VANCOUVER MHA (1) U15 A1 TIER 13
COQUITLAM MHA (1) U15 A1 TIER 12

Game story & scoresheet

FINALJan 10, 4:30 p.m.
SJHA 14U B JR METS (PCAHA U15 A2)2
NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS4

Game story & scoresheet

FINALJan 10, 4:15 p.m.
RIDGE MEADOWS MHA (1) U15 A1 TIER 13
NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 16

Game story & scoresheet

FINALJan 10, 3:45 p.m.
SQUAMISH MHA (3) U15 TIER 3 A14
CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS0

Game story & scoresheet

FINALJan 10, 3:45 p.m.
LANGLEY MHA (1) U15 A3 TIER 3 EAGLES2
SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2)1

Game story & scoresheet

FINALJan 10, 2:30 p.m.
RIDGE MEADOWS MHA (1) U15 A2 TIER 22
NEW WESTMINSTER MHA (3) U15 A1 TIER 35

Game story & scoresheet

FINALJan 10, 2:15 p.m.
PORT MOODY AHA (2) U15 A2 TIER 37
THUNDER HUSKIES U15 A2 TIER 32

Game story & scoresheet

FINALJan 10, 1:30 p.m.
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES2
ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS1

Game story & scoresheet

FINALJan 10, 11:45 a.m.
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES5
VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 20

Game story & scoresheet

FINALJan 10, 11:45 a.m.
EYH 14U-B Jr Silvertips (PCAHA U15 A1)0
NORTH VANCOUVER MHA (1) U15 A3 - TIER 35

Game story & scoresheet

FINALJan 10, 11:00 a.m.
MISSION MHA (3) U15 A2 TIER 43
RIDGE MEADOWS MHA (1) U15 A4 TIER 41

Game story & scoresheet

FINALJan 9, 8:30 p.m.
NORTH VANCOUVER MHA (1) U15 A2 TIER 21
ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS6

Game story & scoresheet

FINALJan 9, 7:30 p.m.
SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM1
RIDGE MEADOWS MHA (1) U15 A2 TIER 26

Game story & scoresheet

FINALJan 9, 7:15 p.m.
SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1)4
MISSION MHA (3) U15 A1 TIER 36

Game story & scoresheet

FINALJan 9, 6:45 p.m.
NORTH VANCOUVER MHA (1) U15 A3 - TIER 31
SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM2

Game story & scoresheet

FINALJan 9, 6:30 p.m.
CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS0
LANGLEY MHA (1) U15 A2 TIER 2 EAGLES3

Game story & scoresheet

FINALJan 8, 8:30 p.m.
CLOVERDALE MHA (1) U15 A2 TIER 23
COQUITLAM MHA (1) U15 A2 TIER 22

Game story & scoresheet

FINALJan 8, 8:30 p.m.
SEMIAHMOO MHA (1) U15 A2 TIER 21
LANGLEY MHA (1) U15 A4 TIER 4 EAGLES4

Game story & scoresheet

FINALJan 8, 8:00 p.m.
ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS4
BURNABY WINTER CLUB (1) U15 A1 TIER 13

Game story & scoresheet

FINALJan 8, 7:30 p.m.
BURNABY MHA (1) U15 A1 TIER 13
SEMIAHMOO MHA (1) U15 A1 TIER 12

Game story & scoresheet

FINALJan 8, 7:15 p.m.
ALDERGROVE MHA (3) U15 A1 TIER 33
VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 34

Game story & scoresheet

FINALJan 8, 7:00 p.m.
MISSION MHA (3) U15 A2 TIER 42
PORT MOODY AHA (2) U15 A2 TIER 33

Game story & scoresheet

Teams