ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS
2025-26 · U15A League
15W · 4L · 3T · 22 recorded games2025-26
Results, recorded team records and the next matchups.
U15A League · 2025-26 · Checked Sep 29, 10:53 p.m.
Source table order is preserved. Recent form and recorded game totals are separate. Missing rank is shown as –.
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | RIDGE MEADOWS MHA (1) U15 A1 TIER 1 | 22 | 20 | 1 | 1 | 0 | 63 | 120 | 30 | 90 | 144 | 22 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A1 TIER 1 | 22 | 20 | 2 | 0 | 0 | 60 | 142 | 26 | 116 | 224 | 20 |
| – | THUNDER HUSKIES U15 A1 TIER 2 | 22 | 15 | 5 | 2 | 0 | 49 | 78 | 45 | 33 | 227 | 17 |
| – | LANGLEY MHA (1) U15 A1 TIER 1 EAGLES | 22 | 12 | 8 | 2 | 0 | 45 | 86 | 56 | 30 | 186 | 19 |
| – | NORTH VANCOUVER MHA (1) U15 A1 TIER 1 | 22 | 10 | 10 | 2 | 0 | 41 | 72 | 89 | -17 | 186 | 19 |
| – | BURNABY MHA (1) U15 A1 TIER 1 | 22 | 9 | 11 | 2 | 0 | 41 | 57 | 78 | -21 | 174 | 21 |
| – | CHILLIWACK MHA (1) U15 A1 TIER 1 JR BRUINS | 22 | 7 | 12 | 3 | 0 | 37 | 55 | 73 | -18 | 201 | 20 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A1 TIER 1 | 22 | 6 | 13 | 3 | 0 | 36 | 52 | 77 | -25 | 180 | 21 |
| – | COQUITLAM MHA (1) U15 A1 TIER 1 | 22 | 5 | 11 | 6 | 0 | 35 | 39 | 75 | -36 | 208 | 19 |
| – | RICHMOND JETS MHA (1) U15 A1 TIER 1 | 22 | 2 | 16 | 4 | 0 | 28 | 36 | 76 | -40 | 275 | 20 |
| – | SEMIAHMOO MHA (1) U15 A1 TIER 1 | 22 | 1 | 18 | 3 | 0 | 24 | 26 | 138 | -112 | 226 | 19 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | VANCOUVER MHA (2) U15 A1 TIER 2 | 22 | 17 | 3 | 2 | 0 | 56 | 106 | 52 | 54 | 142 | 20 |
| – | MISSION MHA (3) U15 A1 TIER 3 | 22 | 15 | 3 | 4 | 0 | 53 | 87 | 51 | 36 | 212 | 19 |
| – | SOUTH DELTA MHA (2) U15 A1 TIER 2 STORM | 22 | 11 | 7 | 4 | 0 | 47 | 83 | 59 | 24 | 139 | 21 |
| – | PORT COQUITLAM MHA (2) U15 A1 TIER 2 | 22 | 11 | 9 | 2 | 0 | 44 | 91 | 71 | 20 | 182 | 20 |
| – | RIDGE MEADOWS MHA (1) U15 A2 TIER 2 | 22 | 10 | 8 | 4 | 0 | 43 | 67 | 72 | -5 | 204 | 19 |
| – | CLOVERDALE MHA (1) U15 A1 TIER 1 | 22 | 10 | 10 | 2 | 0 | 38 | 66 | 63 | 3 | 222 | 16 |
| – | SNO-KING JR. THUNDERBIRDS 14U AA (PCAHA U15A1) | 21 | 9 | 10 | 2 | 0 | 37 | 70 | 82 | -12 | 156 | 17 |
| – | PORT MOODY AHA (2) U15 A1 TIER 2 | 22 | 4 | 14 | 4 | 0 | 33 | 43 | 84 | -41 | 183 | 21 |
| – | SJHA 14U AA JR METS (PCAHA U15 A1) | 22 | 5 | 15 | 2 | 0 | 26 | 55 | 92 | -37 | 281 | 14 |
| – | NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS | 14 | 2 | 7 | 5 | 0 | 22 | 37 | 51 | -14 | 94 | 13 |
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 8 | 5 | 2 | 1 | 0 | 19 | 40 | 22 | 18 | 54 | 8 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 8 | 3 | 5 | 0 | 0 | 14 | 30 | 34 | -4 | 60 | 8 |
| – | LANGLEY MHA (1) U15 A2 TIER 2 EAGLES | 13 | 1 | 10 | 2 | 0 | 14 | 19 | 61 | -42 | 139 | 10 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | ABBOTSFORD MHA (1) U15 A1 TIER 2 HAWKS | 22 | 15 | 4 | 3 | 0 | 55 | 103 | 70 | 33 | 112 | 22 |
| – | SUNSHINE COAST MHA (3) U15 A1 TIER 3 BLUES | 22 | 13 | 7 | 2 | 0 | 46 | 94 | 86 | 8 | 226 | 18 |
| – | BURNABY WINTER CLUB (1) U15 A1 TIER 1 | 21 | 10 | 9 | 2 | 0 | 41 | 58 | 61 | -3 | 140 | 19 |
| – | SURREY MHA (2) U15 A1 TIER 2 THUNDER | 14 | 13 | 1 | 0 | 0 | 36 | 88 | 24 | 64 | 178 | 10 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A2 TIER 2 | 22 | 5 | 12 | 5 | 0 | 36 | 58 | 83 | -25 | 134 | 21 |
| – | NEW WESTMINSTER MHA (3) U15 A1 TIER 3 | 14 | 10 | 4 | 0 | 0 | 33 | 66 | 32 | 34 | 95 | 13 |
| – | CHILLIWACK MHA (1) U15 A2 TIER 2 JR BRUINS | 21 | 4 | 16 | 1 | 0 | 23 | 37 | 87 | -50 | 317 | 14 |
| – | LANGLEY MHA (1) U15 A2 TIER 2 EAGLES | 8 | 3 | 3 | 2 | 0 | 15 | 24 | 20 | 4 | 86 | 7 |
| – | NORTH DELTA MHA (2) U15 A1 TIER 2 SUN DEVILS | 8 | 3 | 3 | 2 | 0 | 14 | 26 | 23 | 3 | 90 | 6 |
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 14 | 1 | 13 | 0 | 0 | 14 | 26 | 77 | -51 | 127 | 12 |
| – | NORTH VANCOUVER MHA (1) U15 A2 TIER 2 | 8 | 1 | 6 | 1 | 0 | 11 | 14 | 31 | -17 | 66 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | CHILLIWACK MHA (1) U15 A3 TIER 3 JR BRUINS | 22 | 15 | 6 | 1 | 0 | 51 | 97 | 64 | 33 | 201 | 20 |
| – | COQUITLAM MHA (1) U15 A2 TIER 2 | 22 | 12 | 7 | 3 | 0 | 47 | 72 | 54 | 18 | 160 | 20 |
| – | WCAHA U15A1 | 22 | 12 | 8 | 2 | 0 | 41 | 89 | 86 | 3 | 292 | 15 |
| – | RICHMOND JETS MHA U15 A2 TIER 2 | 22 | 6 | 9 | 7 | 0 | 38 | 52 | 67 | -15 | 257 | 19 |
| – | CLOVERDALE MHA (1) U15 A2 TIER 2 | 22 | 10 | 11 | 1 | 0 | 38 | 75 | 92 | -17 | 265 | 17 |
| – | SNO-KING JR. THUNDERBIRDS 14U A2 (PCAHA U15 A2) | 22 | 5 | 9 | 8 | 0 | 37 | 40 | 50 | -10 | 191 | 19 |
| – | SQUAMISH MHA (3) U15 TIER 3 A1 | 22 | 7 | 13 | 2 | 0 | 37 | 36 | 55 | -19 | 172 | 21 |
| – | SURREY MHA (2) U15 A2 TIER 3 THUNDER | 22 | 7 | 14 | 1 | 0 | 36 | 66 | 74 | -8 | 129 | 21 |
| – | RIDGE MEADOWS MHA (1) U15 A3 TIER 3 | 22 | 5 | 13 | 4 | 0 | 33 | 66 | 94 | -28 | 227 | 19 |
| – | NORTH VANCOUVER MHA (1) U15 A2 TIER 2 | 14 | 8 | 3 | 3 | 0 | 31 | 55 | 25 | 30 | 152 | 12 |
| – | LANGLEY MHA (1) U15 A3 TIER 3 EAGLES | 8 | 7 | 1 | 0 | 0 | 22 | 32 | 19 | 13 | 62 | 8 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | BURNABY MHA (1) U15 A2 TIER 2 | 22 | 17 | 4 | 1 | 0 | 55 | 103 | 52 | 51 | 166 | 20 |
| – | ALDERGROVE MHA (3) U15 A1 TIER 3 | 22 | 14 | 5 | 3 | 0 | 51 | 97 | 56 | 41 | 217 | 20 |
| – | SEMIAHMOO MHA (1) U15 A2 TIER 2 | 22 | 13 | 6 | 3 | 0 | 49 | 69 | 67 | 2 | 210 | 20 |
| – | ABBOTSFORD MHA (1) U15 A2 TIER 3 HAWKS | 22 | 11 | 7 | 4 | 0 | 47 | 63 | 46 | 17 | 166 | 21 |
| – | VANCOUVER THUNDERBIRD MHA (1) U15 A3 TIER 3 | 22 | 10 | 8 | 4 | 0 | 44 | 75 | 60 | 15 | 201 | 20 |
| – | VANCOUVER MHA (2) U15 A2 TIER 3 | 22 | 10 | 10 | 2 | 0 | 43 | 67 | 61 | 6 | 128 | 21 |
| – | NORTH SHORE WINTER CLUB MHA (1) U15 A2 TIER 2 | 22 | 8 | 8 | 6 | 0 | 40 | 51 | 47 | 4 | 223 | 18 |
| – | LANGLEY MHA (1) U15 A4 TIER 4 EAGLES | 22 | 8 | 8 | 6 | 0 | 40 | 58 | 55 | 3 | 153 | 18 |
| – | NORTH DELTA MHA (2) U15 A2 TIER 3 SUN DEVILS | 22 | 8 | 9 | 5 | 0 | 40 | 59 | 64 | -5 | 187 | 19 |
| – | SJHA 14U B JR METS (PCAHA U15 A2) | 22 | 1 | 18 | 3 | 0 | 26 | 46 | 97 | -51 | 203 | 21 |
| – | CLOVERDALE MHA (1) U15 A3 TIER 3 | 14 | 0 | 13 | 1 | 0 | 12 | 22 | 83 | -61 | 101 | 11 |
| – | WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS | 8 | 1 | 5 | 2 | 0 | 11 | 15 | 37 | -22 | 62 | 7 |
| Rank | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PIM | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | PORT MOODY AHA (2) U15 A2 TIER 3 | 22 | 11 | 3 | 8 | 0 | 47 | 80 | 48 | 32 | 266 | 17 |
| – | RIDGE MEADOWS MHA (1) U15 A4 TIER 4 | 22 | 12 | 5 | 5 | 0 | 46 | 102 | 55 | 47 | 205 | 17 |
| – | SOUTH DELTA MHA (2) U15 A2 TIER 3 STORM | 22 | 11 | 5 | 6 | 0 | 43 | 85 | 67 | 18 | 283 | 15 |
| – | NORTH VANCOUVER MHA (1) U15 A3 - TIER 3 | 22 | 12 | 8 | 2 | 0 | 42 | 65 | 48 | 17 | 265 | 16 |
| – | MISSION MHA (3) U15 A2 TIER 4 | 22 | 10 | 9 | 3 | 0 | 42 | 75 | 66 | 9 | 184 | 19 |
| – | WHISTLER MHA (4) U15 A1 TIER 4 WINTERHAWKS | 14 | 10 | 2 | 2 | 0 | 34 | 66 | 33 | 33 | 129 | 12 |
| – | THUNDER HUSKIES U15 A2 TIER 3 | 22 | 2 | 17 | 3 | 0 | 27 | 43 | 109 | -66 | 158 | 20 |
| – | EYH 14U-B Jr Silvertips (PCAHA U15 A1) | 22 | 0 | 19 | 3 | 0 | 23 | 21 | 130 | -109 | 239 | 20 |
| – | CLOVERDALE MHA (1) U15 A3 TIER 3 | 8 | 4 | 4 | 0 | 0 | 16 | 46 | 27 | 19 | 44 | 8 |
Derived from covered final results. This is not an official standings table; league points, tie-breakers and discipline adjustments are not inferred.
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
Game story & scoresheet
2025-26 · U15A League
15W · 4L · 3T · 22 recorded games2025-26 · U15A League
11W · 7L · 4T · 22 recorded games2025-26 · U15A League
14W · 5L · 3T · 22 recorded games2025-26 · U15A League
9W · 11L · 2T · 22 recorded games2025-26 · U15A League
17W · 4L · 1T · 22 recorded games2025-26 · U15A League
10W · 9L · 2T · 21 recorded games2025-26 · U15A League
7W · 12L · 3T · 22 recorded games2025-26 · U15A League
4W · 15L · 2T · 21 recorded games2025-26 · U15A League
15W · 6L · 1T · 22 recorded games2025-26 · U15A League
10W · 10L · 2T · 22 recorded games2025-26 · U15A League
10W · 11L · 1T · 22 recorded games2025-26 · U15A League
4W · 16L · 2T · 22 recorded games2025-26 · U15A League
5W · 11L · 6T · 22 recorded games2025-26 · U15A League
12W · 7L · 3T · 22 recorded games2025-26 · U15A League
0W · 19L · 3T · 22 recorded games2025-26 · U15A League
12W · 8L · 2T · 22 recorded games2025-26 · U15A League
4W · 13L · 4T · 21 recorded games2025-26 · U15A League
8W · 14L · 0T · 22 recorded games2025-26 · U15A League
8W · 8L · 6T · 22 recorded games2025-26 · U15A League
15W · 3L · 4T · 22 recorded games2025-26 · U15A League
10W · 9L · 3T · 22 recorded games2025-26 · U15A League
13W · 9L · 0T · 22 recorded games2025-26 · U15A League
5W · 10L · 7T · 22 recorded games2025-26 · U15A League
8W · 9L · 5T · 22 recorded games2025-26 · U15A League
20W · 2L · 0T · 22 recorded games2025-26 · U15A League
8W · 7L · 7T · 22 recorded games2025-26 · U15A League
10W · 10L · 2T · 22 recorded games2025-26 · U15A League
9W · 9L · 4T · 22 recorded games2025-26 · U15A League
12W · 8L · 2T · 22 recorded games2025-26 · U15A League
11W · 9L · 2T · 22 recorded games2025-26 · U15A League
4W · 14L · 4T · 22 recorded games2025-26 · U15A League
11W · 3L · 8T · 22 recorded games2025-26 · U15A League
2W · 16L · 4T · 22 recorded games2025-26 · U15A League
6W · 9L · 7T · 22 recorded games2025-26 · U15A League
20W · 1L · 1T · 22 recorded games2025-26 · U15A League
10W · 8L · 4T · 22 recorded games2025-26 · U15A League
5W · 13L · 4T · 22 recorded games2025-26 · U15A League
12W · 5L · 5T · 22 recorded games2025-26 · U15A League
1W · 18L · 3T · 22 recorded games2025-26 · U15A League
12W · 6L · 4T · 22 recorded games2025-26 · U15A League
5W · 15L · 2T · 22 recorded games2025-26 · U15A League
0W · 18L · 4T · 22 recorded games2025-26 · U15A League
5W · 9L · 8T · 22 recorded games2025-26 · U15A League
9W · 10L · 2T · 21 recorded games2025-26 · U15A League
11W · 7L · 4T · 22 recorded games2025-26 · U15A League
11W · 5L · 6T · 22 recorded games2025-26 · U15A League
7W · 13L · 2T · 22 recorded games2025-26 · U15A League
12W · 7L · 3T · 22 recorded games2025-26 · U15A League
18W · 3L · 1T · 22 recorded games2025-26 · U15A League
7W · 14L · 1T · 22 recorded games2025-26 · U15A League
15W · 5L · 2T · 22 recorded games2025-26 · U15A League
2W · 17L · 3T · 22 recorded games2025-26 · U15A League
17W · 3L · 2T · 22 recorded games2025-26 · U15A League
10W · 10L · 2T · 22 recorded games2025-26 · U15A League
6W · 13L · 3T · 22 recorded games2025-26 · U15A League
5W · 12L · 5T · 22 recorded games2025-26 · U15A League
10W · 8L · 4T · 22 recorded games2025-26 · U15A League
12W · 8L · 2T · 22 recorded games2025-26 · U15A League
11W · 7L · 4T · 22 recorded games